SEASON 10 STATS
Team |
CITY | G | PLY | 1DN | P / R / PN | 2DC | 3DC | 4DC | PASS | RUSH | PEN | PYD | SK | SY | TR | FL |
BAY CITY | 10 | 444 | 111 | 69 / 39 / 3 | 41/126 | 30/75 | 0/4 | 1833 | 1019 | 27 | 151 | 3 | 27 | +3 | 8 |
BRANDENBURG | 10 | 493 | 159 | 75 / 69 / 15 | 51/143 | 33/83 | 0/1 | 1839 | 1483 | 40 | 311 | 15 | 32 | +1 | 2 |
CAPE CITY | 11 | 479 | 144 | 77 / 53 / 14 | 63/149 | 31/78 | 0/1 | 1926 | 1390 | 35 | 331 | 14 | 28 | +7 | 5 |
CRESTFIELD | 10 | 492 | 158 | 87 / 63 / 8 | 65/148 | 36/70 | 0/1 | 2065 | 1567 | 24 | 225 | 8 | 19 | +1 | 3 |
DUNBERRY | 10 | 391 | 98 | 50 / 47 / 1 | 38/109 | 25/64 | 0/1 | 1421 | 1134 | 25 | 135 | 1 | 19 | +6 | 3 |
EASTON | 11 | 491 | 136 | 71 / 65 / 0 | 54/145 | 41/75 | 0/0 | 2030 | 1415 | 21 | 110 | 0 | 25 | -6 | 4 |
GATEWAY | 10 | 392 | 101 | 50 / 48 / 3 | 40/109 | 24/62 | 0/0 | 1683 | 1118 | 21 | 134 | 3 | 19 | +5 | 4 |
GOTHAM | 10 | 395 | 100 | 45 / 55 / 0 | 28/99 | 27/62 | 0/3 | 1654 | 1266 | 19 | 95 | 0 | 24 | +6 | 5 |
JAXTON | 10 | 385 | 109 | 56 / 51 / 2 | 40/110 | 25/60 | 2/2 | 1573 | 1137 | 15 | 103 | 2 | 21 | -2 | 2 |
MARBRO | 11 | 442 | 115 | 53 / 56 / 6 | 41/124 | 24/75 | 0/0 | 1463 | 1229 | 22 | 173 | 6 | 24 | +1 | 3 |
MARKET CITY | 10 | 363 | 90 | 43 / 46 / 1 | 29/96 | 23/60 | 0/0 | 1516 | 1031 | 26 | 143 | 1 | 20 | -4 | 4 |
METROPOLIS | 11 | 419 | 120 | 51 / 67 / 2 | 52/117 | 16/56 | 1/1 | 1474 | 1599 | 20 | 123 | 2 | 28 | +9 | 3 |
MIDWAY | 11 | 465 | 138 | 76 / 60 / 2 | 49/126 | 37/67 | 0/2 | 2185 | 1448 | 20 | 112 | 2 | 26 | +1 | 4 |
NEWPORT BAY | 10 | 496 | 152 | 96 / 52 / 4 | 58/144 | 37/71 | 0/0 | 2765 | 1337 | 23 | 153 | 4 | 23 | +3 | 4 |
OAKDALE | 10 | 412 | 111 | 58 / 53 / 0 | 40/109 | 28/63 | 0/0 | 1802 | 1283 | 25 | 125 | 0 | 19 | +6 | 6 |
RIVER HEIGHTS | 10 | 347 | 89 | 43 / 44 / 2 | 35/97 | 18/56 | 0/0 | 1170 | 1016 | 16 | 110 | 2 | 14 | -3 | 3 |
RIVERMOUNT | 10 | 444 | 121 | 78 / 41 / 2 | 56/134 | 31/70 | 1/1 | 1789 | 1135 | 20 | 139 | 2 | 24 | +5 | 4 |
ROXFORD | 11 | 431 | 114 | 57 / 57 / 0 | 40/112 | 26/68 | 0/1 | 1752 | 1416 | 20 | 105 | 0 | 28 | +8 | 2 |
SEASIDE | 10 | 399 | 91 | 53 / 37 / 1 | 37/110 | 24/67 | 1/2 | 1864 | 993 | 27 | 143 | 1 | 22 | +4 | 2 |
SILVER BAY | 10 | 395 | 108 | 65 / 43 / 0 | 39/105 | 27/61 | 0/0 | 1672 | 1106 | 30 | 151 | 0 | 21 | -3 | 3 |
ST. CRUZE | 14 | 602 | 151 | 90 / 57 / 4 | 64/178 | 32/98 | 1/1 | 2480 | 1345 | 34 | 210 | 4 | 33 | +6 | 2 |
ST. PATRICK | 10 | 361 | 75 | 40 / 34 / 1 | 26/97 | 18/60 | 1/4 | 1499 | 897 | 22 | 120 | 1 | 27 | -4 | 4 |
STERLING | 10 | 453 | 133 | 70 / 56 / 7 | 49/130 | 34/78 | 1/2 | 1826 | 1349 | 29 | 208 | 7 | 27 | +6 | 3 |
TYLERVILLE | 10 | 402 | 111 | 60 / 47 / 4 | 50/119 | 22/59 | 1/2 | 1795 | 1178 | 25 | 153 | 4 | 21 | +1 | 3 |
Passing |
NAME | POS | ATT | CMP | PCT | YDS | YPA | TD | INT | LNG | SCK | SKY | 20+ | 40+ | RATE |
Bell (TYL) | QB | 159 | 101 | 63.5 | 1795 | 11.3 | 15 | 6 | 78 | 21 | 138 | 25 | 8 | 117.78 |
Bulkeley (BYC) | QB | 180 | 114 | 63.3 | 1752 | 9.7 | 14 | 4 | 63 | 26 | 167 | 26 | 3 | 112.08 |
Colegate (RHW) | QB | 133 | 77 | 57.9 | 1170 | 8.8 | 10 | 10 | 64 | 14 | 82 | 16 | 4 | 80.72 |
Connall (SEA) | QB | 175 | 113 | 64.6 | 1864 | 10.7 | 13 | 4 | 64 | 22 | 162 | 31 | 5 | 115.51 |
Cougar (RIV) | QB | 186 | 127 | 68.3 | 1789 | 9.6 | 15 | 7 | 63 | 24 | 159 | 23 | 3 | 110.26 |
Dauntsey (EAS) | QB | 178 | 112 | 62.9 | 2030 | 11.4 | 15 | 12 | 63 | 25 | 153 | 30 | 5 | 102.04 |
Deal (MAR) | QB | 129 | 70 | 54.3 | 1107 | 8.6 | 11 | 10 | 65 | 22 | 144 | 22 | 1 | 79.18 |
DeMortimer (GAT) | RB | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Duckworth (GAT) | QB | 162 | 103 | 63.6 | 1683 | 10.4 | 13 | 7 | 65 | 19 | 136 | 21 | 6 | 107.1 |
Fitzpatric (STC) | QB | 225 | 157 | 69.8 | 2256 | 10.0 | 19 | 8 | 61 | 25 | 169 | 46 | 4 | 115.34 |
Gibbons (RHW) | RB | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Haith (STC) | RB | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 39.58 |
Halloway (NPB) | QB | 217 | 150 | 69.1 | 2765 | 12.7 | 24 | 10 | 72 | 23 | 157 | 50 | 3 | 129.44 |
Hudson (BRA) | QB | 184 | 126 | 68.5 | 1839 | 10.0 | 12 | 5 | 63 | 32 | 208 | 15 | 4 | 111.21 |
Jones (OAK) | QB | 170 | 111 | 65.3 | 1802 | 10.6 | 12 | 5 | 57 | 19 | 126 | 22 | 6 | 111.94 |
Kass (MCT) | QB | 139 | 83 | 59.7 | 1516 | 10.9 | 8 | 10 | 66 | 20 | 133 | 18 | 7 | 86.5 |
Kent (ROX) | QB | 179 | 112 | 62.6 | 1752 | 9.8 | 19 | 5 | 51 | 28 | 179 | 30 | 2 | 118.75 |
Knight (CPC) | QB | 179 | 123 | 68.7 | 1926 | 10.8 | 14 | 6 | 58 | 28 | 188 | 27 | 4 | 116.28 |
Mack (MID) | QB | 74 | 51 | 68.9 | 881 | 11.9 | 6 | 4 | 56 | 11 | 73 | 15 | 3 | 113.63 |
MacNuir (DUN) | QB | 164 | 100 | 61.0 | 1421 | 8.7 | 11 | 5 | 50 | 19 | 131 | 24 | 2 | 98.65 |
Martinez (CRE) | QB | 183 | 126 | 68.9 | 2065 | 11.3 | 21 | 13 | 69 | 19 | 128 | 23 | 5 | 115.13 |
McDoogle (BYC) | QB | 9 | 4 | 44.4 | 81 | 9.0 | 0 | 1 | 29 | 1 | 4 | 2 | 0 | 37.04 |
Napolion (JAX) | QB | 149 | 99 | 66.4 | 1573 | 10.6 | 10 | 10 | 73 | 21 | 140 | 23 | 3 | 95.85 |
North (MET) | QB | 154 | 94 | 61.0 | 1474 | 9.6 | 14 | 6 | 49 | 28 | 181 | 22 | 6 | 106.9 |
Ray (STP) | QB | 149 | 97 | 65.1 | 1499 | 10.1 | 10 | 7 | 60 | 27 | 175 | 24 | 2 | 101.05 |
Scott (GOT) | QB | 167 | 109 | 65.3 | 1654 | 9.9 | 20 | 4 | 74 | 24 | 166 | 24 | 5 | 127.35 |
Starbuck (STE) | QB | 182 | 115 | 63.2 | 1826 | 10.0 | 13 | 2 | 73 | 27 | 177 | 25 | 5 | 115.77 |
Starr (MID) | QB | 77 | 49 | 63.6 | 820 | 10.6 | 6 | 3 | 62 | 12 | 69 | 13 | 3 | 109.23 |
Tait (MID) | QB | 8 | 5 | 62.5 | 137 | 17.1 | 2 | 0 | 66 | 0 | 0 | 2 | 1 | 145.83 |
Waycott (SBW) | QB | 175 | 105 | 60.0 | 1672 | 9.6 | 8 | 9 | 49 | 21 | 131 | 37 | 3 | 85.7 |
Receiving |
NAME | POS | REC | YDS | LNG | TD | LTD | FUM | FLST |
Alder (EAS) | RB | 2 | 73 | 59 | 0 | 0 | 0 | 0 |
Alford (CRE) | WR | 16 | 246 | 23 | 4 | 21 | 0 | 0 |
Andrews (CPC) | WR | 14 | 168 | 28 | 0 | 0 | 1 | 0 |
Avery (BRA) | WR | 30 | 547 | 48 | 5 | 48 | 0 | 0 |
Aylett (BRA) | TE | 52 | 659 | 58 | 3 | 21 | 0 | 0 |
Ballou (EAS) | WR | 4 | 69 | 29 | 1 | 29 | 0 | 0 |
Barfield (RIV) | RB | 19 | 218 | 36 | 1 | 7 | 0 | 0 |
Barford (JAX) | WR | 2 | 43 | 26 | 0 | 0 | 0 | 0 |
Barnette (NPB) | TE | 39 | 774 | 71 | 5 | 60 | 0 | 0 |
Barrowclif (MAR) | RB | 5 | 137 | 65 | 1 | 65 | 0 | 0 |
Bennis (RIV) | WR | 2 | 32 | 25 | 1 | 7 | 0 | 0 |
Benson (BRA) | RB | 1 | 33 | 33 | 1 | 33 | 0 | 0 |
Blazer (JAX) | WR | 69 | 1111 | 73 | 9 | 56 | 0 | 0 |
Bloomer (SEA) | WR | 5 | 74 | 25 | 1 | 7 | 0 | 0 |
Booker (OAK) | WR | 25 | 499 | 57 | 5 | 36 | 0 | 0 |
Braggen (TYL) | WR | 28 | 597 | 78 | 6 | 78 | 0 | 0 |
Broadway (MID) | WR | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
Burkett (STC) | TE | 12 | 207 | 43 | 2 | 43 | 0 | 0 |
Burress (SBW) | RB | 1 | 28 | 28 | 0 | 0 | 0 | 0 |
Cabe (STE) | WR | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
Calverley (EAS) | WR | 6 | 88 | 21 | 0 | 0 | 0 | 0 |
Cannell (STP) | RB | 3 | 63 | 60 | 0 | 0 | 0 | 0 |
Cardny (MAR) | TE | 8 | 130 | 33 | 2 | 15 | 0 | 0 |
Cassel (MET) | TE | 36 | 467 | 49 | 7 | 26 | 0 | 0 |
Causey (MAR) | WR | 1 | 25 | 25 | 0 | 0 | 0 | 0 |
Chester (STE) | WR | 31 | 456 | 44 | 4 | 31 | 0 | 0 |
Chidester (BRA) | WR | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Claridge (BRA) | TE | 12 | 214 | 63 | 1 | 35 | 0 | 0 |
Claxton (BYC) | WR | 53 | 976 | 59 | 9 | 47 | 0 | 0 |
Clutch (RHW) | TE | 41 | 550 | 46 | 2 | 14 | 0 | 0 |
Colyear (SBW) | WR | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
Cornewall (GOT) | WR | 5 | 59 | 18 | 2 | 7 | 0 | 0 |
Crick (GOT) | WR | 73 | 1134 | 74 | 13 | 56 | 0 | 0 |
Dalglish (SBW) | TE | 60 | 887 | 49 | 5 | 20 | 0 | 0 |
DeMortimer (GAT) | RB | 4 | 80 | 32 | 0 | 0 | 0 | 0 |
Diemer (NPB) | WR | 5 | 62 | 24 | 0 | 0 | 0 | 0 |
Dilnot (RIV) | RB | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Donegan (MCT) | WR | 67 | 1286 | 66 | 7 | 60 | 2 | 2 |
Eckerd (STE) | WR | 2 | 15 | 8 | 0 | 0 | 0 | 0 |
Feeley (STP) | TE | 7 | 94 | 48 | 0 | 0 | 1 | 1 |
Fern (NPB) | WR | 4 | 53 | 21 | 0 | 0 | 1 | 1 |
Findlay (BRA) | WR | 4 | 50 | 17 | 0 | 0 | 0 | 0 |
Foss (OAK) | TE | 67 | 965 | 55 | 4 | 30 | 2 | 2 |
Foxx (JAX) | TE | 15 | 260 | 32 | 1 | 14 | 0 | 0 |
Foxx (CRE) | WR | 62 | 1098 | 60 | 10 | 45 | 0 | 0 |
Francombe (TYL) | WR | 7 | 47 | 13 | 1 | 4 | 0 | 0 |
Franklin (DUN) | RB | 5 | 48 | 19 | 0 | 0 | 0 | 0 |
Garman (STE) | RB | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
Garren (GOT) | RB | 6 | 111 | 30 | 1 | 10 | 0 | 0 |
Gauthier (GOT) | TE | 25 | 350 | 49 | 4 | 15 | 0 | 0 |
Gayre (MCT) | TE | 7 | 68 | 20 | 1 | 20 | 0 | 0 |
Gerhart (RIV) | WR | 56 | 850 | 63 | 7 | 31 | 0 | 0 |
Gibbons (RHW) | RB | 3 | 103 | 53 | 1 | 53 | 0 | 0 |
Grayson (EAS) | WR | 1 | 23 | 23 | 0 | 0 | 0 | 0 |
Griffy (SBW) | TE | 22 | 334 | 34 | 2 | 18 | 1 | 0 |
Haith (STC) | RB | 4 | 103 | 61 | 1 | 6 | 0 | 0 |
Halvorsen (JAX) | TE | 7 | 76 | 27 | 0 | 0 | 0 | 0 |
Hammil (MCT) | RB | 4 | 61 | 27 | 0 | 0 | 1 | 0 |
Harwood (CPC) | TE | 14 | 216 | 33 | 2 | 19 | 0 | 0 |
Hayes (EAS) | WR | 6 | 114 | 29 | 1 | 14 | 0 | 0 |
Heflin (EAS) | RB | 7 | 129 | 43 | 0 | 0 | 0 | 0 |
Hendron (NPB) | WR | 4 | 82 | 32 | 0 | 0 | 0 | 0 |
Henry (RIV) | WR | 2 | 46 | 28 | 0 | 0 | 0 | 0 |
Henry (MET) | RB | 15 | 353 | 42 | 1 | 4 | 0 | 0 |
Hersey (STC) | TE | 73 | 1007 | 55 | 8 | 28 | 2 | 2 |
Hollister (ROX) | RB | 5 | 41 | 10 | 0 | 0 | 0 | 0 |
Howden (GAT) | WR | 3 | 34 | 18 | 0 | 0 | 0 | 0 |
Hudson (BRA) | QB | 1 | -6 | 0 | 0 | 0 | 1 | 1 |
Humboldt (ROX) | WR | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
Hurdle (TYL) | RB | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
Jane (STC) | WR | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
Kasper (BYC) | TE | 36 | 476 | 63 | 1 | 50 | 1 | 1 |
Kingham (CRE) | RB | 13 | 164 | 64 | 1 | 64 | 0 | 0 |
Kingsbury (SEA) | TE | 10 | 126 | 28 | 0 | 0 | 1 | 0 |
Kolambay (ROX) | RB | 13 | 181 | 39 | 0 | 0 | 0 | 0 |
Lacey (BYC) | WR | 9 | 113 | 22 | 2 | 16 | 0 | 0 |
Landes (CPC) | TE | 35 | 459 | 49 | 3 | 20 | 1 | 1 |
LaRock (RHW) | WR | 16 | 260 | 64 | 3 | 13 | 0 | 0 |
Layard (MID) | TE | 36 | 477 | 30 | 4 | 27 | 0 | 0 |
LeMire (CRE) | WR | 11 | 189 | 66 | 2 | 66 | 0 | 0 |
Leonhardt (STP) | TE | 21 | 295 | 40 | 1 | 40 | 0 | 0 |
Littlewort (ROX) | TE | 44 | 696 | 39 | 10 | 39 | 0 | 0 |
MacGreusich (GAT) | TE | 68 | 1163 | 65 | 9 | 36 | 2 | 2 |
MacHugh (STC) | WR | 48 | 680 | 52 | 7 | 52 | 0 | 0 |
Mack (BRA) | RB | 16 | 214 | 31 | 2 | 31 | 0 | 0 |
Mackin (SEA) | RB | 2 | 36 | 33 | 0 | 0 | 0 | 0 |
MacLaws (MID) | RB | 3 | 76 | 66 | 1 | 1 | 0 | 0 |
MacNaghten (RHW) | WR | 1 | 49 | 49 | 1 | 49 | 0 | 0 |
MacNuir (ROX) | WR | 16 | 239 | 39 | 3 | 26 | 0 | 0 |
Maley (BRA) | RB | 5 | 83 | 36 | 0 | 0 | 0 | 0 |
McClughan (SEA) | TE | 70 | 1055 | 50 | 8 | 50 | 0 | 0 |
McClurkin (DUN) | WR | 42 | 524 | 49 | 2 | 49 | 0 | 0 |
McMeekin (MID) | WR | 3 | 42 | 21 | 0 | 0 | 0 | 0 |
McWatters (EAS) | WR | 3 | 36 | 22 | 0 | 0 | 0 | 0 |
Merriam (OAK) | TE | 18 | 265 | 29 | 3 | 18 | 1 | 1 |
Monk (ROX) | WR | 13 | 231 | 30 | 4 | 28 | 0 | 0 |
Monk (RHW) | WR | 4 | 56 | 21 | 0 | 0 | 0 | 0 |
Musselman (TYL) | TE | 15 | 240 | 69 | 1 | 3 | 0 | 0 |
Nace (RIV) | WR | 10 | 104 | 16 | 0 | 0 | 0 | 0 |
Nauman (JAX) | WR | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
Newberry (MID) | RB | 9 | 158 | 36 | 1 | 10 | 0 | 0 |
Nielsen (RHW) | WR | 1 | 31 | 31 | 1 | 31 | 0 | 0 |
O'Carolan (RIV) | WR | 4 | 68 | 40 | 0 | 0 | 0 | 0 |
O'Dugenan (CPC) | RB | 1 | 16 | 16 | 0 | 0 | 0 | 0 |
O'Leaury (MCT) | TE | 7 | 101 | 26 | 0 | 0 | 0 | 0 |
O'Monaghan (CRE) | RB | 2 | 74 | 69 | 1 | 69 | 0 | 0 |
Ogelvie (OAK) | RB | 3 | 57 | 32 | 0 | 0 | 0 | 0 |
Orcutt (MET) | TE | 14 | 283 | 47 | 3 | 32 | 0 | 0 |
Oscar (BYC) | RB | 8 | 66 | 15 | 2 | 8 | 0 | 0 |
Padgett (JAX) | RB | 1 | 15 | 15 | 0 | 0 | 0 | 0 |
Patrick (BYC) | RB | 11 | 164 | 32 | 0 | 0 | 0 | 0 |
Pettigrew (MAR) | WR | 36 | 542 | 45 | 4 | 32 | 0 | 0 |
Pipes (CPC) | WR | 35 | 617 | 57 | 5 | 53 | 1 | 0 |
Poulson (BYC) | WR | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
Prentice (SEA) | WR | 3 | 71 | 27 | 0 | 0 | 0 | 0 |
Pritchard (RIV) | TE | 8 | 97 | 25 | 0 | 0 | 0 | 0 |
Pursglove (BRA) | WR | 4 | 43 | 16 | 0 | 0 | 0 | 0 |
Rambo (TYL) | TE | 50 | 897 | 55 | 7 | 36 | 0 | 0 |
Rawcliffe (GAT) | WR | 17 | 212 | 36 | 1 | 36 | 1 | 1 |
Raymond (EAS) | TE | 28 | 518 | 51 | 3 | 48 | 0 | 0 |
Robin (NPB) | RB | 13 | 206 | 33 | 1 | 33 | 0 | 0 |
Robins (STE) | RB | 14 | 264 | 27 | 2 | 27 | 0 | 0 |
Robinson (NPB) | WR | 19 | 342 | 40 | 6 | 34 | 0 | 0 |
Rosemond (JAX) | WR | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
Saltzman (RIV) | WR | 12 | 226 | 46 | 3 | 23 | 0 | 0 |
Samuels (CPC) | RB | 24 | 444 | 58 | 4 | 58 | 0 | 0 |
Scalf (ROX) | WR | 2 | 6 | 3 | 1 | 3 | 0 | 0 |
Schoonover (NPB) | RB | 3 | 22 | 12 | 0 | 0 | 0 | 0 |
Seal (CRE) | TE | 16 | 215 | 27 | 2 | 27 | 0 | 0 |
Sears (MET) | RB | 3 | 48 | 35 | 1 | 12 | 0 | 0 |
Sharmon (SEA) | WR | 19 | 381 | 64 | 3 | 27 | 0 | 0 |
Sherston (SBW) | WR | 21 | 417 | 44 | 1 | 25 | 0 | 0 |
Sill (STE) | TE | 15 | 191 | 29 | 2 | 13 | 0 | 0 |
Silvers (CPC) | WR | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
Silvers (MET) | WR | 26 | 323 | 30 | 2 | 8 | 0 | 0 |
Sitton (GAT) | TE | 14 | 194 | 32 | 3 | 20 | 0 | 0 |
Slaton (OAK) | WR | 1 | 16 | 16 | 0 | 0 | 0 | 0 |
Slicks (NPB) | WR | 64 | 1224 | 72 | 12 | 33 | 0 | 0 |
St. James (MAR) | TE | 20 | 273 | 38 | 4 | 36 | 0 | 0 |
Strother (STC) | WR | 6 | 64 | 21 | 0 | 0 | 0 | 0 |
Symonds (DUN) | TE | 14 | 176 | 30 | 1 | 1 | 0 | 0 |
Synan (EAS) | RB | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
Tank (CRE) | TE | 6 | 79 | 23 | 1 | 23 | 0 | 0 |
Thoirs (MID) | WR | 52 | 1086 | 62 | 8 | 21 | 0 | 0 |
Traxler (SEA) | RB | 4 | 121 | 44 | 1 | 31 | 0 | 0 |
Tuten (STE) | TE | 39 | 711 | 73 | 4 | 62 | 0 | 0 |
Vaderson (EAS) | WR | 54 | 967 | 63 | 10 | 49 | 0 | 0 |
Vasquez (STE) | RB | 4 | 71 | 24 | 1 | 10 | 0 | 0 |
von Heyne (RHW) | TE | 10 | 116 | 20 | 2 | 15 | 0 | 0 |
von Hippel (ROX) | TE | 18 | 347 | 51 | 1 | 21 | 0 | 0 |
Weller (STP) | WR | 67 | 1047 | 47 | 9 | 47 | 0 | 0 |
Wheelock (STE) | WR | 8 | 100 | 23 | 0 | 0 | 0 | 0 |
Whidden (JAX) | RB | 3 | 49 | 25 | 0 | 0 | 0 | 0 |
Whitmire (RHW) | WR | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
Wills (BYC) | WR | 1 | 16 | 16 | 0 | 0 | 0 | 0 |
Witheridge (RIV) | TE | 13 | 146 | 25 | 2 | 17 | 0 | 0 |
Wynne (DUN) | TE | 39 | 673 | 50 | 8 | 35 | 0 | 0 |
Rushing |
NAME | POS | ATT | YDS | AVG | LNG | TD | LTD | 10+ | 20+ | 40+ | FUM | FLST |
Aaron (CPC) | RB | 130 | 648 | 5.0 | 36 | 6 | 36 | 13 | 5 | 0 | 1 | 1 |
Alder (EAS) | RB | 195 | 1002 | 5.1 | 21 | 10 | 14 | 26 | 5 | 0 | 2 | 2 |
Barfield (RIV) | RB | 171 | 890 | 5.2 | 25 | 8 | 19 | 17 | 4 | 0 | 4 | 3 |
Barrowclif (MAR) | RB | 170 | 902 | 5.3 | 22 | 5 | 9 | 33 | 1 | 0 | 7 | 3 |
Bell (TYL) | QB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson (BRA) | RB | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant (GOT) | RB | 152 | 932 | 6.1 | 23 | 3 | 16 | 32 | 5 | 0 | 4 | 4 |
Bulkeley (BYC) | QB | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burress (SBW) | RB | 199 | 1106 | 5.6 | 25 | 7 | 21 | 29 | 7 | 0 | 5 | 3 |
Cannell (STP) | RB | 151 | 726 | 4.8 | 22 | 4 | 13 | 22 | 2 | 0 | 3 | 2 |
Claridge (BRA) | TE | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colegate (RHW) | QB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougar (RIV) | QB | 3 | 7 | 2.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauntsey (EAS) | QB | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal (MAR) | QB | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMortimer (GAT) | RB | 209 | 1115 | 5.3 | 22 | 6 | 13 | 38 | 6 | 0 | 4 | 1 |
Denison (MCT) | RB | 41 | 214 | 5.2 | 21 | 2 | 9 | 7 | 1 | 0 | 1 | 1 |
Duckworth (GAT) | QB | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin (DUN) | RB | 159 | 847 | 5.3 | 26 | 7 | 9 | 24 | 2 | 0 | 3 | 3 |
Garman (STE) | RB | 3 | 15 | 5.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garren (GOT) | RB | 51 | 324 | 6.4 | 20 | 2 | 11 | 11 | 1 | 0 | 1 | 1 |
Gibbons (RHW) | RB | 197 | 1014 | 5.1 | 24 | 7 | 20 | 32 | 6 | 0 | 5 | 3 |
Haith (STC) | RB | 265 | 1153 | 4.4 | 22 | 6 | 7 | 33 | 1 | 0 | 1 | 0 |
Hammil (MCT) | RB | 163 | 817 | 5.0 | 21 | 5 | 16 | 30 | 2 | 0 | 3 | 1 |
Heflin (EAS) | RB | 90 | 403 | 4.5 | 20 | 3 | 10 | 7 | 1 | 0 | 2 | 2 |
Henry (MET) | RB | 123 | 799 | 6.5 | 27 | 7 | 12 | 20 | 7 | 0 | 2 | 2 |
Hollister (ROX) | RB | 115 | 633 | 5.5 | 24 | 5 | 13 | 17 | 4 | 0 | 2 | 1 |
Howland (TYL) | RB | 3 | 17 | 5.7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hurdle (TYL) | RB | 218 | 1161 | 5.3 | 26 | 7 | 25 | 28 | 5 | 0 | 5 | 3 |
Kent (ROX) | QB | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingham (CRE) | RB | 232 | 1324 | 5.7 | 27 | 14 | 19 | 27 | 10 | 0 | 3 | 3 |
Knight (CPC) | QB | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolambay (ROX) | RB | 108 | 779 | 7.2 | 28 | 2 | 28 | 21 | 5 | 0 | 2 | 1 |
Landes (CPC) | TE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lipsey (JAX) | RB | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loudermilk (BYC) | RB | 1 | 10 | 10.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MacCulloch (BRA) | RB | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack (BRA) | RB | 141 | 703 | 5.0 | 24 | 1 | 12 | 23 | 2 | 0 | 3 | 1 |
MacLaws (MID) | RB | 143 | 800 | 5.6 | 22 | 8 | 11 | 23 | 5 | 0 | 6 | 3 |
MacNish (CRE) | RB | 54 | 235 | 4.4 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Maley (BRA) | RB | 132 | 775 | 5.9 | 24 | 6 | 9 | 24 | 5 | 0 | 1 | 0 |
Martinez (CRE) | QB | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCalmont (RIV) | RB | 56 | 228 | 4.1 | 22 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
McKilligan (BYC) | RB | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer (NPB) | RB | 4 | 12 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
