SEASON 11 STATS
Team |
CITY | G | PLY | 1DN | P / R / PN | 2DC | 3DC | 4DC | PASS | RUSH | PEN | PYD | SK | SY | TR | FL |
BAY CITY | 12 | 607 | 141 | 100 / 38 / 3 | 64/171 | 41/89 | 3/4 | 3063 | 923 | 36 | 223 | 3 | 31 | 0 | 5 |
BRANDENBURG | 11 | 617 | 175 | 117 / 50 / 8 | 73/195 | 50/110 | 2/2 | 2296 | 1327 | 34 | 237 | 8 | 22 | 0 | 7 |
CAPE CITY | 11 | 564 | 149 | 94 / 52 / 3 | 69/169 | 37/89 | 1/3 | 2273 | 1131 | 22 | 115 | 3 | 29 | -3 | 5 |
CRESTFIELD | 11 | 613 | 186 | 110 / 70 / 6 | 64/180 | 42/101 | 0/0 | 2492 | 1462 | 30 | 218 | 6 | 21 | +4 | 5 |
DUNBERRY | 11 | 612 | 156 | 93 / 63 / 0 | 60/172 | 49/104 | 3/4 | 2771 | 1234 | 32 | 158 | 0 | 33 | +13 | 5 |
EASTON | 11 | 517 | 126 | 92 / 30 / 4 | 52/152 | 39/89 | 1/2 | 2273 | 787 | 21 | 138 | 4 | 33 | -8 | 2 |
GATEWAY | 11 | 621 | 185 | 110 / 73 / 2 | 65/171 | 51/94 | 0/2 | 2894 | 1452 | 24 | 129 | 2 | 36 | -2 | 5 |
GOTHAM | 11 | 562 | 150 | 91 / 52 / 7 | 55/161 | 34/92 | 2/3 | 2397 | 1097 | 32 | 210 | 7 | 32 | +7 | 5 |
JAXTON | 11 | 541 | 136 | 86 / 45 / 5 | 53/153 | 41/98 | 0/1 | 2542 | 1079 | 31 | 216 | 5 | 30 | +14 | 4 |
MARBRO | 11 | 551 | 127 | 86 / 41 / 0 | 54/153 | 35/83 | 0/2 | 2533 | 865 | 30 | 147 | 0 | 32 | -1 | 4 |
MARKET CITY | 15 | 688 | 178 | 113 / 60 / 5 | 73/200 | 48/113 | 2/4 | 3224 | 1283 | 41 | 240 | 5 | 45 | +4 | 5 |
METROPOLIS | 11 | 572 | 174 | 101 / 68 / 5 | 64/154 | 35/80 | 1/1 | 3048 | 1409 | 43 | 265 | 5 | 22 | +5 | 5 |
MIDWAY | 12 | 618 | 151 | 105 / 43 / 3 | 64/177 | 43/98 | 0/1 | 2967 | 1028 | 30 | 187 | 3 | 28 | +4 | 5 |
NEWPORT BAY | 11 | 557 | 145 | 88 / 51 / 6 | 63/166 | 35/91 | 0/3 | 2654 | 1031 | 34 | 224 | 6 | 33 | +2 | 5 |
OAKDALE | 11 | 606 | 174 | 95 / 76 / 3 | 64/164 | 39/86 | 0/1 | 2407 | 1503 | 37 | 212 | 3 | 24 | +4 | 2 |
RIVER HEIGHTS | 11 | 583 | 147 | 95 / 50 / 2 | 52/164 | 36/99 | 4/4 | 2670 | 931 | 38 | 210 | 2 | 32 | +2 | 4 |
RIVERMOUNT | 11 | 574 | 169 | 101 / 63 / 5 | 70/161 | 34/79 | 1/1 | 3014 | 1131 | 29 | 187 | 5 | 32 | +3 | 2 |
ROXFORD | 11 | 562 | 142 | 97 / 45 / 0 | 50/156 | 41/95 | 1/3 | 2651 | 1027 | 36 | 184 | 0 | 26 | +4 | 4 |
SEASIDE | 11 | 552 | 128 | 89 / 39 / 0 | 48/154 | 41/88 | 1/2 | 2284 | 918 | 19 | 105 | 0 | 36 | -6 | 2 |
SILVER BAY | 11 | 541 | 134 | 84 / 48 / 2 | 48/153 | 39/94 | 1/3 | 2232 | 1053 | 28 | 159 | 2 | 33 | -14 | 3 |
ST. CRUZE | 11 | 636 | 183 | 118 / 62 / 3 | 62/184 | 63/108 | 0/1 | 2503 | 1498 | 28 | 182 | 3 | 28 | +2 | 6 |
ST. PATRICK | 11 | 531 | 126 | 91 / 32 / 3 | 56/154 | 34/86 | 0/3 | 2532 | 869 | 27 | 165 | 3 | 32 | +1 | 4 |
STERLING | 11 | 604 | 175 | 106 / 63 / 6 | 70/173 | 33/91 | 0/2 | 3043 | 1248 | 34 | 218 | 6 | 31 | +6 | 3 |
TYLERVILLE | 11 | 558 | 160 | 91 / 64 / 5 | 56/158 | 38/89 | 2/3 | 2638 | 1144 | 26 | 177 | 5 | 27 | +10 | 5 |
Passing |
NAME | POS | ATT | CMP | PCT | YDS | YPA | TD | INT | LNG | SCK | SKY | 20+ | 40+ | RATE |
Beardsall (GAT) | RB | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Bell (TYL) | QB | 228 | 174 | 76.3 | 2638 | 11.6 | 22 | 9 | 61 | 27 | 178 | 39 | 5 | 129.61 |
Brooke (SEA) | QB | 241 | 171 | 71.0 | 2284 | 9.5 | 24 | 14 | 42 | 36 | 244 | 31 | 6 | 109.69 |
Bulkeley (BYC) | QB | 231 | 172 | 74.5 | 2629 | 11.4 | 23 | 9 | 49 | 27 | 162 | 44 | 4 | 128.51 |
Cornwell (STE) | QB | 23 | 18 | 78.3 | 469 | 20.4 | 4 | 1 | 52 | 3 | 18 | 9 | 3 | 140.22 |
Cougar (RIV) | QB | 84 | 60 | 71.4 | 851 | 10.1 | 8 | 5 | 42 | 19 | 113 | 16 | 1 | 110.76 |
Dauntsey (EAS) | QB | 185 | 130 | 70.3 | 1903 | 10.3 | 13 | 14 | 37 | 29 | 174 | 44 | 0 | 95.39 |
Dover (BYC) | QB | 23 | 17 | 73.9 | 379 | 16.5 | 4 | 1 | 39 | 4 | 17 | 8 | 0 | 137.23 |
Duckworth (GAT) | QB | 242 | 180 | 74.4 | 2894 | 12.0 | 22 | 13 | 80 | 36 | 234 | 57 | 4 | 121.81 |
Fitzpatric (STC) | QB | 255 | 193 | 75.7 | 2503 | 9.8 | 17 | 11 | 40 | 28 | 184 | 34 | 1 | 110.3 |
Grondin (CPC) | QB | 6 | 4 | 66.7 | 62 | 10.3 | 0 | 0 | 35 | 3 | 25 | 2 | 0 | 100.69 |
Halloway (NPB) | QB | 224 | 171 | 76.3 | 2654 | 11.8 | 14 | 8 | 55 | 33 | 215 | 38 | 10 | 121.02 |
Headon (SBW) | QB | 219 | 143 | 65.3 | 2232 | 10.2 | 13 | 21 | 46 | 33 | 206 | 41 | 2 | 79.17 |
Hudson (BRA) | QB | 262 | 186 | 71.0 | 2296 | 8.8 | 13 | 9 | 31 | 22 | 135 | 28 | 0 | 99.98 |
Huggins (MAR) | QB | 230 | 168 | 73.0 | 2533 | 11.0 | 24 | 12 | 38 | 32 | 209 | 51 | 0 | 121.88 |
Jernigan (DUN) | QB | 249 | 197 | 79.1 | 2771 | 11.1 | 20 | 6 | 50 | 33 | 233 | 50 | 2 | 129.77 |
Jones (OAK) | QB | 255 | 194 | 76.1 | 2407 | 9.4 | 19 | 11 | 50 | 24 | 151 | 29 | 3 | 111.67 |
Kass (MCT) | QB | 242 | 177 | 73.1 | 2727 | 11.3 | 21 | 11 | 68 | 39 | 258 | 50 | 2 | 119.97 |
Kent (ROX) | QB | 250 | 192 | 76.8 | 2651 | 10.6 | 14 | 9 | 53 | 26 | 190 | 44 | 4 | 113.93 |
Kinnane (RIV) | QB | 1 | 1 | 100.0 | 27 | 27.0 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 118.75 |
Knight (CPC) | QB | 207 | 150 | 72.5 | 2073 | 10.0 | 13 | 12 | 45 | 25 | 149 | 36 | 1 | 100.98 |
Legere (RHW) | QB | 265 | 187 | 70.6 | 2670 | 10.1 | 14 | 12 | 59 | 32 | 221 | 46 | 3 | 101.61 |
Lerch (EAS) | QB | 38 | 28 | 73.7 | 370 | 9.7 | 2 | 4 | 37 | 4 | 28 | 8 | 0 | 82.02 |
MacCune (RIV) | QB | 161 | 112 | 69.6 | 2136 | 13.3 | 25 | 6 | 62 | 13 | 89 | 30 | 9 | 136.19 |
Mack (MID) | QB | 148 | 99 | 66.9 | 1895 | 12.8 | 19 | 8 | 57 | 12 | 80 | 34 | 6 | 126.97 |
Martinez (CRE) | QB | 234 | 170 | 72.6 | 2492 | 10.6 | 15 | 8 | 72 | 21 | 145 | 44 | 2 | 114.12 |
McDoogle (BYC) | QB | 7 | 4 | 57.1 | 55 | 7.9 | 1 | 2 | 21 | 0 | 0 | 1 | 0 | 82.44 |
Napolion (JAX) | QB | 219 | 168 | 76.7 | 2542 | 11.6 | 19 | 7 | 59 | 30 | 195 | 51 | 3 | 129.98 |
North (MET) | QB | 244 | 169 | 69.3 | 3048 | 12.5 | 22 | 9 | 83 | 22 | 141 | 44 | 14 | 126.54 |
O'Furey (STE) | QB | 11 | 7 | 63.6 | 159 | 14.5 | 0 | 0 | 46 | 1 | 4 | 1 | 1 | 107.2 |
Piper (CPC) | QB | 14 | 8 | 57.1 | 138 | 9.9 | 2 | 2 | 39 | 1 | 9 | 2 | 0 | 90.77 |
Prodham (STP) | QB | 9 | 5 | 55.6 | 126 | 14.0 | 1 | 1 | 30 | 1 | 9 | 4 | 0 | 97.92 |
Ray (STP) | QB | 218 | 160 | 73.4 | 2406 | 11.0 | 18 | 10 | 48 | 31 | 206 | 39 | 2 | 117.64 |
Savill (STE) | QB | 6 | 4 | 66.7 | 118 | 19.7 | 2 | 0 | 44 | 0 | 0 | 1 | 0 | 149.31 |
Scott (GOT) | QB | 242 | 171 | 70.7 | 2391 | 9.9 | 14 | 10 | 44 | 31 | 209 | 46 | 2 | 104.2 |
Starbuck (STE) | QB | 215 | 161 | 74.9 | 2297 | 10.7 | 17 | 7 | 68 | 27 | 171 | 40 | 2 | 121.79 |
Starr (MID) | QB | 92 | 71 | 77.2 | 907 | 9.9 | 6 | 3 | 36 | 12 | 72 | 16 | 0 | 115.62 |
Trafford (GOT) | QB | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 91.67 |
Receiving |
NAME | POS | REC | YDS | LNG | TD | LTD | FUM | FLST |
Aaron (CPC) | RB | 14 | 161 | 23 | 1 | 7 | 0 | 0 |
Alder (EAS) | RB | 7 | 57 | 21 | 2 | 2 | 0 | 0 |
Alford (CRE) | WR | 10 | 144 | 20 | 1 | 16 | 0 | 0 |
Avery (BRA) | WR | 49 | 625 | 31 | 6 | 14 | 1 | 1 |
Aylett (BRA) | TE | 76 | 821 | 28 | 3 | 14 | 0 | 0 |
Barfield (RIV) | RB | 8 | 83 | 24 | 1 | 24 | 0 | 0 |
Barford (JAX) | WR | 2 | 36 | 27 | 0 | 0 | 0 | 0 |
Barnette (NPB) | TE | 46 | 729 | 44 | 7 | 28 | 0 | 0 |
Barrowclif (MAR) | RB | 15 | 139 | 25 | 0 | 0 | 1 | 0 |
Beardsall (GAT) | RB | 17 | 278 | 31 | 2 | 13 | 0 | 0 |
Benson (BRA) | RB | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Blazer (JAX) | WR | 116 | 1908 | 59 | 12 | 59 | 0 | 0 |
Blenkinson (BRA) | TE | 16 | 208 | 23 | 0 | 0 | 0 | 0 |
Booker (OAK) | WR | 35 | 489 | 50 | 4 | 12 | 0 | 0 |
Braggen (TYL) | WR | 38 | 631 | 38 | 7 | 36 | 0 | 0 |
Broadway (MID) | WR | 109 | 1975 | 57 | 17 | 29 | 0 | 0 |
Bryant (GOT) | RB | 13 | 172 | 44 | 1 | 44 | 0 | 0 |
Burkett (STC) | TE | 23 | 263 | 26 | 3 | 23 | 0 | 0 |
Burress (SBW) | RB | 3 | 98 | 38 | 0 | 0 | 0 | 0 |
Cabe (STE) | WR | 6 | 97 | 46 | 1 | 7 | 0 | 0 |
Cardny (MAR) | TE | 12 | 108 | 20 | 2 | 13 | 0 | 0 |
Casalman (MET) | WR | 2 | 14 | 9 | 0 | 0 | 0 | 0 |
Cassel (MET) | TE | 61 | 972 | 44 | 3 | 14 | 0 | 0 |
Causey (MAR) | WR | 6 | 81 | 24 | 1 | 11 | 0 | 0 |
Chauhdrey (TYL) | WR | 2 | 31 | 19 | 0 | 0 | 0 | 0 |
Chester (STE) | WR | 51 | 715 | 52 | 11 | 44 | 0 | 0 |
Chidester (BRA) | WR | 6 | 40 | 10 | 0 | 0 | 0 | 0 |
Claxton (BYC) | WR | 112 | 1861 | 49 | 20 | 49 | 0 | 0 |
Clutch (RHW) | TE | 123 | 1564 | 40 | 5 | 14 | 1 | 1 |
Corbett (OAK) | WR | 2 | 23 | 13 | 0 | 0 | 0 | 0 |
Cornewall (GOT) | WR | 9 | 150 | 23 | 0 | 0 | 0 | 0 |
Cosby (MCT) | RB | 9 | 139 | 30 | 0 | 0 | 0 | 0 |
Crick (GOT) | WR | 103 | 1470 | 42 | 9 | 28 | 2 | 2 |
Dalglish (SBW) | TE | 88 | 1224 | 41 | 8 | 31 | 2 | 1 |
Davy (RHW) | TE | 17 | 213 | 28 | 2 | 2 | 1 | 1 |
Desrosiers (RHW) | WR | 34 | 586 | 59 | 5 | 59 | 0 | 0 |
DeWitt (JAX) | WR | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
Donegan (MCT) | WR | 109 | 1722 | 44 | 13 | 44 | 1 | 1 |
Dubois (SBW) | WR | 29 | 441 | 34 | 2 | 25 | 0 | 0 |
Eckerd (STE) | WR | 6 | 144 | 68 | 1 | 68 | 1 | 1 |
Feder (CPC) | WR | 2 | 64 | 45 | 1 | 45 | 0 | 0 |
Feeley (STP) | TE | 28 | 338 | 31 | 1 | 12 | 0 | 0 |
Fern (NPB) | WR | 4 | 49 | 16 | 0 | 0 | 0 | 0 |
Fern (CPC) | WR | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
Fortner (OAK) | WR | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
Foxx (CRE) | WR | 97 | 1592 | 72 | 5 | 72 | 1 | 0 |
Foxx (JAX) | TE | 14 | 101 | 22 | 3 | 18 | 0 | 0 |
Franklin (DUN) | RB | 16 | 244 | 32 | 1 | 19 | 0 | 0 |
Gauthier (GOT) | TE | 17 | 185 | 31 | 2 | 9 | 0 | 0 |
Gayre (MCT) | TE | 20 | 286 | 34 | 2 | 6 | 0 | 0 |
Gerhart (RIV) | WR | 6 | 81 | 23 | 1 | 10 | 0 | 0 |
Gibbons (RHW) | RB | 11 | 275 | 40 | 1 | 31 | 0 | 0 |
Grayson (MCT) | RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamner (BRA) | WR | 11 | 135 | 23 | 1 | 5 | 1 | 1 |
Harville (MID) | TE | 26 | 411 | 37 | 4 | 27 | 0 | 0 |
Harwood (CPC) | TE | 19 | 248 | 39 | 0 | 0 | 0 | 0 |
Henry (MET) | RB | 30 | 619 | 83 | 9 | 83 | 0 | 0 |
Hersey (STC) | TE | 97 | 1277 | 37 | 6 | 30 | 1 | 1 |
Holladay (MID) | WR | 2 | 28 | 16 | 1 | 12 | 0 | 0 |
Hollister (ROX) | RB | 7 | 131 | 47 | 1 | 8 | 0 | 0 |
Hurdle (TYL) | RB | 3 | 73 | 35 | 1 | 22 | 0 | 0 |
Jarrold (JAX) | WR | 3 | 40 | 17 | 0 | 0 | 0 | 0 |
Kasper (BYC) | TE | 50 | 671 | 47 | 5 | 28 | 1 | 1 |
Kingham (CRE) | RB | 12 | 140 | 29 | 3 | 16 | 0 | 0 |
Kingsbury (SEA) | TE | 22 | 333 | 34 | 5 | 22 | 0 | 0 |
Kolambay (ROX) | RB | 35 | 419 | 40 | 1 | 30 | 0 | 0 |
Lacey (BYC) | WR | 10 | 190 | 40 | 1 | 10 | 0 | 0 |
Landes (CPC) | TE | 73 | 1062 | 38 | 9 | 27 | 2 | 2 |
LaRock (RHW) | WR | 2 | 17 | 9 | 1 | 8 | 0 | 0 |
Layard (MID) | TE | 21 | 201 | 25 | 1 | 10 | 0 | 0 |
Layton (CRE) | WR | 4 | 39 | 13 | 1 | 9 | 0 | 0 |
Leonhardt (STP) | TE | 12 | 210 | 39 | 3 | 36 | 0 | 0 |
Lindahl (MCT) | WR | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
Littlewort (ROX) | TE | 78 | 1062 | 41 | 6 | 22 | 0 | 0 |
Luxton (EAS) | RB | 16 | 151 | 22 | 0 | 0 | 0 | 0 |
MacDermid (GOT) | WR | 2 | 37 | 20 | 0 | 0 | 0 | 0 |
MacGreusich (GAT) | TE | 109 | 1787 | 42 | 9 | 33 | 1 | 1 |
MacHugh (STC) | WR | 50 | 674 | 40 | 6 | 33 | 0 | 0 |
Mack (BRA) | RB | 18 | 268 | 31 | 1 | 17 | 0 | 0 |
MacLaws (MID) | RB | 14 | 137 | 30 | 1 | 17 | 0 | 0 |
MacMaster (MCT) | WR | 4 | 44 | 13 | 0 | 0 | 0 | 0 |
MacNuir (ROX) | WR | 49 | 732 | 53 | 4 | 15 | 0 | 0 |
Maley (BRA) | RB | 11 | 191 | 31 | 2 | 31 | 0 | 0 |
McClughan (SEA) | TE | 91 | 1203 | 42 | 12 | 35 | 0 | 0 |
McClurkin (DUN) | WR | 94 | 1434 | 50 | 11 | 35 | 0 | 0 |
McRobie (GOT) | RB | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
Menary (MID) | WR | 2 | 73 | 55 | 1 | 55 | 0 | 0 |
Merriam (OAK) | TE | 39 | 424 | 28 | 5 | 18 | 0 | 0 |
Mitchelson (RIV) | WR | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
Monk (CRE) | WR | 2 | 26 | 18 | 0 | 0 | 0 | 0 |
Moroney (MAR) | TE | 34 | 555 | 28 | 2 | 18 | 0 | 0 |
Mueller (JAX) | TE | 17 | 205 | 31 | 1 | 1 | 0 | 0 |
Nace (RIV) | WR | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
Nauman (JAX) | WR | 1 | 27 | 27 | 1 | 27 | 0 | 0 |
O'Curran (GOT) | TE | 22 | 312 | 29 | 1 | 21 | 0 | 0 |
O'Leaury (MCT) | TE | 22 | 379 | 68 | 6 | 68 | 0 | 0 |
Ogelvie (OAK) | RB | 9 | 149 | 40 | 2 | 8 | 0 | 0 |
Orcutt (MET) | TE | 18 | 323 | 43 | 3 | 43 | 0 | 0 |
Paris (ROX) | TE | 23 | 307 | 33 | 2 | 22 | 0 | 0 |
Patrick (BYC) | RB | 2 | 30 | 17 | 0 | 0 | 0 | 0 |
Pearn (MCT) | WR | 3 | 42 | 16 | 0 | 0 | 0 | 0 |
Pendleton (GAT) | TE | 19 | 190 | 27 | 2 | 4 | 0 | 0 |
Pettigrew (MAR) | WR | 84 | 1362 | 38 | 14 | 31 | 0 | 0 |
Philpot (EAS) | TE | 67 | 1008 | 35 | 7 | 14 | 0 | 0 |
Pipes (CPC) | WR | 50 | 631 | 36 | 4 | 12 | 1 | 1 |
Pritchard (RIV) | TE | 19 | 214 | 33 | 5 | 33 | 0 | 0 |
Rabe (MET) | WR | 4 | 106 | 69 | 1 | 69 | 0 | 0 |
Rambo (TYL) | TE | 96 | 1405 | 61 | 10 | 61 | 0 | 0 |
Rawcliffe (GAT) | WR | 4 | 219 | 80 | 3 | 80 | 0 | 0 |
Raymond (EAS) | TE | 14 | 271 | 32 | 1 | 19 | 0 | 0 |
Regis (OAK) | RB | 1 | 8 | 8 | 1 | 8 | 0 | 0 |
Ritter (TYL) | WR | 6 | 117 | 24 | 1 | 23 | 0 | 0 |
Robin (NPB) | RB | 13 | 189 | 46 | 1 | 10 | 0 | 0 |
Robins (STE) | RB | 24 | 351 | 37 | 1 | 17 | 0 | 0 |
Robinson (NPB) | WR | 14 | 214 | 55 | 1 | 37 | 2 | 1 |
Rockey (OAK) | TE | 98 | 1213 | 40 | 6 | 26 | 2 | 1 |
Ronaldson (GAT) | WR | 31 | 422 | 37 | 6 | 11 | 0 | 0 |
Royster (MAR) | RB | 5 | 32 | 13 | 3 | 13 | 0 | 0 |
Sales (CPC) | WR | 3 | 49 | 20 | 0 | 0 | 0 | 0 |
Samuels (CPC) | RB | 3 | 44 | 21 | 0 | 0 | 0 | 0 |
Sarver (TYL) | TE | 29 | 381 | 42 | 3 | 20 | 1 | 0 |
Schoonover (NPB) | RB | 2 | 20 | 13 | 1 | 13 | 0 | 0 |
Seal (CRE) | TE | 28 | 374 | 31 | 2 | 27 | 0 | 0 |
Sears (MET) | RB | 13 | 341 | 48 | 4 | 35 | 1 | 1 |
Sharmon (SEA) | WR | 46 | 553 | 42 | 6 | 28 | 0 | 0 |
Sherston (SBW) | WR | 2 | 48 | 26 | 0 | 0 | 0 | 0 |
Sill (STE) | TE | 15 | 286 | 37 | 1 | 14 | 0 | 0 |
Silvers (MET) | WR | 37 | 587 | 40 | 2 | 31 | 1 | 1 |
Slaton (OAK) | WR | 10 | 92 | 20 | 1 | 20 | 0 | 0 |
Slicks (NPB) | WR | 93 | 1453 | 54 | 4 | 18 | 0 | 0 |
St. James (MAR) | TE | 12 | 255 | 34 | 2 | 25 | 1 | 1 |
Steel (STC) | RB | 9 | 123 | 25 | 0 | 0 | 1 | 1 |
Strother (STC) | WR | 10 | 121 | 21 | 1 | 2 | 0 | 0 |
Stuble (BYC) | RB | 13 | 158 | 27 | 1 | 20 | 0 | 0 |
Sunday (MAR) | RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Symonds (DUN) | TE | 29 | 412 | 31 | 3 | 31 | 0 | 0 |
Synder (GOT) | WR | 7 | 65 | 17 | 1 | 10 | 0 | 0 |
Tank (CRE) | TE | 11 | 111 | 27 | 3 | 8 | 0 | 0 |
Tarn (RIV) | WR | 117 | 2319 | 62 | 20 | 62 | 6 | 1 |
Tarver (STC) | WR | 6 | 45 | 18 | 1 | 3 | 0 | 0 |
Toland (MID) | WR | 5 | 92 | 23 | 0 | 0 | 0 | 0 |
Traxler (SEA) | RB | 12 | 195 | 33 | 1 | 29 | 0 | 0 |
Tuten (STE) | TE | 73 | 1093 | 51 | 7 | 51 | 2 | 0 |
Vaderson (EAS) | WR | 54 | 786 | 37 | 5 | 31 | 0 | 0 |
Vasquez (STE) | RB | 16 | 357 | 40 | 1 | 2 | 0 | 0 |
Veasey (SBW) | TE | 22 | 421 | 46 | 3 | 12 | 0 | 0 |
von Wilke (MET) | WR | 6 | 86 | 21 | 0 | 0 | 0 | 0 |
Welch (CRE) | WR | 6 | 66 | 19 | 0 | 0 | 0 | 0 |
Weller (STP) | WR | 109 | 1716 | 48 | 11 | 39 | 0 | 0 |
Wheeler (STP) | RB | 16 | 268 | 30 | 4 | 17 | 0 | 0 |
Whidden (JAX) | RB | 14 | 214 | 33 | 2 | 8 | 0 | 0 |
Whitmire (RHW) | WR | 2 | 15 | 8 | 0 | 0 | 0 | 0 |
Witheridge (RIV) | TE | 22 | 295 | 40 | 6 | 25 | 0 | 0 |
Wynne (DUN) | TE | 58 | 681 | 39 | 5 | 14 | 0 | 0 |
Rushing |
NAME | POS | ATT | YDS | AVG | LNG | TD | LTD | 10+ | 20+ | 40+ | FUM | FLST |
Aaron (CPC) | RB | 149 | 564 | 3.8 | 21 | 3 | 10 | 16 | 1 | 0 | 0 | 0 |
Alder (EAS) | RB | 115 | 381 | 3.3 | 13 | 1 | 3 | 9 | 0 | 0 | 2 | 0 |
Aylett (BRA) | TE | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield (RIV) | RB | 221 | 947 | 4.3 | 16 | 5 | 12 | 50 | 0 | 0 | 0 | 0 |
Barner (OAK) | RB | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrowclif (MAR) | RB | 225 | 701 | 3.1 | 16 | 4 | 10 | 23 | 0 | 0 | 3 | 3 |
Bastable (CPC) | RB | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beardsall (GAT) | RB | 335 | 1453 | 4.3 | 19 | 15 | 14 | 54 | 0 | 0 | 7 | 4 |
Bell (TYL) | QB | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson (BRA) | RB | 4 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke (SEA) | QB | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant (GOT) | RB | 225 | 920 | 4.1 | 80 | 7 | 80 | 32 | 0 | 1 | 5 | 3 |
Bulkeley (BYC) | QB | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burress (SBW) | RB | 289 | 1053 | 3.6 | 15 | 5 | 10 | 40 | 0 | 0 | 2 | 2 |
Cannell (STP) | RB | 50 | 168 | 3.4 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Cosby (MCT) | RB | 216 | 710 | 3.3 | 21 | 2 | 9 | 31 | 1 | 0 | 2 | 1 |
Cougar (RIV) | QB | 3 | 13 | 4.3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dag (CRE) | RB | 10 | 22 | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauntsey (EAS) | QB | 2 | 4 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denison (MCT) | RB | 73 | 281 | 3.8 | 16 | 3 | 10 | 8 | 0 | 0 | 2 | 1 |
Dilnot (RIV) | RB | 62 | 170 | 2.7 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Duckworth (GAT) | QB | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatric (STC) | QB | 6 | 9 | 1.5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Foxx (CRE) | WR | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin (DUN) | RB | 262 | 998 | 3.8 | 15 | 5 | 7 | 36 | 0 | 0 | 5 | 5 |
Garren (GOT) | RB | 59 | 165 | 2.8 | 14 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
Gaul (GOT) | OL | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons (RHW) | RB | 281 | 918 | 3.3 | 17 | 8 | 5 | 39 | 0 | 0 | 3 | 2 |
Girouard (RHW) | RB | 5 | 13 | 2.6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson (MCT) | RB | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haith (STC) | RB | 12 | 75 | 6.3 | 70 | 1 | 70 | 0 | 0 | 1 | 0 | 0 |
Halloway (NPB) | QB | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry (MET) | RB | 149 | 677 | 4.5 | 30 | 8 | 30 | 25 | 2 | 0 | 4 | 2 |
Hollister (ROX) | RB | 130 | 513 | 3.9 | 18 | 2 | 9 | 24 | 0 | 0 | 5 | 4 |
Hovis (MID) | RB | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hower (NPB) | RB | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howland (TYL) | RB | 3 | 6 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson (BRA) | QB | 3 | 3 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
