SEASON 17 STATS
Team |
CITY | G | PLY | 1DN | P / R / PN | 2DC | 3DC | 4DC | PASS | RUSH | PEN | PYD | SK | SY | TR | FL |
BAY CITY | 11 | 601 | 187 | 143 / 43 / 1 | 71/172 | 60/84 | 0/2 | 2958 | 943 | 33 | 174 | 1 | 30 | -5 | 6 |
BRANDENBURG | 11 | 578 | 158 | 132 / 26 / 0 | 78/176 | 46/85 | 0/0 | 2758 | 764 | 28 | 145 | 0 | 32 | +10 | 3 |
CAPE CITY | 11 | 585 | 165 | 132 / 33 / 0 | 94/179 | 31/71 | 1/2 | 2602 | 888 | 27 | 135 | 0 | 37 | -3 | 2 |
CRESTFIELD | 11 | 599 | 175 | 140 / 33 / 2 | 83/185 | 46/94 | 1/1 | 2720 | 811 | 32 | 183 | 2 | 42 | +8 | 3 |
DUNBERRY | 11 | 640 | 195 | 161 / 34 / 0 | 94/195 | 52/88 | 0/0 | 3095 | 875 | 35 | 188 | 0 | 37 | +1 | 1 |
EASTON | 11 | 606 | 179 | 147 / 31 / 1 | 76/180 | 51/87 | 1/2 | 2790 | 775 | 25 | 134 | 1 | 33 | +7 | 6 |
GATEWAY | 11 | 653 | 196 | 144 / 50 / 2 | 91/204 | 63/104 | 0/0 | 3075 | 1194 | 29 | 170 | 2 | 28 | +4 | 3 |
GOTHAM | 11 | 597 | 192 | 162 / 27 / 3 | 76/168 | 45/80 | 2/2 | 3284 | 743 | 32 | 200 | 3 | 35 | +10 | 2 |
JAXTON | 11 | 564 | 185 | 148 / 36 / 1 | 69/159 | 41/77 | 0/0 | 2959 | 801 | 25 | 125 | 1 | 40 | 0 | 2 |
MARBRO | 11 | 572 | 165 | 131 / 31 / 3 | 80/176 | 41/85 | 0/1 | 2745 | 900 | 42 | 222 | 3 | 36 | +2 | 4 |
MARKET CITY | 11 | 588 | 177 | 150 / 26 / 1 | 68/161 | 41/72 | 1/2 | 3375 | 703 | 41 | 212 | 1 | 30 | -9 | 5 |
METROPOLIS | 11 | 526 | 144 | 113 / 29 / 2 | 66/155 | 36/74 | 2/3 | 2404 | 773 | 28 | 148 | 2 | 43 | -11 | 4 |
MIDWAY | 11 | 607 | 181 | 164 / 16 / 1 | 71/169 | 52/83 | 0/2 | 3171 | 668 | 26 | 144 | 1 | 31 | -7 | 4 |
NEWPORT BAY | 11 | 585 | 192 | 166 / 25 / 1 | 66/158 | 41/78 | 1/1 | 3116 | 681 | 26 | 140 | 1 | 43 | +2 | 4 |
OAKDALE | 11 | 583 | 206 | 174 / 28 / 4 | 78/160 | 34/74 | 1/2 | 3808 | 689 | 31 | 197 | 4 | 43 | +5 | 3 |
RIVER HEIGHTS | 11 | 644 | 205 | 149 / 56 / 0 | 100/185 | 40/71 | 0/0 | 2905 | 1246 | 32 | 157 | 0 | 24 | +7 | 5 |
RIVERMOUNT | 11 | 648 | 203 | 151 / 51 / 1 | 110/207 | 48/85 | 0/1 | 3309 | 1192 | 29 | 158 | 1 | 34 | +13 | 6 |
ROXFORD | 11 | 606 | 181 | 142 / 38 / 1 | 81/183 | 50/87 | 1/2 | 2798 | 956 | 26 | 137 | 1 | 38 | +6 | 3 |
SEASIDE | 11 | 590 | 182 | 149 / 32 / 1 | 82/166 | 41/76 | 0/0 | 3191 | 926 | 35 | 188 | 1 | 39 | -3 | 4 |
SILVER BAY | 11 | 624 | 177 | 140 / 34 / 3 | 70/187 | 66/104 | 1/3 | 3203 | 787 | 27 | 152 | 3 | 39 | +12 | 0 |
ST. CRUZE | 11 | 589 | 186 | 159 / 26 / 1 | 64/165 | 47/88 | 1/2 | 2899 | 709 | 23 | 119 | 1 | 47 | +4 | 5 |
ST. PATRICK | 11 | 615 | 211 | 186 / 23 / 2 | 84/170 | 43/75 | 0/0 | 3531 | 689 | 41 | 226 | 2 | 43 | -6 | 1 |
STERLING | 11 | 573 | 172 | 136 / 35 / 1 | 80/173 | 37/81 | 0/2 | 2639 | 920 | 24 | 120 | 1 | 34 | +10 | 4 |
TYLERVILLE | 11 | 565 | 165 | 143 / 22 / 0 | 54/152 | 50/92 | 2/4 | 2904 | 660 | 31 | 151 | 0 | 41 | +1 | 1 |
Passing |
NAME | POS | ATT | CMP | PCT | YDS | YPA | TD | INT | LNG | SCK | SKY | 20+ | 40+ | RATE |
Beardsall (GAT) | RB | 8 | 3 | 37.5 | 113 | 14.1 | 2 | 0 | 67 | 0 | 0 | 1 | 1 | 125 |
Berryman (RIV) | QB | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 108.33 |
Bruhn (MID) | QB | 300 | 236 | 78.7 | 3171 | 10.6 | 27 | 19 | 55 | 30 | 185 | 10 | 1 | 114.32 |
Cafferty (NPB) | QB | 303 | 249 | 82.2 | 3080 | 10.2 | 24 | 16 | 25 | 43 | 277 | 14 | 0 | 113.42 |
Cane (ROX) | QB | 61 | 50 | 82.0 | 597 | 9.8 | 4 | 5 | 22 | 8 | 44 | 4 | 0 | 95.15 |
Carlton (GOT) | QB | 308 | 258 | 83.8 | 3266 | 10.6 | 26 | 11 | 24 | 34 | 222 | 12 | 0 | 124.11 |
Cobden (GOT) | RB | 3 | 1 | 33.3 | 18 | 6.0 | 0 | 0 | 18 | 1 | 9 | 0 | 0 | 54.86 |
Cosby (MCT) | RB | 7 | 3 | 42.9 | 118 | 16.9 | 1 | 0 | 86 | 0 | 0 | 0 | 1 | 129.46 |
Duckworth (GAT) | QB | 277 | 221 | 79.8 | 2962 | 10.7 | 24 | 11 | 72 | 28 | 185 | 22 | 3 | 123.56 |
Fergusson (STP) | RB | 7 | 3 | 42.9 | 43 | 6.1 | 1 | 0 | 16 | 1 | 9 | 0 | 0 | 102.98 |
Giffard (CRE) | QB | 260 | 226 | 86.9 | 2720 | 10.5 | 14 | 11 | 23 | 42 | 273 | 12 | 0 | 110.58 |
Glass (OAK) | RB | 6 | 2 | 33.3 | 85 | 14.2 | 1 | 1 | 61 | 0 | 0 | 1 | 1 | 81.94 |
Gorham (MID) | RB | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Hawksworth (JAX) | QB | 265 | 221 | 83.4 | 2959 | 11.2 | 19 | 15 | 27 | 40 | 247 | 21 | 0 | 113.51 |
Henry (MET) | RB | 2 | 1 | 50.0 | 23 | 11.5 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 91.67 |
Hudson (SBW) | QB | 292 | 227 | 77.7 | 3203 | 11.0 | 28 | 9 | 80 | 38 | 238 | 17 | 6 | 131.49 |
Hudson (BRA) | QB | 245 | 202 | 82.4 | 2758 | 11.3 | 20 | 11 | 28 | 32 | 213 | 21 | 0 | 122.07 |
Huggins (MAR) | QB | 247 | 214 | 86.6 | 2745 | 11.1 | 15 | 10 | 76 | 36 | 230 | 3 | 5 | 116.35 |
Jernigan (DUN) | QB | 292 | 254 | 87.0 | 3095 | 10.6 | 16 | 16 | 23 | 37 | 223 | 7 | 0 | 106.26 |
Joshua (MCT) | QB | 323 | 238 | 73.7 | 3257 | 10.1 | 22 | 21 | 39 | 30 | 201 | 25 | 0 | 101.12 |
Kays (CPC) | QB | 267 | 213 | 79.8 | 2587 | 9.7 | 20 | 17 | 23 | 37 | 222 | 6 | 0 | 105.48 |
Lark (SEA) | QB | 273 | 225 | 82.4 | 3191 | 11.7 | 22 | 16 | 27 | 39 | 254 | 24 | 0 | 117.81 |
Ledbrook (RIV) | RB | 3 | 1 | 33.3 | 19 | 6.3 | 0 | 0 | 19 | 1 | 6 | 0 | 0 | 56.25 |
Legere (RHW) | QB | 276 | 222 | 80.4 | 2905 | 10.5 | 25 | 13 | 24 | 24 | 154 | 16 | 0 | 121.09 |
McBaxter (CPC) | RB | 3 | 1 | 33.3 | 15 | 5.0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 50.69 |
Monday (OAK) | QB | 324 | 250 | 77.2 | 3723 | 11.5 | 28 | 13 | 80 | 43 | 275 | 21 | 8 | 126.35 |
O'Branagan (STC) | QB | 293 | 247 | 84.3 | 2899 | 9.9 | 18 | 14 | 53 | 47 | 302 | 13 | 1 | 108.46 |
O'Moriartie (EAS) | QB | 260 | 222 | 85.4 | 2788 | 10.7 | 20 | 11 | 24 | 32 | 219 | 6 | 0 | 119.36 |
Onslow (MET) | QB | 233 | 177 | 76.0 | 2381 | 10.2 | 13 | 21 | 25 | 43 | 265 | 18 | 0 | 89.01 |
Pender (TYL) | QB | 280 | 236 | 84.3 | 2888 | 10.3 | 18 | 13 | 24 | 41 | 274 | 15 | 0 | 111.73 |
Penrose (EAS) | RB | 3 | 1 | 33.3 | 2 | 0.7 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 81.94 |
Pettengill (TYL) | RB | 2 | 1 | 50.0 | 16 | 8.0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 77.08 |
Rafter (NPB) | RB | 7 | 3 | 42.9 | 36 | 5.1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 59.23 |
Reiff (ROX) | QB | 200 | 171 | 85.5 | 2201 | 11.0 | 16 | 7 | 24 | 30 | 201 | 12 | 0 | 124.6 |
Skidmore (OAK) | QB | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Starbuck (STE) | QB | 240 | 206 | 85.8 | 2639 | 11.0 | 18 | 9 | 24 | 34 | 225 | 2 | 0 | 121.86 |
Swan (DUN) | RB | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.58 |
Sweitzer (RIV) | QB | 282 | 222 | 78.7 | 3280 | 11.6 | 32 | 6 | 62 | 33 | 203 | 24 | 6 | 144.09 |
Tynsdale (BYC) | QB | 270 | 223 | 82.6 | 2958 | 11.0 | 19 | 15 | 24 | 30 | 188 | 16 | 0 | 112.62 |
Wallis (STP) | QB | 331 | 281 | 84.9 | 3488 | 10.5 | 18 | 19 | 22 | 42 | 278 | 10 | 0 | 104.78 |
Receiving |
NAME | POS | REC | YDS | LNG | TD | LTD | FUM | FLST |
Addis (NPB) | RB | 26 | 349 | 20 | 1 | 11 | 0 | 0 |
Alford (CRE) | WR | 58 | 906 | 23 | 1 | 11 | 0 | 0 |
Averett (MET) | RB | 6 | 81 | 15 | 0 | 0 | 0 | 0 |
Baldridge (MID) | TE | 99 | 1147 | 18 | 10 | 15 | 1 | 1 |
Barrows (SBW) | TE | 89 | 865 | 16 | 12 | 11 | 0 | 0 |
Beamer (ROX) | WR | 91 | 1350 | 23 | 12 | 22 | 0 | 0 |
Beardsall (GAT) | RB | 7 | 83 | 19 | 1 | 3 | 0 | 0 |
Bigler (SEA) | TE | 74 | 859 | 20 | 3 | 10 | 1 | 1 |
Blades (TYL) | RB | 19 | 259 | 19 | 1 | 13 | 0 | 0 |
Blizzard (STP) | WR | 12 | 168 | 19 | 0 | 0 | 0 | 0 |
Boisvert (RIV) | RB | 8 | 103 | 16 | 0 | 0 | 0 | 0 |
Booker (OAK) | WR | 52 | 1154 | 80 | 11 | 80 | 0 | 0 |
Boreland (TYL) | TE | 113 | 1091 | 16 | 7 | 16 | 1 | 0 |
Bottomley (MAR) | TE | 58 | 523 | 14 | 2 | 10 | 0 | 0 |
Brack (JAX) | WR | 4 | 51 | 16 | 2 | 16 | 0 | 0 |
Brawner (MCT) | RB | 9 | 120 | 17 | 0 | 0 | 0 | 0 |
Broadway (MID) | WR | 4 | 56 | 18 | 0 | 0 | 0 | 0 |
Bullmore (BRA) | TE | 12 | 144 | 18 | 1 | 8 | 0 | 0 |
Burgett (BYC) | WR | 8 | 131 | 22 | 0 | 0 | 0 | 0 |
Burley (GOT) | RB | 9 | 127 | 22 | 1 | 10 | 0 | 0 |
Burrus (STE) | TE | 11 | 106 | 14 | 0 | 0 | 0 | 0 |
Byrd (NPB) | WR | 2 | 29 | 17 | 0 | 0 | 0 | 0 |
Carver (CRE) | TE | 72 | 665 | 15 | 3 | 9 | 0 | 0 |
Channing (TYL) | WR | 76 | 1167 | 24 | 8 | 18 | 0 | 0 |
Clear (RIV) | WR | 89 | 1543 | 62 | 15 | 62 | 0 | 0 |
Closson (EAS) | TE | 89 | 944 | 17 | 11 | 11 | 0 | 0 |
Cobden (GOT) | RB | 33 | 500 | 24 | 4 | 17 | 0 | 0 |
Condorcet (JAX) | WR | 63 | 1072 | 27 | 5 | 15 | 1 | 1 |
Cosby (MCT) | RB | 28 | 418 | 21 | 3 | 19 | 0 | 0 |
Cruise (JAX) | RB | 32 | 433 | 25 | 2 | 11 | 1 | 0 |
Dayment (CPC) | TE | 84 | 859 | 17 | 5 | 11 | 0 | 0 |
DeConway (STE) | TE | 83 | 983 | 18 | 4 | 13 | 0 | 0 |
Dendy (SBW) | WR | 20 | 521 | 80 | 6 | 80 | 0 | 0 |
Derick (STC) | WR | 5 | 86 | 37 | 0 | 0 | 0 | 0 |
Donnellan (STC) | WR | 6 | 156 | 53 | 2 | 24 | 0 | 0 |
Dorton (MET) | WR | 4 | 64 | 20 | 0 | 0 | 0 | 0 |
Dubois (SBW) | WR | 83 | 1355 | 78 | 8 | 78 | 1 | 0 |
Dunworth (ROX) | RB | 26 | 417 | 24 | 1 | 13 | 1 | 1 |
Duplessis (OAK) | RB | 24 | 315 | 19 | 2 | 8 | 1 | 0 |
Dutcher (BRA) | RB | 23 | 319 | 21 | 2 | 16 | 0 | 0 |
Ebel (SBW) | RB | 22 | 268 | 19 | 1 | 9 | 0 | 0 |
Eoff (MAR) | RB | 42 | 537 | 21 | 2 | 11 | 0 | 0 |
Faulder (BYC) | TE | 100 | 1056 | 16 | 7 | 13 | 1 | 1 |
Fergusson (STP) | RB | 27 | 369 | 21 | 3 | 15 | 0 | 0 |
Forshaw (STE) | RB | 57 | 750 | 19 | 7 | 13 | 0 | 0 |
Frakes (STC) | TE | 7 | 52 | 11 | 1 | 5 | 0 | 0 |
Froehlich (MID) | TE | 13 | 127 | 17 | 3 | 10 | 1 | 1 |
Fuhrman (OAK) | TE | 122 | 1470 | 34 | 9 | 34 | 1 | 0 |
Galway (GOT) | TE | 19 | 201 | 14 | 0 | 0 | 0 | 0 |
Gannon (STC) | TE | 100 | 1019 | 18 | 4 | 8 | 1 | 1 |
Gerhardt (STC) | RB | 40 | 532 | 23 | 3 | 10 | 0 | 0 |
Giles (CPC) | WR | 10 | 103 | 14 | 0 | 0 | 0 | 0 |
Gilfedder (STP) | RB | 22 | 292 | 17 | 2 | 13 | 0 | 0 |
Gillon (RIV) | TE | 6 | 51 | 12 | 1 | 4 | 0 | 0 |
Glass (OAK) | RB | 32 | 520 | 35 | 1 | 12 | 0 | 0 |
Gorham (MID) | RB | 9 | 162 | 36 | 1 | 14 | 0 | 0 |
Haddow (MET) | TE | 72 | 771 | 17 | 4 | 11 | 0 | 0 |
Hageman (RHW) | TE | 13 | 126 | 16 | 1 | 2 | 1 | 1 |
Hanks (BYC) | RB | 14 | 173 | 18 | 3 | 16 | 0 | 0 |
Harison (NPB) | TE | 7 | 75 | 14 | 0 | 0 | 0 | 0 |
Hartigan (BRA) | TE | 70 | 769 | 17 | 5 | 12 | 0 | 0 |
Henry (MET) | RB | 10 | 124 | 17 | 1 | 1 | 0 | 0 |
Hensel (MAR) | RB | 49 | 623 | 21 | 4 | 14 | 0 | 0 |
Hillman (RHW) | WR | 5 | 71 | 22 | 1 | 2 | 0 | 0 |
Hockey (STE) | WR | 1 | 15 | 15 | 0 | 0 | 0 | 0 |
Hoddinott (MCT) | TE | 19 | 172 | 15 | 2 | 3 | 0 | 0 |
Hornback (STE) | WR | 19 | 281 | 24 | 4 | 12 | 0 | 0 |
Ing (GAT) | RB | 22 | 279 | 38 | 3 | 14 | 0 | 0 |
Kennahan (BRA) | WR | 88 | 1407 | 28 | 12 | 17 | 0 | 0 |
Kerrigan (JAX) | RB | 40 | 504 | 17 | 2 | 9 | 0 | 0 |
Kingham (CRE) | RB | 38 | 488 | 21 | 7 | 17 | 0 | 0 |
Kitchens (CPC) | RB | 5 | 61 | 19 | 0 | 0 | 0 | 0 |
Koester (RIV) | TE | 97 | 1132 | 17 | 11 | 11 | 1 | 0 |
Larrabee (GOT) | WR | 2 | 38 | 22 | 0 | 0 | 0 | 0 |
Lawrie (GOT) | WR | 71 | 1037 | 24 | 8 | 17 | 0 | 0 |
Leach (SEA) | RB | 7 | 102 | 17 | 1 | 12 | 0 | 0 |
Ledbrook (RIV) | RB | 13 | 208 | 35 | 2 | 15 | 0 | 0 |
Lillis (STE) | RB | 25 | 349 | 19 | 1 | 6 | 0 | 0 |
List (EAS) | RB | 13 | 164 | 17 | 1 | 4 | 0 | 0 |
Mabty (GOT) | TE | 125 | 1381 | 17 | 13 | 13 | 0 | 0 |
MacCammond (NPB) | TE | 138 | 1503 | 20 | 14 | 13 | 0 | 0 |
MacCraken (MCT) | WR | 76 | 1403 | 86 | 9 | 86 | 3 | 2 |
MacHugh (STC) | WR | 31 | 325 | 18 | 4 | 8 | 1 | 0 |
Mager (CRE) | RB | 41 | 476 | 17 | 2 | 6 | 0 | 0 |
Maley (BRA) | RB | 9 | 119 | 22 | 0 | 0 | 0 | 0 |
Mardell (MCT) | WR | 8 | 89 | 21 | 1 | 4 | 0 | 0 |
Marion (MCT) | TE | 104 | 1173 | 17 | 8 | 13 | 1 | 1 |
Maynard (GAT) | WR | 15 | 281 | 72 | 1 | 72 | 0 | 0 |
McArdle (GAT) | TE | 92 | 897 | 16 | 9 | 10 | 1 | 1 |
McBaxter (CPC) | RB | 27 | 377 | 21 | 5 | 17 | 0 | 0 |
McClurkin (DUN) | WR | 57 | 844 | 22 | 3 | 17 | 0 | 0 |
McNeese (STP) | WR | 100 | 1433 | 22 | 8 | 18 | 0 | 0 |
Mecham (OAK) | WR | 11 | 192 | 55 | 3 | 55 | 0 | 0 |
Metcalfe (OAK) | RB | 2 | 49 | 30 | 0 | 0 | 0 | 0 |
Mitchel (GAT) | WR | 7 | 138 | 37 | 3 | 37 | 0 | 0 |
Mueller (JAX) | TE | 74 | 802 | 16 | 6 | 11 | 1 | 0 |
Mullens (BYC) | WR | 2 | 21 | 11 | 0 | 0 | 0 | 0 |
Mundy (CPC) | TE | 13 | 123 | 15 | 1 | 1 | 0 | 0 |
Niven (EAS) | WR | 93 | 1350 | 24 | 9 | 22 | 1 | 1 |
O'Behan (DUN) | TE | 98 | 939 | 14 | 4 | 9 | 1 | 0 |
O'Cuirneen (OAK) | TE | 5 | 33 | 14 | 2 | 3 | 0 | 0 |
O'Donaghy (MET) | TE | 16 | 165 | 14 | 0 | 0 | 1 | 1 |
O'Keaveney (SEA) | WR | 115 | 1833 | 27 | 14 | 21 | 0 | 0 |
O'Madden (JAX) | TE | 9 | 97 | 15 | 2 | 11 | 0 | 0 |
O'Meara (MID) | RB | 7 | 98 | 19 | 0 | 0 | 0 | 0 |
Paling (ROX) | RB | 3 | 43 | 17 | 0 | 0 | 0 | 0 |
Pearsall (ROX) | TE | 9 | 82 | 11 | 0 | 0 | 0 | 0 |
Pearson (RIV) | WR | 5 | 177 | 61 | 2 | 61 | 0 | 0 |
Pelham (DUN) | WR | 32 | 410 | 20 | 5 | 13 | 0 | 0 |
Pendley (CRE) | WR | 2 | 21 | 14 | 0 | 0 | 0 | 0 |
Penrose (EAS) | RB | 13 | 182 | 20 | 0 | 0 | 0 | 0 |
Pettengill (TYL) | RB | 22 | 297 | 22 | 1 | 8 | 0 | 0 |
Pettigrew (MAR) | WR | 44 | 581 | 23 | 3 | 13 | 0 | 0 |
Phelps (RHW) | RB | 51 | 670 | 21 | 12 | 17 | 0 | 0 |
Philpot (EAS) | TE | 14 | 127 | 12 | 0 | 0 | 0 | 0 |
Pipes (CPC) | WR | 76 | 1079 | 23 | 9 | 16 | 1 | 1 |
Pledger (DUN) | TE | 8 | 99 | 16 | 1 | 12 | 0 | 0 |
Prinne (TYL) | WR | 7 | 90 | 23 | 1 | 4 | 0 | 0 |
Purssell (NPB) | WR | 50 | 710 | 24 | 8 | 13 | 0 | 0 |
Rafter (NPB) | RB | 29 | 450 | 25 | 1 | 13 | 0 | 0 |
Ranby (MAR) | WR | 11 | 383 | 76 | 4 | 76 | 1 | 1 |
Riddick (OAK) | WR | 4 | 75 | 38 | 1 | 16 | 0 | 0 |
Sagers (GAT) | WR | 81 | 1389 | 69 | 9 | 67 | 0 | 0 |
Saltzman (DUN) | WR | 25 | 304 | 17 | 2 | 11 | 0 | 0 |
Sampson (MID) | WR | 105 | 1579 | 55 | 12 | 22 | 1 | 0 |
Sampson (SEA) | TE | 8 | 90 | 14 | 1 | 11 | 0 | 0 |
Scanlon (CRE) | WR | 2 | 30 | 17 | 0 | 0 | 0 | 0 |
Seymour (CRE) | TE | 13 | 134 | 15 | 1 | 6 | 0 | 0 |
Shatley (SEA) | WR | 3 | 45 | 22 | 1 | 11 | 0 | 0 |
Shetler (RHW) | WR | 24 | 406 | 24 | 1 | 15 | 1 | 1 |
Shropshire (EAS) | WR | 2 | 23 | 15 | 0 | 0 | 0 | 0 |
Speaks (ROX) | WR | 3 | 38 | 15 | 0 | 0 | 0 | 0 |
Spoon (RIV) | WR | 6 | 95 | 26 | 1 | 7 | 0 | 0 |
Stacey (STE) | RB | 10 | 155 | 18 | 2 | 16 | 0 | 0 |
Stalker (ROX) | TE | 90 | 868 | 14 | 7 | 11 | 0 | 0 |
Steel (STC) | RB | 59 | 729 | 21 | 4 | 6 | 0 | 0 |
Stiver (GAT) | RB | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Swan (DUN) | RB | 27 | 421 | 23 | 0 | 0 | 0 | 0 |
Thomas (RHW) | RB | 39 | 599 | 22 | 2 | 18 | 0 | 0 |
Toland (MID) | WR | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Traxler (SEA) | RB | 19 | 262 | 20 | 2 | 13 | 1 | 0 |
Tuttle (MET) | WR | 72 | 1199 | 25 | 8 | 22 | 2 | 1 |
van Pelt (BYC) | RB | 23 | 336 | 19 | 2 | 18 | 0 | 0 |
von Loen (SBW) | RB | 13 | 194 | 21 | 1 | 5 | 0 | 0 |
Wadsworth (STP) | TE | 123 | 1269 | 17 | 6 | 9 | 0 | 0 |
Wakely (MAR) | TE | 11 | 98 | 11 | 0 | 0 | 0 | 0 |
Weigell (RHW) | TE | 92 | 1033 | 18 | 8 | 11 | 1 | 0 |
Wills (BYC) | WR | 78 | 1241 | 24 | 7 | 20 | 1 | 1 |
Zucker (DUN) | RB | 7 | 78 | 16 | 1 | 10 | 0 | 0 |
Rushing |
NAME | POS | ATT | YDS | AVG | LNG | TD | LTD | 10+ | 20+ | 40+ | FUM | FLST |
Addis (NPB) | RB | 125 | 366 | 2.9 | 11 | 2 | 6 | 1 | 0 | 0 | 3 | 3 |
Averett (MET) | RB | 55 | 161 | 2.9 | 11 | 2 | 7 | 5 | 0 | 0 | 2 | 0 |
Beardsall (GAT) | RB | 238 | 870 | 3.7 | 30 | 8 | 18 | 14 | 1 | 0 | 2 | 2 |
Blades (TYL) | RB | 70 | 213 | 3.0 | 11 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Boisvert (RIV) | RB | 74 | 290 | 3.9 | 51 | 1 | 51 | 2 | 0 | 1 | 1 | 1 |
Brawner (MCT) | RB | 71 | 238 | 3.4 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Bruhn (MID) | QB | 4 | 11 | 2.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burley (GOT) | RB | 94 | 275 | 2.9 | 13 | 3 | 7 | 4 | 0 | 0 | 3 | 2 |
Cafferty (NPB) | QB | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton (GOT) | QB | 3 | 21 | 7.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clear (RIV) | WR | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobden (GOT) | RB | 154 | 447 | 2.9 | 10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Cosby (MCT) | RB | 155 | 458 | 3.0 | 12 | 4 | 6 | 6 | 0 | 0 | 2 | 1 |
Cruise (JAX) | RB | 184 | 569 | 3.1 | 12 | 0 | 0 | 11 | 0 | 0 | 2 | 1 |
Duckworth (GAT) | QB | 4 | 4 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunworth (ROX) | RB | 228 | 744 | 3.3 | 12 | 6 | 7 | 17 | 0 | 0 | 3 | 2 |
Duplessis (OAK) | RB | 121 | 362 | 3.0 | 20 | 4 | 7 | 6 | 1 | 0 | 3 | 2 |
Dutcher (BRA) | RB | 235 | 606 | 2.6 | 12 | 4 | 5 | 8 | 0 | 0 | 4 | 2 |
Ebel (SBW) | RB | 71 | 198 | 2.8 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Eoff (MAR) | RB | 199 | 636 | 3.2 | 62 | 3 | 62 | 2 | 0 | 1 | 3 | 2 |
Fergusson (STP) | RB | 111 | 314 | 2.8 | 13 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Forshaw (STE) | RB | 52 | 192 | 3.7 | 12 | 2 | 6 | 7 | 0 | 0 | 0 | 0 |
Gerhardt (STC) | RB | 203 | 609 | 3.0 | 12 | 3 | 5 | 11 | 0 | 0 | 4 | 3 |
Giffard (CRE) | QB | 4 | 17 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilfedder (STP) | RB | 122 | 377 | 3.1 | 11 | 5 | 8 | 2 | 0 | 0 | 1 | 1 |
Glass (OAK) | RB | 81 | 315 | 3.9 | 39 | 4 | 7 | 2 | 2 | 0 | 2 | 1 |
Gorham (MID) | RB | 204 | 536 | 2.6 | 12 | 3 | 4 | 4 | 0 | 0 | 3 | 2 |
Hanks (BYC) | RB | 232 | 728 | 3.1 | 12 | 3 | 10 | 12 | 0 | 0 | 5 | 4 |
Hawksworth (JAX) | QB | 4 | 14 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry (MET) | RB | 193 | 612 | 3.2 | 13 | 4 | 7 | 9 | 0 | 0 | 2 | 2 |
Hensel (MAR) | RB | 86 | 249 | 2.9 | 11 | 2 | 5 | 6 | 0 | 0 | 1 | 1 |
Hudson (SBW) | QB | 6 | 9 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson (BRA) | QB | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins (MAR) | QB | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ing (GAT) | RB | 93 | 303 | 3.3 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jernigan (DUN) | QB | 5 | -4 | -0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua (MCT) | QB | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kays (CPC) | QB | 4 | 13 | 3.3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
