Season: 2

 
Team
CITY PLAYS 1 DWN PASS RUSH PENALTIES PENYDS SACKS SACKYD FMB FMB LST
Easton 357 100 1283 879 20 135 22 129 3 1
Brandenburg 351 103 1153 1045 16 75 24 151 4 2
Gotham 539 161 2241 1108 23 169 25 179 9 10
St. Patrick 552 159 2144 1215 26 183 27 171 10 11
Newport Bay 542 141 1669 1575 29 250 30 184 8 6
St. Cruze 411 99 1472 853 24 125 32 201 7 2
Cape City 473 140 1544 1410 24 180 22 136 10 13
Marbro 493 138 2149 884 30 207 27 188 8 6
Crestfield 379 95 1687 681 24 125 26 180 6 2
Dunberry 524 144 1974 1094 34 233 27 172 6 6
Silver Bay 389 119 1393 1115 16 115 24 156 6 2
River Heights 435 132 2155 786 32 200 28 201 8 3
Jaxton 520 152 2667 1039 26 214 26 184 8 4
Sterling 520 152 1743 1325 21 160 31 193 4 1
Market City 509 129 1435 1345 25 173 14 88 10 6
Rivermount 525 132 1761 1002 25 200 25 165 9 10
Midway 440 104 1746 689 33 235 29 195 7 1
Gateway 372 105 1665 726 22 125 23 141 7 4
Tylerville 406 119 1922 789 25 160 22 138 6 2
Roxford 349 109 1775 817 27 150 19 118 4 3
Metropolis 473 127 2002 941 28 145 27 161 7 4
Oakdale 421 119 2006 721 25 155 30 205 4 0


Passing
NAME POS ATT CMP YARDS TDS LNGST LTD SACKS INT RATING
Auchinlech (Marbro) QB 3 1 26 0 26 0 0 0 65.97
Batty (Rivermount) QB 1 0 0 0 9 0 1 0 39.58
Bedard (Tylerville) QB 48 32 475 5 28 26 4 4 98.87
Bell (Tylerville) QB 184 109 1447 16 87 87 18 6 99.62
Cavanagh (Metropolis) QB 5 3 72 1 40 22 0 0 143.75
Ciano (Brandenburg) QB 68 30 427 1 37 24 11 9 30.33
Codey (Easton) QB 153 87 1283 11 35 29 22 11 78.42
Cross (Brandenburg) QB 73 51 726 9 36 29 13 3 124.2
DeRosier (River Heights) QB 1 1 8 0 8 0 0 0 100
Fedora (Crestfield) QB 193 111 1687 10 40 28 26 13 75.64
Fields (Market City) QB 185 104 1419 14 76 76 12 7 90.35
Grimmett (Rivermount) QB 1 1 15 0 15 0 0 0 118.75
Grondin (Cape City) QB 9 3 40 0 22 0 2 2 8.8
Hart (Rivermount) QB 232 143 1746 18 69 69 24 1 108.87
Hedgepeth (Gotham) QB 1 1 26 0 26 0 0 0 118.75
Keily (Gateway) QB 20 8 123 1 26 10 2 1 56.88
Kennedy (St. Cruze) QB 162 95 1472 8 41 21 32 5 92.41
Kenney (Gotham) QB 21 13 178 1 31 9 1 1 85.02
Knight (Cape City) QB 171 99 1504 8 93 93 20 6 87.95
Lee (Silver Bay) QB 160 97 1393 15 38 22 24 11 91.48
MacLardy (Market City) QB 5 3 16 0 6 0 2 0 65.42
MacNuir (Dunberry) QB 2 0 0 0 0 0 0 0 39.58
Malden (Midway) QB 12 8 106 1 31 5 0 0 122.22
Manush (Gateway) QB 199 105 1542 8 36 18 21 14 62.43
Martinez (Dunberry) QB 270 161 1974 15 63 63 27 8 88.41
McKoffski (Roxford) QB 203 111 1775 11 40 27 19 15 71.36
McQween (Marbro) QB 277 161 2123 14 60 60 27 12 81.25
Napolion (Jaxton) QB 268 175 2659 23 72 72 25 5 118.67
North (Metropolis) QB 257 147 1930 17 42 34 27 8 90.12
Pannell (St. Patrick) QB 1 0 0 0 0 0 0 0 39.58
Rippit (River Heights) QB 216 132 1921 12 55 55 23 8 93.15
Rogers (Midway) QB 192 117 1640 11 37 28 29 4 98.87
Ruch (St. Patrick) QB 3 1 7 0 7 0 1 0 42.36
Scott (Gotham) QB 268 151 2037 16 55 22 24 6 91.28
Sinclair (Newport Bay) QB 203 130 1656 13 35 27 27 3 104.63
St. John (Oakdale) QB 228 144 2006 9 34 28 30 14 78.95
Starbuck (Sterling) QB 229 131 1688 14 42 42 31 7 88.11
Starr (St. Patrick) QB 274 165 2137 18 45 29 26 6 97.54
Stovall (Newport Bay) QB 2 2 13 1 8 8 3 0 133.33
Torain (River Heights) QB 24 17 226 0 31 0 5 1 82.99
Woodrow (Jaxton) QB 1 1 8 0 8 0 1 0 100
Yarbrough (Sterling) QB 2 2 55 0 42 0 0 0 118.75


Rushing
NAME POS RUSHES YARDS LNGST LTD TDS FMB FMB LST
Aaron (Cape City) RB 194 1182 22 13 9 7 11
Adamson (Jaxton) RB 28 149 20 0 0 0 0
Bebb (Tylerville) RB 19 82 16 0 0 2 0
Bedard (Tylerville) QB 1 -1 0 0 0 0 0
Bell (Tylerville) QB 5 36 24 0 0 1 0
Blackden (Gotham) RB 2 12 6 0 0 0 0
Brabant (Newport Bay) RB 15 73 21 0 0 0 0
Brickhouse (Tylerville) RB 1 12 12 0 0 0 0
Bryant (Gotham) RB 143 861 22 17 7 2 1
Cason (Gateway) RB 106 590 19 10 1 3 3
Chauncy (Market City) RB 1 2 2 0 0 0 0
Churchill (Marbro) RB 26 122 20 4 1 1 2
Ciano (Brandenburg) QB 6 27 13 0 0 0 0
Codey (Easton) QB 12 68 18 8 1 1 0
Coletrain (Marbro) RB 120 674 19 11 8 3 0
Colles (Dunberry) RB 1 4 4 0 0 0 0
Conlon (Cape City) RB 2 34 24 0 0 0 0
Corr (Gotham) RB 23 104 14 8 2 0 0
Crank (Tylerville) RB 120 653 22 7 3 3 2
Cross (Brandenburg) QB 4 23 11 0 0 0 0
D'Albany (Rivermount) RB 13 53 17 3 1 2 2
Denison (Market City) RB 29 126 19 0 0 1 0
Fedora (Crestfield) QB 1 2 2 0 0 0 0
Fields (Market City) QB 49 332 22 0 0 2 2
Franklin (Dunberry) RB 144 888 35 19 4 3 2
Gibbons (River Heights) RB 127 660 20 11 10 3 1
Grondin (Cape City) QB 1 4 4 0 0 0 0
Groover (Brandenburg) RB 162 945 19 11 4 3 2
Hannigan (Crestfield) RB 13 52 17 4 1 1 0
Hart (Rivermount) QB 7 56 17 0 0 0 0
Heilmann (Sterling) RB 5 9 6 0 0 0 0
Holton (Cape City) OL 1 -1 -1 0 0 0 0
Houck (St. Patrick) RB 9 54 13 0 0 0 0
Houle (Rivermount) RB 12 65 15 0 0 0 0
Howland (Tylerville) RB 1 7 7 0 0 0 0
Jaffe (Gateway) RB 17 121 16 0 0 2 1
Keily (Gateway) QB 1 0 0 0 1 0 0
Kennedy (St. Cruze) QB 10 82 21 0 0 0 0
Kenney (Gotham) QB 2 15 13 0 0 0 0
Kitts (Easton) RB 140 730 17 0 4 2 1
Knight (Cape City) QB 16 83 15 0 0 2 2
Kolambay (Roxford) RB 109 715 21 15 6 3 3
LaPorte (Roxford) RB 17 71 12 0 0 0 0
Lee (Silver Bay) QB 12 64 14 0 0 0 0
MacFall (Rivermount) RB 190 817 20 8 5 6 8
MacLardy (Market City) QB 2 4 6 0 0 0 0
MacLaws (Midway) RB 3 0 4 0 0 0 0
MacRath (Easton) RB 19 81 14 0 0 0 0
Majors (St. Patrick) RB 178 1030 20 13 5 7 7
Malcolm (Cape City) RB 8 38 16 4 1 0 0
Manush (Gateway) QB 2 15 15 0 0 0 0
Mapes (Dunberry) RB 22 50 7 3 3 0 0
Martens (Midway) RB 146 581 16 12 3 4 1
Martinez (Dunberry) QB 7 60 30 0 0 0 0
McCalmont (Rivermount) RB 2 11 6 0 0 0 0
McClurkin (Midway) RB 11 55 15 0 0 0 0
McIldowie (Oakdale) RB 19 110 13 0 1 0 0
McKelvie (Silver Bay) RB 31 171 17 3 1 0 0
McKoffski (Roxford) QB 6 31 13 0 0 0 0
McQween (Marbro) QB 4 17 14 0 0 1 0
Merner (Marbro) RB 2 2 1 0 0 0 0
Napolion (Jaxton) QB 7 17 19 0 0 2 2
Nilson (Metropolis) RB 2 7 4 0 0 0 0
North (Metropolis) QB 7 33 14 0 0 1 0
O'Connenden (Newport Bay) RB 2 3 2 0 0 0 0
O'Grotty (Cape City) RB 19 70 17 0 0 0 0
O'Mannis (River Heights) RB 9 49 17 1 1 1 0
O'Moriartie (Market City) RB 4 34 14 0 0 0 0
O'Mullane (Metropolis) RB 18 69 15 0 0 0 0
O'Mulledy (Newport Bay) QB 1 4 4 0 0 0 0
O'Quinlevan (St. Cruze) RB 141 649 20 11 3 7 2
Peppercorn (St. Cruze) RB 29 122 15 9 1 0 0
Presnell (Jaxton) OL 1 -11 0 0 0 0 0
Ringler (Rivermount) DL 1 0 0 0 0 0 0
Rippit (River Heights) QB 7 47 15 0 0 1 2
Rogers (Midway) QB 8 53 15 0 0 0 0
Roney (Sterling) RB 40 201 15 0 0 2 1
Rouse (Silver Bay) RB 159 880 19 13 7 6 2
Ryding (Jaxton) RB 159 856 22 10 7 4 2
Sardeson (Midway) QB 1 0 0 0 0 0 0
Schaefer (Gotham) RB 12 64 13 0 0 0 0
Schnider (Brandenburg) RB 9 50 17 0 0 0 0
Schoonhoven (Newport Bay) RB 28 149 17 4 1 0 0
Scott (Gotham) QB 9 52 18 0 0 1 2
Sears (Metropolis) RB 131 832 36 36 4 4 4
Shannon (Oakdale) RB 132 593 17 9 2 2 0
Sinclair (Newport Bay) QB 45 205 20 13 4 3 2
Spann (St. Patrick) RB 22 103 33 2 1 1 2
Sparkes (Marbro) RB 14 69 16 0 0 1 1
St. John (Oakdale) QB 4 18 15 0 1 0 0
Starbuck (Sterling) QB 3 26 14 0 0 1 0
Starr (St. Patrick) QB 6 31 11 0 0 1 0
Stills (Newport Bay) RB 171 1136 47 45 9 5 4
Stovall (Newport Bay) QB 1 5 5 0 0 0 0
Swindell (Market City) RB 175 847 45 6 5 7 4
Toler (St. Patrick) OL 1 -3 -3 0 0 0 0
Vasquez (Sterling) RB 177 1089 34 10 6 1 0
Weigell (Crestfield) RB 134 627 18 10 4 3 1
Westphal (Jaxton) RB 5 28 11 8 1 0 0
Woombill (Dunberry) RB 17 92 17 17 1 1 2
Yeats (River Heights) RB 7 30 12 4 1 0 0


Receiving
NAME POS REC YARDS LNGST LTD TDS
Aaron (Cape City) RB 6 61 18 0 0
Adamson (Jaxton) RB 5 88 35 35 1
Agee (Midway) WR 1 15 15 0 0
Ahern (Cape City) TE 1 26 26 0 0
Arnie (Easton) WR 3 57 25 0 0
Barnette (Newport Bay) TE 1 6 6 0 0
Baty (Crestfield) WR 37 599 34 28 4
Bayer (Gateway) WR 28 430 33 2 1
Bebb (Tylerville) RB 4 77 25 21 1
Beddall (Dunberry) WR 7 90 25 0 0
Bednar (Rivermount) WR 2 32 27 0 0
Belmont (Silver Bay) WR 4 44 13 0 0
Besley (Roxford) TE 27 423 30 27 3
Bletsoe (Gotham) WR 4 54 27 10 1
Bogle (Oakdale) WR 25 317 34 7 1
Bookout (Market City) TE 3 35 15 15 1
Boreland (Jaxton) WR 20 326 43 19 3
Borthwick (Newport Bay) WR 8 106 24 0 1
Brabant (Newport Bay) RB 2 12 8 0 0
Bradburn (Marbro) WR 10 118 22 10 1
Broadhurst (St. Patrick) WR 35 479 33 25 6
Broderick (Gateway) WR 2 30 20 0 0
Broome (Dunberry) TE 33 394 63 63 3
Brust (Midway) WR 1 4 4 0 0
Bryant (Gotham) RB 10 127 28 22 3
Buchan (Tylerville) WR 24 300 31 15 5
Bumgardener (Midway) WR 41 531 28 23 4
Burrough (Silver Bay) RB 1 1 1 1 1
Cabe (Sterling) WR 1 12 12 0 0
Carwile (Oakdale) WR 11 154 27 23 1
CASH (Cape City) TE 27 412 37 22 2
Cason (Gateway) RB 40 572 33 18 5
Challen (River Heights) TE 1 7 7 0 0
Chamblee (Gotham) WR 6 70 26 0 0
Chauncy (Market City) RB 1 6 6 0 0
Chidester (Brandenburg) WR 19 285 27 15 3
Churchill (Marbro) RB 4 72 35 0 0
Clapper (Oakdale) WR 2 21 21 0 0
Clay (St. Cruze) WR 10 180 31 0 0
Clements (Oakdale) WR 7 93 21 14 1
Cockerham (Dunberry) WR 1 11 11 0 0
Coletrain (Marbro) RB 12 164 28 10 1
Colles (Dunberry) RB 3 48 25 0 0
Conlon (Cape City) RB 1 4 4 0 0
Conway (Market City) WR 2 24 14 0 0
Corr (Gotham) RB 2 23 14 9 1
Cottam (Brandenburg) WR 2 40 20 0 0
Crank (Tylerville) RB 14 147 29 3 1
Curl (Cape City) WR 1 16 16 0 0
D'Albany (Rivermount) RB 5 43 21 0 0
Deasy (Tylerville) WR 5 56 20 10 1
DeCogan (St. Cruze) WR 4 86 35 0 0
DeGroot (Dunberry) WR 25 311 28 28 2
Denison (Market City) RB 11 142 31 0 0
DeVilbiss (Oakdale) RB 16 251 33 20 1
Dimond (Newport Bay) TE 35 412 34 21 5
Dinnes (St. Patrick) WR 8 103 45 0 0
Dodge (Metropolis) WR 5 49 17 1 1
Donegan (Market City) WR 27 520 76 76 7
Dortch (Marbro) WR 7 74 16 0 0
DuPre (St. Cruze) WR 21 387 41 19 3
Dupre (Dunberry) OL 1 1 1 0 0
Everard (Market City) WR 2 16 10 0 0
Fitzpatrick (Dunberry) WR 9 113 23 23 2
Forrister (Oakdale) WR 4 33 15 0 0
Foss (River Heights) TE 3 69 24 0 0
Francombe (Tylerville) WR 24 322 28 17 2
Franklin (Dunberry) RB 14 179 30 30 1
Gaskill (Marbro) TE 33 464 38 28 3
Gauthier (Gotham) TE 31 337 55 21 4
Gaze (Tylerville) WR 13 146 24 22 2
Gerhart (Rivermount) WR 22 287 36 28 4
Gibbons (River Heights) RB 14 209 33 0 0
Glennie (St. Patrick) TE 5 66 38 0 0
Goulet (Market City) TE 36 386 31 16 4
Gowen (St. Cruze) WR 6 70 28 0 0
Grayson (Sterling) WR 16 250 42 42 1
Groover (Brandenburg) RB 7 76 24 0 0
Gump (Cape City) WR 20 206 21 19 2
Hannigan (Crestfield) RB 7 107 29 0 0
Heffernan (Dunberry) WR 8 56 17 10 2
Hershberger (Oakdale) TE 5 77 28 0 0
Hilton (Metropolis) TE 39 507 40 18 3
Houle (Rivermount) RB 1 2 2 0 0
Howey (Easton) WR 16 206 28 24 3
Howgill (Marbro) WR 57 740 60 60 8
Hundley (St. Cruze) TE 13 207 31 21 2
Hurrell (Marbro) WR 32 364 32 1 1
Ivers (Marbro) TE 2 71 54 0 0
Jackson (Gateway) WR 14 233 36 10 1
Jaffe (Gateway) RB 4 75 30 8 1
Jett (Cape City) WR 21 497 93 93 4
Kastner (Cape City) WR 14 172 32 0 0
Keedwell (Jaxton) WR 61 851 69 69 5
Kitts (Easton) RB 21 315 35 29 3
Knight (Cape City) QB 1 -5 -5 0 0
Kolambay (Roxford) RB 34 545 37 15 3
LaPorte (Roxford) RB 2 33 22 0 0
LaRock (River Heights) WR 44 576 40 19 4
Layard (Midway) TE 13 199 35 8 1
Lesley (Metropolis) RB 2 38 22 22 1
Lovelady (Silver Bay) TE 14 198 38 16 4
MacFall (Rivermount) RB 10 69 17 2 1
MacIlduy (Gateway) TE 26 325 26 8 1
MacInnes (Market City) WR 2 42 29 0 0
MacNuir (Roxford) WR 21 358 33 8 1
MacOwen (Jaxton) WR 19 294 71 71 3
MacPhillip (Market City) WR 6 40 12 0 0
MacRath (Easton) RB 9 109 26 26 1
MacWalter (Brandenburg) TE 16 215 36 25 2
Madden (Newport Bay) TE 4 41 19 0 0
Maily (Jaxton) WR 15 272 72 72 4
Majors (St. Patrick) RB 49 641 36 19 4
Malcolm (Cape City) RB 3 41 31 0 0
Mapes (Dunberry) RB 7 75 25 0 0
Markham (Rivermount) DB 1 22 22 0 0
Martens (Midway) RB 14 216 31 0 1
McCalmont (Rivermount) RB 1 9 9 0 0
McCrae (Newport Bay) WR 1 7 7 0 0
McIldowie (Oakdale) RB 5 62 22 0 0
McKamey (Newport Bay) WR 14 168 20 20 3
McKelvie (Silver Bay) RB 3 28 22 0 0
McMenzies (Rivermount) WR 43 485 29 23 7
McMurray (Jaxton) WR 2 19 17 0 0
McPherson (Sterling) WR 3 43 19 0 0
McVinish (Silver Bay) WR 14 212 27 19 3
Metz (Crestfield) WR 13 213 40 0 0
Michaels (Silver Bay) WR 29 424 38 18 1
Mills (River Heights) WR 5 34 14 14 1
Mold (Roxford) WR 25 389 40 11 4
Monk (River Heights) WR 32 466 34 23 2
Mountfield (River Heights) TE 19 297 36 20 1
Mutton (Dunberry) WR 33 391 28 19 4
Nace (Rivermount) WR 7 62 17 0 0
Nauman (St. Patrick) WR 1 11 11 0 0
Nielsen (River Heights) WR 22 327 55 55 3
Nilson (Metropolis) RB 3 33 30 30 2
O'Crouley (Midway) WR 25 344 29 8 1
O'Cuillean (Cape City) WR 1 5 5 0 0
O'Dowd (Crestfield) WR 20 256 28 17 4
O'Grotty (Cape City) RB 2 30 22 0 0
O'Houlaghan (St. Patrick) TE 40 559 38 29 2
O'Mannis (River Heights) RB 5 96 27 18 1
O'Mullane (Metropolis) RB 3 12 8 0 0
O'Quinlevan (St. Cruze) RB 23 268 38 19 2
Onslow (Jaxton) TE 24 332 30 20 6
Peiffer (Gotham) WR 20 224 28 10 1
Peppercorn (St. Cruze) RB 6 96 35 0 0
Person (Sterling) WR 28 404 42 34 4
Petit (Rivermount) TE 23 296 33 2 2
Pittock (Rivermount) TE 2 25 13 0 0
Pryde (Metropolis) WR 2 9 6 0 0
Rambo (Tylerville) TE 19 269 28 2 1
Raven (Dunberry) WR 5 61 26 0 0
Ravenshaw (Tylerville) WR 1 87 87 87 1
Reiff (Marbro) OL 1 -5 0 0 0
Rhymes (Brandenburg) RB 1 1 1 1 1
Rippit (River Heights) QB 1 -5 0 0 0
Robinson (Newport Bay) WR 26 367 34 27 3
Rockett (Gotham) WR 24 393 40 1 1
Roney (Sterling) RB 18 174 23 15 2
Rooke (Market City) WR 3 29 17 6 1
Rouse (Silver Bay) RB 26 343 27 16 5
Royce (Metropolis) WR 27 434 33 16 3
Ryding (Jaxton) RB 25 387 35 6 1
Salem (Roxford) WR 2 27 21 0 0
Saltoun (St. Patrick) WR 13 104 26 26 2
Sarver (Silver Bay) TE 6 140 36 22 1
Schaefer (Gotham) RB 2 18 15 0 0
Schnider (Brandenburg) RB 7 125 29 0 0
Schoonhoven (Newport Bay) RB 12 193 35 8 1
Schuh (Tylerville) WR 6 74 21 0 0
Scott (Gotham) QB 1 -3 0 0 0
Scudder (Brandenburg) WR 30 411 37 29 4
Sears (Metropolis) RB 42 606 39 34 5
Shaeffer (Midway) WR 28 384 37 28 5
Shannon (Oakdale) RB 10 113 24 11 1
Sherrill (Dunberry) WR 11 153 25 22 1
Sherrod (Gotham) WR 39 575 44 12 1
Siddorn (St. Cruze) TE 11 166 33 10 1
Sill (Sterling) TE 34 438 27 18 4
Silvers (Metropolis) WR 26 293 42 23 3
Simoneau (Marbro) WR 1 11 11 0 0
Sinclair (Newport Bay) QB 1 -3 -3 0 0
Slaton (Oakdale) WR 59 885 33 28 4
Spann (St. Patrick) RB 1 14 14 0 0
Sparkes (Marbro) RB 3 35 30 0 0
Sprague (Easton) WR 7 89 23 22 2
Stanfield (Cape City) WR 3 25 13 0 0
Stills (Newport Bay) RB 26 286 35 23 1
Stott (Easton) TE 22 348 30 17 2
Strauch (Tylerville) WR 29 407 27 26 7
Swindell (Market City) RB 14 195 35 11 1
Synder (Gotham) WR 27 353 29 14 5
Thornton (Crestfield) TE 19 264 37 2 1
Totton (Rivermount) WR 11 151 69 69 2
Trull (Tylerville) WR 2 37 27 0 0
Vasquez (Sterling) RB 26 286 37 23 3
Waldrop (Easton) WR 10 159 33 0 0
Watters (Jaxton) TE 4 54 24 0 0
Weigell (Crestfield) RB 16 248 38 28 1
Wentzel (St. Patrick) WR 13 117 27 13 4
Wheelock (Sterling) WR 6 88 28 0 0
Whitmire (River Heights) WR 3 39 19 0 0
Witheridge (Rivermount) TE 18 266 25 18 2
Woombill (Dunberry) RB 5 65 21 0 0
Wotton (Silver Bay) WR 1 3 3 0 0
Yeats (River Heights) RB 2 40 20 0 0


Field Goals
NAME POS PAT ATT PAT CMP 20A 20C 30A 30C 40A 40C 50+A 50+C LNGST PNTS
Bingman (Dunberry) K 2 2 0 0 0 0 0 0 0 0 0 2
Boone (Brandenburg) K 14 14 4 4 1 1 0 0 0 0 33 29
Bradley (Gotham) K 26 26 7 7 2 0 0 0 0 0 28 47
Bruns (Dunberry) K 22 22 3 3 2 1 3 2 0 0 42 40
Cluny (Jaxton) K 31 31 8 8 5 5 2 2 0 0 43 76
DeMars (St. Patrick) K 20 20 5 5 7 5 3 1 0 0 40 53
Deutsch (Dunberry) QB 0 0 0 0 0 0 1 1 0 0 42 3
Duval (Crestfield) K 15 15 3 3 3 3 2 2 0 0 42 39
Frasier (St. Cruze) K 12 12 4 4 6 6 1 1 0 0 40 45
Fredrick (Oakdale) K 8 8 5 5 1 1 0 0 0 0 33 26
Freeland (Rivermount) K 21 21 4 3 2 0 2 1 0 0 40 33
Haas (Roxford) K 17 17 3 3 0 0 0 0 0 0 23 26
Huckle (Cape City) K 17 17 5 4 4 2 0 0 0 0 36 35
Kiger (Silver Bay) K 20 20 3 3 2 2 1 1 0 0 42 38
Leitch (Midway) K 13 13 4 4 5 5 0 0 0 0 37 40
Lithgoe (Tylerville) K 22 22 3 3 2 1 0 0 0 0 31 34
Lowry (Easton) K 14 14 1 1 1 1 1 1 0 0 40 23
MacKeith (Metropolis) K 22 22 5 5 2 2 4 4 0 0 43 55
Mars (Gateway) K 8 8 4 4 4 4 2 2 0 0 44 38
Milk (River Heights) K 24 24 1 1 4 4 0 0 0 0 37 39
Scobie (Sterling) K 19 18 6 4 6 4 0 0 0 0 39 42
Stump (Marbro) K 22 22 3 3 4 3 0 0 0 0 35 40
Trevail (Market City) K 19 19 4 4 8 2 3 2 0 0 42 43
Whitener (Newport Bay) K 29 29 5 5 3 3 3 0 0 0 38 53
Widner (Dunberry) P 0 0 1 1 0 0 0 0 0 0 11 3


Tackles
NAME POS TACKLES SACKS SAFETIES
Aaron (Cape City) RB 1 0 0
Abell (Sterling) DB 9 0 0
Adamson (Jaxton) RB 2 0 0
Ahern (Cape City) LB 1 0 0
Arbogast (Crestfield) DB 24 0 0
Arbuthnot (Brandenburg) DB 4 0 0
Archilla (Market City) DL 20 2 0
Atchison (Crestfield) DB 17 0 0
Auchinleck (Marbro) LB 14 1 0
Badgett (Oakdale) DL 10 2 0
Bagnell (River Heights) DB 2 0 0
Ballance (Sterling) LB 13 2 0
Barns (St. Patrick) DB 2 0 0
Beals (Crestfield) DL 40 4 0
Beam (Marbro) LB 1 0 0
Bedford (Brandenburg) DB 14 0 0
Belsey (Sterling) DB 15 0 0
Bent (Sterling) DB 22 0 0
Berman (Gotham) DB 10 0 0
Bice (Easton) DB 10 0 0
Biller (Oakdale) DB 8 0 0
Birtles (Tylerville) DB 7 0 0
Blassingame (River Heights) LB 19 5 0
Bodin (Dunberry) RB 1 0 0
Bogart (Rivermount) LB 1 0 0
Boleyin (Marbro) LB 28 4 0
Bones (Market City) LB 1 0 0
Boreland (Jaxton) WR 2 0 0
Borthwick (Newport Bay) WR 1 0 0
Botting (Gateway) DB 12 0 0
Boucher (Cape City) DL 1 0 0
Bourke (Marbro) RB 1 0 0
Bowering (Cape City) DB 49 0 0
Boykin (St. Cruze) LB 15 2 0
Bozeman (Tylerville) LB 1 0 0
Brabant (Newport Bay) RB 1 0 0
Brack (Marbro) DL 33 3 0
Bradfield (Oakdale) DL 28 5 0
Braggs (Tylerville) DB 6 0 0
Bremer (Market City) DL 20 4 0
Brewin (River Heights) DL 22 4 0
Brimacombe (Marbro) DB 23 0 0
Brinklow (St. Patrick) LB 23 5 0
Brisco (Roxford) DB 24 0 0
Broadhurst (St. Patrick) WR 2 0 0
Broome (Dunberry) TE 1 0 0
Brouthers (Brandenburg) DB 3 0 0
Brownell (River Heights) DB 9 0 0
Brust (Midway) WR 1 0 0
Bryant (Gotham) RB 8 0 0
Buchholz (Newport Bay) DL 27 7 0
Bumgardener (Midway) WR 2 0 0
Burnard (Rivermount) LB 38 4 0
Cabe (Sterling) WR 1 0 0
Cafferty (River Heights) DB 10 0 0
Cahil (Jaxton) DL 1 1 0
Cakebread (Midway) DB 9 0 0
CALTON (River Heights) DB 15 0 0
Camm (Cape City) DL 20 0 0
Cannell (St. Patrick) RB 3 0 0
Cardny (St. Cruze) LB 24 7 0
Cardwell (Silver Bay) LB 18 2 0
Cashman (Tylerville) DB 3 0 0
Castile (Cape City) OL 2 0 0
Castleman (Roxford) DB 8 0 0
Castor (River Heights) LB 19 2 0
Castor (Dunberry) DL 34 9 0
Cater (Metropolis) LB 30 6 0
Chalkley (Silver Bay) DB 12 0 0
Challinor (Easton) DB 11 0 0
Chancellor (Marbro) LB 34 4 0
Charnley (Sterling) DB 9 0 0
Chauncy (Market City) RB 2 0 0
Cheyne (St. Cruze) DB 13 0 0
Chitty (Silver Bay) LB 17 1 0
Cholmeley (Brandenburg) DL 34 2 0
Christner (Midway) RB 1 0 0
Churchill (Marbro) RB 4 0 0
CIANO (Roxford) LB 9 2 0
Clem (Rivermount) LB 23 0 0
Clontz (Roxford) DL 38 8 0
Coate (Oakdale) LB 23 3 0
Colles (Dunberry) RB 2 0 0
Collum (River Heights) DL 33 7 0
Conlon (Cape City) RB 1 0 0
Coppard (Easton) DB 19 0 0
Cottrill (Jaxton) LB 14 2 0
Craigen (Dunberry) KR 2 0 0
Cranney (Sterling) DL 27 2 0
Crossin (St. Patrick) DB 15 0 0
Curtiss (Dunberry) DB 46 0 0
Dalgleish (Metropolis) DL 1 0 0
Dalmahoy (St. Patrick) LB 2 0 0
Darrington (Rivermount) OL 1 0 0
De'Bose (Gotham) LB 45 7 0
Dearman (Gotham) DB 38 0 0
Deasy (Tylerville) WR 1 0 0
DeCapel (Crestfield) DB 23 0 0
Deer (River Heights) LB 1 0 0
DeGroot (Dunberry) WR 3 0 0
Denison (Market City) RB 7 0 0
Dent (Sterling) DB 23 0 0
Desmond (Gateway) LB 8 1 0
Despard (Market City) DL 22 1 0
DeVesey (Roxford) DL 10 2 0
Dickey (Market City) DB 22 0 0
Dignam (Oakdale) DL 29 4 0
Dillane (Roxford) LB 16 2 0
Dimond (Newport Bay) TE 1 0 0
Dinnes (St. Patrick) WR 4 0 0
Dismukes (Roxford) DL 37 4 0
Dochart (Tylerville) DL 1 0 0
Donegan (Market City) WR 9 0 0
Donner (Jaxton) DB 32 0 0
Dortch (Marbro) WR 1 0 0
Drage (Roxford) DB 18 0 0
Duckett (St. Patrick) DB 14 0 0
Dusek (Tylerville) DL 20 4 0
Eames (Gotham) RB 1 0 0
Earnshaw (Dunberry) LB 2 0 0
Eckermann (Gotham) DB 6 0 0
Edgerton (St. Cruze) DB 14 0 0
Elless (Gotham) LB 2 0 0
Emerick (Metropolis) WR 1 0 0
Everard (Market City) WR 1 0 0
Fallows (Silver Bay) LB 13 1 0
Farlow (Rivermount) DB 1 0 0
Fassingdon (Brandenburg) DL 39 2 0
Fell (St. Patrick) DB 8 0 0
Fergery (Cape City) DB 35 0 0
Ferris (Marbro) DB 2 0 0
Fields (Market City) QB 1 0 0
Fischer (Easton) LB 10 2 0
Fiscus (Market City) DL 21 3 0
Fitzpatrick (Dunberry) WR 1 0 0
Fitzwilliam (Easton) DB 6 0 0
Fixx (Market City) LB 7 1 0
Foote (Metropolis) DB 12 0 0
Foss (River Heights) DB 27 0 0
Foyerson (Sterling) DL 29 2 0
Foyt (Dunberry) DL 19 5 0
Franck (Marbro) DL 2 0 0
Francombe (Tylerville) WR 1 0 0
Franklin (Dunberry) RB 3 0 0
Furman (Silver Bay) DB 6 0 0
Fuson (Gotham) DL 17 2 0
Gallant (Sterling) DL 9 0 0
Ganey (Marbro) LB 14 0 0
Garden (Rivermount) DB 24 0 0
Gardiner (Midway) DL 36 4 0
Garlick (Rivermount) LB 5 0 0
