Season: 4

 
Team
CITY G PLY 1DN P / R / PN 2DC 3DC 4DC PASS RUSH PEN PYD SK SY TR FL
BAY CITY 11 386 94 62 / 29 / 3 30/94 17/58 1/3 2501 419 30 190 3 27 +3 2
BRANDENBURG 11 440 143 75 / 67 / 1 40/92 17/44 0/1 2872 938 24 135 1 18 -4 4
CAPE CITY 11 507 151 77 / 73 / 1 51/130 28/70 0/0 2308 1466 19 110 1 15 0 1
CRESTFIELD 11 438 123 74 / 47 / 2 45/117 22/66 1/1 2435 860 26 151 2 32 +11 2
DUNBERRY 11 427 108 63 / 44 / 1 35/106 22/61 0/0 2509 763 30 175 1 36 +2 3
EASTON 11 420 121 63 / 56 / 2 41/100 22/48 1/1 2389 819 17 100 2 25 -6 4
GATEWAY 11 458 134 69 / 64 / 1 52/118 22/54 0/0 2450 966 21 124 1 25 -6 3
GOTHAM 11 452 136 88 / 45 / 3 50/114 20/53 0/1 2832 748 16 107 3 29 +8 3
JAXTON 11 454 141 92 / 47 / 2 39/107 30/58 0/0 3389 762 16 121 2 27 +4 4
MARBRO 11 417 118 58 / 58 / 2 41/105 22/54 0/0 2126 855 22 142 2 18 -2 4
MARKET CITY 11 525 171 91 / 69 / 11 58/141 24/75 2/2 3093 1159 26 170 11 24 -3 5
METROPOLIS 11 465 133 73 / 59 / 1 46/118 22/61 0/0 2453 1036 21 115 1 23 +10 5
MIDWAY 11 434 130 85 / 44 / 1 43/112 19/58 0/1 2727 732 19 115 1 25 +5 3
NEWPORT BAY 11 493 150 82 / 58 / 10 52/128 28/64 1/1 3051 1216 26 173 10 20 +12 6
OAKDALE 11 509 163 102 / 59 / 2 56/132 33/65 0/0 2863 1048 19 125 2 18 +1 4
RIVER HEIGHTS 11 425 119 70 / 49 / 0 40/108 27/56 0/0 2772 773 19 100 0 24 +7 3
RIVERMOUNT 11 432 132 74 / 57 / 1 49/108 15/45 0/2 2700 944 21 132 1 19 +6 3
ROXFORD 11 440 124 81 / 41 / 2 26/98 32/63 0/0 2720 649 38 213 2 31 -4 2
SEASIDE 11 443 116 61 / 54 / 1 43/116 27/61 0/0 2402 896 20 123 1 22 +3 4
SILVER BAY 11 432 120 71 / 44 / 5 42/118 21/61 0/0 2715 667 25 167 5 27 +1 4
ST. CRUZE 11 443 137 96 / 41 / 0 49/114 26/57 0/0 3112 605 16 78 0 32 -1 4
ST. PATRICK 11 518 155 82 / 69 / 4 48/133 32/73 0/0 3271 1067 24 155 4 17 +7 5
STERLING 11 460 130 67 / 61 / 2 41/117 29/65 0/0 2249 928 21 124 2 23 +13 6
TYLERVILLE 11 414 123 60 / 59 / 4 41/102 19/54 0/2 2131 993 23 132 4 26 +4 7


Passing
NAME POS ATT CMP PCT YDS YPA TD INT LNG SCK SKY 20+ 40+ RATE
Asberry (GAT) QB 206 144 69.9 2450 11.9 22 15 57 25 184 47 3 115.15
Bell (TYL) QB 176 126 71.6 2131 12.1 16 9 57 26 181 41 6 121.19
Coddington (SEA) QB 198 157 79.3 2402 12.1 25 9 71 22 142 34 7 137.86
Codey (EAS) QB 193 131 67.9 2389 12.4 29 12 80 25 161 36 9 123.9
Fedora (CRE) QB 177 142 80.2 2435 13.8 19 5 53 32 218 46 7 142.76
Fields (MCT) QB 265 191 72.1 3087 11.6 21 11 71 24 154 39 6 119.8
Freegard (STP) QB 3 3 100.0 23 7.7 0 0 9 0 0 0 0 98.61
Greaney (STC) QB 241 187 77.6 3112 12.9 25 10 66 32 197 47 4 136.04
Grondin (CPC) QB 1 0 0.0 0 0.0 0 0 0 0 0 0 0 39.58
Hart (RIV) QB 204 154 75.5 2700 13.2 26 7 65 19 130 40 6 142.36
Hudson (BRA) QB 221 173 78.3 2872 13.0 30 14 66 18 115 44 5 131.94
Knight (CPC) QB 216 150 69.4 2308 10.7 24 9 68 15 100 26 7 124.15
Lee (SBW) QB 219 142 64.8 2715 12.4 19 10 65 27 178 43 11 117.67
MacNuir (DUN) QB 193 148 76.7 2509 13.0 20 9 68 36 228 48 3 133.18
McDoogle (BYC) QB 186 142 76.3 2501 13.4 17 7 68 27 179 42 8 132.57
McKoffski (ROX) QB 220 168 76.4 2720 12.4 22 13 56 31 206 42 7 125.95
McQween (MAR) QB 184 128 69.6 2126 11.6 19 11 55 18 128 35 4 117.71
Napolion (JAX) QB 225 170 75.6 3389 15.1 30 7 68 27 170 44 11 143.75
North (MET) QB 217 164 75.6 2453 11.3 23 6 63 23 146 37 4 135.97
O'Mulledy (NPB) QB 1 1 100.0 7 7.0 0 0 7 0 0 0 0 95.83
Rippit (RHW) QB 201 152 75.6 2772 13.8 26 7 78 24 163 43 11 142.26
Ruch (STP) QB 254 168 66.1 3248 12.8 29 9 77 17 110 29 12 132.58
Scott (GOT) QB 249 178 71.5 2832 11.4 30 7 74 29 189 31 7 136.91
Sinclair (NPB) QB 217 159 73.3 3044 14.0 30 4 92 20 144 37 8 147.13
St. John (OAK) QB 255 191 74.9 2863 11.2 29 8 64 18 118 52 2 136.12
Starbuck (STE) QB 186 153 82.3 2249 12.1 20 3 66 23 144 38 1 146.17
Starr (MID) QB 230 165 71.7 2727 11.9 16 10 62 25 159 45 5 116.34
Waddingham (MCT) QB 2 1 50.0 6 3.0 0 0 6 0 0 0 0 56.25


Receiving
NAME POS REC YDS LNG TD LTD FUM FLST
Aaron (CPC) RB 8 96 26 0 0 0 0
Ahern (MAR) TE 3 71 31 0 0 1 1
Alder (EAS) RB 1 8 8 1 8 0 0
Barnette (NPB) TE 36 826 66 12 66 1 1
Bayer (GAT) WR 4 59 27 0 0 0 0
Beamon (STP) RB 2 58 29 1 29 0 0
Beddall (SBW) WR 2 41 27 0 0 0 0
Bednar (RIV) WR 31 490 33 3 9 0 0
Bee (CPC) WR 5 62 20 0 0 0 0
Belmont (SBW) WR 1 27 27 0 0 0 0
Besley (ROX) TE 34 490 51 5 35 2 1
Blackden (GOT) RB 10 130 19 1 7 1 1
Blakeney (EAS) WR 8 109 42 1 17 0 0
Bletsoe (GOT) WR 3 39 17 0 0 0 0
Bogle (OAK) WR 42 666 37 4 15 0 0
Boreland (JAX) WR 34 611 67 5 67 0 0
Bourke (MAR) RB 1 23 23 0 0 0 0
Bramall (RIV) RB 1 1 1 0 0 0 0
Bryant (GOT) RB 8 161 49 1 49 0 0
Bumgardener (MID) WR 35 496 42 1 18 0 0
Bushel (BYC) RB 4 64 22 0 0 0 0
Bushnell (STC) WR 41 641 37 3 21 0 0
Cannell (STP) RB 13 235 41 5 41 0 0
Cannon (TYL) WR 2 12 6 0 0 0 0
CASH (CPC) TE 27 319 35 6 19 0 0
Cason (GAT) RB 1 52 52 0 0 0 0
Causey (MAR) WR 69 1184 53 9 52 0 0
Chamblee (GOT) WR 1 11 11 0 0 0 0
Charlwood (GAT) WR 14 307 54 4 54 0 0
Chidester (BRA) WR 74 1269 66 10 66 0 0
Childs (STC) WR 2 28 18 0 0 0 0
Churchman (ROX) TE 1 2 2 1 2 0 0
Claridge (BRA) TE 26 425 62 6 62 0 0
Cleere (STE) WR 4 56 31 0 0 0 0
Cockerham (DUN) WR 18 372 46 4 46 0 0
Coghlan (GOT) WR 1 17 17 0 0 0 0
Colyear (SBW) WR 4 110 65 0 0 0 0
Coney (SBW) WR 21 376 57 2 57 0 0
Conlon (CPC) RB 1 8 8 0 0 0 0
Conway (MCT) WR 3 23 11 0 0 0 0
Corr (GOT) RB 6 51 22 2 22 0 0
Curl (CPC) WR 6 117 40 1 40 0 0
Dandridge (ROX) WR 1 15 15 0 0 0 0
DeCogan (STC) WR 6 35 11 0 0 0 0
DeGroot (DUN) WR 90 1536 68 10 56 0 0
Denison (MCT) RB 14 259 38 1 38 0 0
Dickey (MCT) DB 1 9 9 0 0 0 0
Diemer (NPB) WR 15 274 73 2 29 0 0
Dietrich (ROX) WR 5 65 23 0 0 0 0
Dinnes (STP) WR 3 99 43 1 28 0 0
Dinsmore (MCT) WR 25 459 41 4 41 0 0
Donegan (MCT) WR 27 498 71 3 71 0 0
Dryer (SEA) WR 38 475 47 4 13 0 0
Dunleavy (SBW) WR 15 337 50 4 50 0 0
DuPre (STC) WR 116 2049 66 17 66 1 0
Edmunds (MAR) TE 7 78 36 0 0 0 0
Encell (MAR) WR 31 479 47 5 22 0 0
Everard (MCT) WR 4 102 35 2 35 0 0
Fitzpatrick (DUN) WR 1 8 8 0 0 0 0
Forrister (OAK) WR 8 98 22 1 8 0 0
Forstar (MID) TE 81 1356 56 7 38 1 1
Fortner (OAK) WR 2 45 39 0 0 0 0
Francombe (TYL) WR 15 316 56 2 22 0 0
Franklin (DUN) RB 1 8 8 1 8 0 0
Gallie (NPB) RB 9 139 47 1 6 0 0
Gaskill (MAR) TE 2 41 33 0 0 0 0
Gauthier (GOT) TE 78 1217 68 14 49 0 0
Gaze (TYL) WR 2 22 16 0 0 0 0
Gerhart (RIV) WR 92 1626 65 12 56 1 1
Girard (STP) WR 1 21 21 0 0 0 0
Goodier (ROX) WR 3 44 16 1 16 0 0
Goulet (MCT) TE 75 1176 59 8 59 0 0
Grayson (STE) WR 61 899 66 5 66 1 0
Hayes (EAS) WR 3 155 69 0 0 0 0
Henkle (STP) RB 9 152 26 2 26 0 0
Hilton (MET) TE 43 674 63 6 63 1 1
Holiday (SEA) RB 2 47 27 0 0 0 0
Hollon (TYL) RB 9 122 31 0 0 1 1
Houle (RIV) RB 6 163 47 3 47 0 0
Howden (MID) RB 18 190 21 2 20 1 1
Humboldt (ROX) WR 2 11 7 0 0 0 0
Hundley (STC) TE 6 53 30 3 4 0 0
Hurrell (MAR) WR 13 192 55 3 18 0 0
Jackson (GAT) WR 89 1477 57 10 42 1 1
Jane (STC) WR 16 306 50 2 50 1 0
Jett (CPC) WR 80 1222 58 12 25 0 0
Kasper (BYC) TE 4 27 16 0 0 0 0
Kastner (CPC) WR 12 249 55 3 55 0 0
Keedwell (JAX) WR 115 2367 67 17 66 2 1
Kennethson (MID) WR 1 21 21 0 0 0 0
Kight (BRA) WR 1 11 11 0 0 0 0
Lamphere (CRE) WR 18 283 45 3 16 0 0
LaRock (RHW) WR 85 1618 57 17 37 0 0
Lovelady (SBW) TE 30 591 62 1 3 0 0
MacIlduy (GAT) TE 1 5 5 0 0 0 0
Mack (BRA) RB 3 52 26 0 0 0 0
MacNuir (ROX) WR 103 1794 56 12 49 0 0
MacOwen (JAX) WR 6 91 24 0 0 0 0
Maddy (MAR) WR 2 58 31 1 31 0 0
Majors (STP) RB 6 85 24 0 0 1 1
Malcolm (CPC) RB 2 136 68 1 68 0 0
McCaffrey (STP) TE 57 1171 77 10 61 2 2
McClughan (SEA) TE 50 831 71 10 43 0 0
McKamey (NPB) WR 22 430 92 3 92 0 0
McKoy (JAX) WR 8 298 68 2 68 0 0
McLugash (MID) WR 5 184 62 0 0 0 0
Metz (CRE) WR 84 1370 53 12 53 0 0
Monk (BRA) WR 30 471 43 8 43 2 0
Monk (CPC) WR 1 8 8 0 0 0 0
Moodie (STP) WR 32 548 46 4 46 0 0
Moroney (GAT) TE 15 177 31 4 31 0 0
Mulder (OAK) WR 5 43 11 0 0 0 0
Nace (RIV) WR 1 24 24 0 0 0 0
Nielsen (RHW) WR 22 375 78 2 35 0 0
O'Cassidy (TYL) WR 2 35 27 0 0 0 0
O'Cuillean (CPC) WR 3 42 24 0 0 0 0
O'Dugenan (CPC) RB 2 32 18 0 0 0 0
O'Malloy (MID) RB 3 49 22 1 22 0 0
O'Moriartie (MCT) RB 20 324 34 2 15 1 1
O'Mullane (MET) RB 1 4 4 0 0 0 0
Onslow (JAX) TE 7 17 5 6 5 0 0
Partners (MCT) WR 5 66 20 0 0 0 0
Peebles (MCT) WR 2 14 7 1 7 0 0
Person (STE) WR 45 655 46 7 46 0 0
Pew (BYC) WR 75 1320 68 8 38 0 0
Plaistowe (CRE) RB 1 -2 0 0 0 0 0
Polly (MID) WR 1 25 25 0 0 0 0
Pond (CPC) WR 2 20 10 1 10 0 0
Pottenger (JAX) WR 1 5 5 0 0 0 0
Poulson (BYC) WR 3 105 52 0 0 0 0
Pursglove (BRA) WR 5 110 27 1 20 0 0
Rambo (TYL) TE 33 539 57 5 57 0 0
Raven (SBW) WR 6 148 51 3 32 0 0
Ravenshaw (MID) WR 1 41 41 0 0 0 0
Rhyne (MID) RB 4 67 28 2 28 0 0
Robins (BYC) RB 1 22 22 0 0 0 0
Robinson (NPB) WR 66 1227 73 10 33 1 1
Rockett (GOT) WR 20 359 65 4 65 0 0
Rockey (OAK) TE 8 31 10 5 5 0 0
Rooke (MCT) WR 11 117 23 0 0 0 0
Root (GOT) TE 1 4 4 0 0 0 0
Rosbottom (STE) RB 2 45 46 1 46 0 0
Rosemond (CRE) WR 1 2 2 0 0 0 0
Royce (MET) WR 99 1490 60 14 60 2 2
Salem (ROX) WR 19 279 53 2 28 0 0
Sanner (NPB) WR 3 52 28 0 0 0 0
Schuh (TYL) WR 63 1060 55 9 39 0 0
Sears (MET) RB 1 11 11 0 0 0 0
Shaeffer (MID) WR 18 298 42 3 42 0 0
Sharmon (SEA) WR 56 849 66 6 66 0 0
Sherrod (GOT) WR 52 843 74 8 45 3 1
Shoup (ROX) RB 1 20 20 1 20 0 0
Siddorn (DUN) TE 37 579 47 5 23 0 0
Sill (STE) TE 39 582 38 6 38 0 0
Silvers (MET) WR 23 274 60 3 60 0 0
Silvers (OAK) WR 5 49 22 0 0 0 0
Simoneau (MAR) WR 1 0 0 1 0 0 0
Sitton (GAT) TE 20 350 50 4 50 0 0
Slaton (OAK) WR 103 1738 64 19 39 2 2
Slicks (NPB) WR 11 103 23 2 5 0 0
Sprague (EAS) WR 77 1417 80 19 56 0 0
Stephens (BYC) TE 31 462 42 4 21 0 0
Stott (EAS) TE 38 639 40 7 27 1 1
Swindell (MCT) RB 2 28 18 0 0 0 0
Thornton (CRE) TE 38 782 50 4 29 1 0
Todhunter (BYC) WR 24 501 65 5 65 0 0
Trick (OAK) WR 20 193 27 0 0 0 0
Trull (TYL) WR 1 25 25 0 0 0 0
von Heyne (RHW) TE 36 630 48 6 48 1 0
Waldrop (EAS) WR 5 61 48 1 48 0 0
Walmsley (SEA) WR 11 200 45 5 22 0 0
Weidman (GAT) RB 1 23 23 0 0 0 0
Wentzel (STP) WR 42 673 66 5 66 1 1
Wheelock (STE) WR 2 12 7 1 7 0 0
Whitmire (RHW) WR 2 52 38 0 0 0 0
Wilay (BRA) WR 34 534 46 5 24 0 0
Witheridge (RIV) TE 25 396 65 8 65 1 1
Woody (MCT) TE 3 21 8 0 0 0 0
Woombill (DUN) RB 1 6 6 0 0 0 0
Woosley (STP) WR 10 229 61 1 61 0 0
Wotton (SBW) WR 63 1085 63 9 29 0 0
Yeats (RHW) RB 7 97 47 1 13 0 0


Rushing
NAME POS ATT YDS AVG LNG TD LTD 10+ 20+ 40+ FUM FLST
Aaron (CPC) RB 173 1030 6.0 33 9 17 35 13 0 2 1
Alder (EAS) RB 197 820 4.2 27 4 16 43 7 0 3 3
Asberry (GAT) QB 1 11 11.0 11 0 0 1 0 0 0 0
Barfield (RIV) RB 1 -2 -2.0 -2 0 0 0 0 0 0 0
Beamon (STP) RB 4 0 0.0 3 0 0 0 0 0 0 0
Belisle (EAS) RB 4 -17 -4.3 2 0 0 0 0 0 0 0
Bell (TYL) QB 32 96 3.0 16 1 16 5 0 0 1 1
Blackden (GOT) RB 7 23 3.3 11 0 0 1 0 0 0 0
Bourke (MAR) RB 209 836 4.0 25 2 6 40 5 0 4 3
Brabant (NPB) RB 16 26 1.6 9 0 0 0 0 0 1 1
Brickhouse (TYL) RB 3 2 0.7 6 0 0 0 0 0 0 0
Bryant (GOT) RB 50 236 4.7 18 2 8 15 0 0 1 0
Bushel (BYC) RB 130 324 2.5 19 2 6 16 0 0 2 1
Cannell (STP) RB 46 308 6.7 21 2 7 15 1 0 0 0
Cason (GAT) RB 217 958 4.4 20 7 10 54 1 0 3 2
Chauncy (MCT) RB 16 82 5.1 24 1 8 2 1 0 0 0
Coddington (SEA) QB 3 17 5.7 12 0 0 1 0 0 0 0
Codey (EAS) QB 1 16 16.0 16 0 0 1 0 0 0 0
Conlon (CPC) RB 51 225 4.4 20 5 15 8 2 0 0 0
Corr (GOT) RB 17 52 3.1 15 0 0 2 0 0 0 0
Curtiss (OAK) RB 3 -4 -1.3 2 1 2 0 0 0 0 0
DeMortimer (GAT) RB 9 -3 -0.3 9 1 0 0 0 0 0 0
Denison (MCT) RB 19 109 5.7 26 1 9 3 1 0 0 0
Despard (MCT) DL 1 0 0.0 0 0 0 0 0 0 0 0
DeVesey (STP) QB 1 12 12.0 12 0 0 1 0 0 0 0
DeVilbiss (OAK) RB 9 111 12.3 32 0 0 3 2 0 1 1
Dyce (BRA) RB 4 0 0.0 9 1 4 0 0 0 0 0
Elmitt (STC) RB 164 600 3.7 17 4 13 33 0 0 5 4
Fedora (CRE) QB 2 10 5.0 11 0 0 1 0 0 0 0
Fields (MCT) QB 109 446 4.1 22 3 8 25 1 0 4 4
Forstar (MID) TE 1 -5 -5.0 0 0 0 0 0 0 0 0
Franklin (DUN) RB 145 564 3.9 26 1 10 27 6 0 4 3
Freegard (STP) QB 1 0 0.0 0 0 0 0 0 0 0 0
Gallie (NPB) RB 210 1053 5.0 49 13 49 41 3 1 3 3
Garbutt (ROX) RB 8 20 2.5 15 2 3 1 0 0 0 0
Gibbons (RHW) RB 1 0 0.0 0 1 0 0 0 0 0 0
Greaney (STC) QB 1 -4 -4.0 0 0 0 0 0 0 0 0
Hart (RIV) QB 32 133 4.2 22 0 0 6 1 0 0 0
Henkle (STP) RB 33 94 2.8 25 2 5 0 1 0 0 0
Holiday (SEA) RB 213 885 4.2 22 2 7 40 1 0 5 4
Hollon (TYL) RB 177 895 5.1 21 11 16 36 1 0 6 5
Houle (RIV) RB 176 813 4.6 22 7 14 43 3 0 3 1
Howden (MID) RB 71 348 4.9 29 4 8 14 2 0 2 0
Hudson (BRA) QB 40 127 3.2 29 1 7 7 1 0 2 0
Knight (CPC) QB 12 47 3.9 20 0 0 2 1 0 0 0
Langley (STE) RB 6 -16 -2.7 4 0 0 0 0 0 0 0
LaPorte (ROX) RB 1 -4 -4.0 -4 0 0 0 0 0 0 0
Lesley (MET) RB 54 236 4.4 24 2 5 12 2 0 0 0
Loudermilk (BYC) RB 5 -2 -0.4 7 0 0 0 0 0 0 0
Mack (BRA) RB 157 811 5.2 28 1 0 42 10 0 5 4
MacLaws (MID) RB 11 35 3.2 9 1 2 0 0 0 0 0
MacNish (CRE) RB 7 8 1.1 13 1 2 1 0 0 0 0
MacNuir (DUN) QB 1 6 6.0 6 0 0 0 0 0 0 0
MacOwen (JAX) WR 1 -1 -1.0 0 0 0 0 0 0 0 0
Majors (STP) RB 42 190 4.5 20 3 6 7 1 0 1 0
Malcolm (CPC) RB 23 138 6.0 20 1 20 4 1 0 0 0
Marquardt (SEA) RB 7 -6 -0.9 9 2 1 0 0 0 0 0
McCaffrey (STP) TE 1 7 7.0 7 0 0 0 0 0 0 0
McDoogle (BYC) QB 38 97 2.6 13 0 0 5 0 0 1 1
McKelvie (SBW) RB 180 659 3.7 24 5 13 37 3 0 6 4
McKilligan (MID) RB 1 1 1.0 1 0 0 0 0 0 0 0
Merner (MAR) RB 6 19 3.2 12 3 11 1 0 0 0 0
Napolion (JAX) QB 5 22 4.4 12 0 0 1 0 0 0 0
North (MET) QB 5 -12 -2.4 7 0 0 0 0 0 0 0
O'Connenden (NPB) RB 9 9 1.0 4 1 4 0 0 0 0 0
O'Dugenan (CPC) RB 16 26 1.6 6 2 2 0 0 0 0 0
O'Malloy (MID) RB 6 15 2.5 7 0 0 0 0 0 0 0
O'Moriartie (MCT) RB 87 515 5.9 37 5 37 16 4 0 2 0
O'Mullane (MET) RB 26 90 3.5 16 1 5 5 0 0 1 1
O'Quinlevan (STC) RB 5 9 1.8 9 1 2 0 0 0 0 0
Ogelvie (OAK) RB 220 934 4.2 29 9 29 41 2 0 1 1
Padgett (JAX) RB 190 731 3.8 26 13 16 32 2 0 6 3
Plaistowe (CRE) RB 220 842 3.8 23 5 6 38 7 0 3 2
Rippit (RHW) QB 36 119 3.3 18 2 7 6 0 0 0 0
Rosbottom (STE) RB 230 878 3.8 23 10 20 48 4 0 7 6
Ruch (STP) QB 116 456 3.9 18 4 10 29 0 0 3 1
Ryding (JAX) RB 1 2 2.0 2 0 0 0 0 0 0 0
Scott (GOT) QB 98 429 4.4 39 5 39 23 1 0 1 1
Sears (MET) RB 140 722 5.2 56 5 51 29 1 2 2 1
Shoup (ROX) RB 180 633 3.5 24 5 7 34 1 0 2 1
Sinclair (NPB) QB 20 128 6.4 19 1 11 7 0 0 0 0
St. John (OAK) QB 4 7 1.8 14 0 0 1 0 0 0 0
Starbuck (STE) QB 15 66 4.4 18 0 0 2 0 0 0 0
Starr (MID) QB 89 338 3.8 22 5 13 13 3 0 2 1
Swindell (MCT) RB 2 7 3.5 4 0 0 0 0 0 0 0
Turrill (GOT) RB 2 8 4.0 6 0 0 0 0 0 0 0
Westphal (JAX) RB 5 8 1.6 8 1 5 0 0 0 0 0
Wibberley (SBW) RB 6 8 1.3 8 1 1 0 0 0 0 0
Woombill (DUN) RB 52 193 3.7 20 4 12 12 1 0 0 0
Yeats (RHW) RB 163 654 4.0 21 4 11 36 2 0 3 3


Defense
NAME POS TKLS SCK TFL SFTS PKD INT INT TD INT YDS
Aaron (CPC) RB 2 0 0 0 0 0 0 0
Abraham (GOT) LB 29 4 6 0 0 2 0 7
Addis (GOT) DL 32 1 8 0 1 0 0 0
Ahern (CPC) LB 1 0 0 0 0 0 0 0
Arbuthnot (BRA) DB 29 0 0 0 1 0 0 0
Archilla (MCT) DL 42 5 17 0 0 0 0 0
Atchley (TYL) DB 3 0 0 0 0 1 0 19
Badgett (OAK) DL 41 3 16 0 0 0 0 0
Bagnell (RHW) DB 27 0 0 0 0 1 0 10
Bakewell (DUN) DL 57 2 14 0 0 0 0 0
Ballance (STE) LB 23 5 1 0 0 0 0 0
Bane (DUN) LB 16 0 2 0 0 0 0 0
Barnette (NPB) TE 2 0 2 0 0 0 0 0
Barns (STP) DB 22 0 0 0 1 2 0 43
Bartell (DUN) DL 50 4 15 0 0 0 0 0
Beam (MAR) LB 14 0 3 0 0 0 0 0
Beamon (STP) RB 3 0 2 0 0 0 0 0
Beardsley (GOT) DB 8 0 0 0 1 2 0 21
Bedford (BRA) DB 23 0 0 0 1 1 0 8
Bee (CPC) WR 1 0 1 0 0 0 0 0
Beeler (BYC) DB 28 0 0 0 0 0 0 0
Belsey (STE) DB 20 0 0 0 0 5 0 125
Bent (STE) DB 9 0 0 0 1 2 0 59
Berard (CPC) DL 9 0 4 0 1 0 0 0
Berman (GOT) DB 6 0 0 0 0 0 0 0
Biller (OAK) DB 25 0 0 0 5 2 0 28
Birtles (TYL) DB 7 0 0 0 0 0 0 0
Blackstock (ROX) LB 29 6 6 0 1 0 0 0
Bogle (OAK) WR 1 0 1 0 0 0 0 0
Boleyin (MAR) LB 26 3 0 0 0 0 0 0
Boreland (JAX) WR 1 0 1 0 0 0 0 0
Boucher (CPC) DL 3 0 2 0 1 0 0 0
Boudreau (MID) LB 47 3 4 0 2 0 0 0
Bowering (CPC) DB 9 0 0 0 0 0 0 0
Bozeman (TYL) LB 27 3 7 0 1 1 0 4
Brack (MAR) DL 57 8 11 0 0 0 0 0
Braggs (TYL) DB 33 0 0 0 1 2 0 35
Bremer (MCT) DL 2 0 1 0 0 0 0 0
Brewin (RHW) DL 47 7 15 0 1 0 0 0
Brickhouse (TYL) RB 1 0 0 0 0 0 0 0
Brieve (GOT) DB 4 0 0 0 0 0 0 0
Brouthers (BYC) LB 33 3 6 0 1 1 0 4
Brouthers (BRA) DB 24 0 0 0 0 3 0 29
Bruiser (MAR) LB 36 7 7 0 0 0 0 0
Bryant (GOT) RB 2 0 1 0 0 0 0 0
Buchholz (NPB) DL 42 4 18 0 1 0 0 0
Bumgardener (MID) WR 6 0 4 0 0 0 0 0
Burnard (RIV) LB 4 0 1 0 0 0 0 0
Burress (BRA) LB 31 6 4 0 0 0 0 0
Bybee (MET) LB 14 2 1 0 0 1 0 4
Cafferty (RHW) DB 22 0 0 0 0 1 0 11
Cakebread (MID) DB 44 0 0 0 1 3 0 41
CALTON (RHW) DB 1 0 0 0 0 0 0 0
Camm (CPC) DL 39 0 15 0 0 0 0 0
Cannell (STP) RB 1 0 0 0 0 0 0 0
Carbo (GOT) DB 29 0 0 0 3 1 0 5
Cardny (STC) LB 22 1 6 0 0 0 0 0
Cardwell (SBW) LB 27 5 4 0 2 0 0 0
Cash (MCT) LB 21 0 5 0 2 0 0 0
Cater (MET) LB 12 0 4 0 1 0 0 0
Charnley (STE) DB 16 0 0 0 0 2 0 59
Chauncy (MCT) RB 1 0 1 0 0 0 0 0
Cheyne (STC) DB 28 0 0 0 0 1 0 17
Chitty (SBW) LB 23 0 5 0 0 0 0 0
CIANO (ROX) LB 14 2 2 0 1 0 0 0
Clem (RIV) LB 23 1 6 0 0 0 0 0
Cleverdon (CRE) DB 23 0 0 0 0 4 0 91
Coate (OAK) LB 36 6 5 0 3 1 0 3
Coghlan (GOT) WR 1 0 0 0 0 0 0 0
Collens (ROX) LB 29 5 3 0 0 0 0 0
Collum (RHW) DL 39 2 6 0 1 0 0 0
Coney (SBW) WR 5 0 3 0 0 0 0 0
Conlon (CPC) RB 4 0 3 0 0 0 0 0
Conway (MCT) WR 1 0 1 0 0 0 0 0
Coppard (EAS) DB 21 0 0 0 0 1 0 24
Cote (CPC) CT 1 0 1 0 0 0 0 0
Cottrill (BRA) DB 23 0 0 0 1 1 0 23
Cottrill (JAX) LB 17 0 4 0 0 0 0 0
Curie (CRE) DB 9 0 0 0 0 1 0 28
Curl (CPC) WR 1 0 0 0 0 0 0 0
Curtiss (OAK) RB 3 0 1 0 0 0 0 0
Dalgleish (MET) DL 52 6 15 0 0 0 0 0
Dayton (STC) DB 11 0 0 0 0 0 0 0
De'Bose (GOT) LB 40 4 2 0 1 1 0 3
Dearman (GOT) DB 33 0 0 0 1 5 0 55
DeCapel (CRE) DB 29 0 0 0 1 1 0 26
DeLaTour (BYC) LB 20 4 3 0 1 0 0 0
Denison (MCT) RB 4 0 2 0 0 0 0 0
Densham (OAK) LB 1 1 0 0 0 0 0 0
Dent (STE) DB 3 0 0 0 0 0 0 0
Desmond (MID) LB 19 1 6 0 0 0 0 0
Despard (MCT) DL 39 5 13 0 1 0 0 0
DeValois (STP) OL 1 0 1 0 0 0 0 0
Dickey (MCT) DB 41 0 0 0 10 1 0 0
Dinkins (CRE) DL 58 6 21 0 0 0 0 0
Dinsmore (MCT) WR 2 0 0 0 0 0 0 0
Dismukes (ROX) DL 57 10 17 0 2 0 0 0
Dochart (TYL) DL 43 5 10 0 0 0 0 0
Donegan (MCT) WR 4 0 2 0 0 0 0 0
Donner (JAX) DB 26 0 0 0 2 1 0 15
Doody (EAS) LB 12 3 3 0 0 0 0 0
Dorey (GOT) DL 0 0 0 0 1 0 0 0
Drage (ROX) DB 21 0 0 0 0 2 0 47
Duckett (STP) DB 15 0 0 0 1 2 0 49
Dunne (STP) DB 31 0 1 0 8 1 0 6
