SEASON 9 STATS
Team |
CITY | G | PLY | 1DN | P / R / PN | 2DC | 3DC | 4DC | PASS | RUSH | PEN | PYD | SK | SY | TR | FL |
BAY CITY | 11 | 449 | 137 | 85 / 50 / 2 | 45/120 | 28/61 | 1/1 | 2328 | 1055 | 29 | 155 | 2 | 32 | -2 | 7 |
BRANDENBURG | 11 | 401 | 107 | 63 / 43 / 1 | 33/101 | 28/57 | 0/0 | 1928 | 1046 | 25 | 155 | 1 | 18 | +6 | 3 |
CAPE CITY | 11 | 364 | 115 | 64 / 49 / 2 | 37/84 | 17/42 | 1/1 | 1900 | 1055 | 14 | 91 | 2 | 21 | -2 | 3 |
CRESTFIELD | 11 | 411 | 110 | 72 / 37 / 1 | 38/109 | 30/60 | 0/0 | 2523 | 808 | 24 | 130 | 1 | 23 | +5 | 6 |
DUNBERRY | 11 | 393 | 104 | 63 / 41 / 0 | 43/109 | 28/60 | 0/0 | 1892 | 892 | 20 | 103 | 0 | 24 | 0 | 2 |
EASTON | 11 | 417 | 128 | 75 / 52 / 1 | 49/113 | 27/58 | 0/0 | 2218 | 920 | 22 | 130 | 1 | 27 | +6 | 3 |
GATEWAY | 11 | 556 | 172 | 116 / 46 / 10 | 52/167 | 46/96 | 0/0 | 2601 | 910 | 23 | 177 | 10 | 19 | +8 | 3 |
GOTHAM | 11 | 405 | 108 | 67 / 41 / 0 | 44/109 | 21/54 | 0/0 | 2046 | 860 | 17 | 95 | 0 | 22 | 0 | 5 |
JAXTON | 12 | 505 | 161 | 96 / 63 / 2 | 69/145 | 25/67 | 0/0 | 2786 | 1291 | 25 | 180 | 2 | 18 | +6 | 2 |
MARBRO | 12 | 541 | 174 | 117 / 48 / 9 | 70/168 | 42/85 | 0/0 | 2916 | 1062 | 33 | 278 | 9 | 22 | +5 | 1 |
MARKET CITY | 11 | 421 | 107 | 56 / 51 / 0 | 41/116 | 34/67 | 0/1 | 1854 | 1074 | 23 | 118 | 0 | 38 | -2 | 2 |
METROPOLIS | 11 | 456 | 134 | 81 / 51 / 2 | 49/124 | 27/67 | 0/1 | 2355 | 1165 | 16 | 100 | 2 | 24 | +9 | 3 |
MIDWAY | 11 | 387 | 111 | 67 / 44 / 0 | 35/97 | 23/53 | 0/2 | 1914 | 957 | 19 | 100 | 0 | 21 | -11 | 2 |
NEWPORT BAY | 11 | 474 | 136 | 92 / 44 / 0 | 46/124 | 27/69 | 0/0 | 2987 | 924 | 22 | 135 | 0 | 33 | +10 | 5 |
OAKDALE | 11 | 489 | 139 | 82 / 56 / 1 | 52/132 | 30/69 | 1/1 | 2589 | 1106 | 26 | 152 | 1 | 37 | +5 | 2 |
RIVER HEIGHTS | 11 | 425 | 114 | 74 / 36 / 4 | 39/108 | 20/63 | 0/2 | 2331 | 738 | 26 | 167 | 4 | 31 | -8 | 4 |
RIVERMOUNT | 11 | 455 | 147 | 94 / 45 / 8 | 55/130 | 25/62 | 0/0 | 2635 | 919 | 19 | 157 | 8 | 18 | +3 | 2 |
ROXFORD | 11 | 424 | 141 | 63 / 76 / 2 | 50/111 | 25/52 | 0/1 | 2106 | 1648 | 15 | 99 | 2 | 18 | +9 | 1 |
SEASIDE | 11 | 554 | 170 | 114 / 48 / 8 | 64/165 | 48/88 | 0/0 | 2846 | 1006 | 32 | 225 | 8 | 19 | +4 | 7 |
SILVER BAY | 11 | 379 | 107 | 65 / 38 / 4 | 42/104 | 20/51 | 1/1 | 2157 | 877 | 25 | 172 | 4 | 26 | +2 | 3 |
ST. CRUZE | 11 | 477 | 148 | 101 / 41 / 6 | 54/129 | 32/62 | 0/0 | 3124 | 827 | 29 | 188 | 6 | 27 | +3 | 4 |
ST. PATRICK | 11 | 403 | 109 | 68 / 41 / 0 | 31/102 | 27/64 | 0/0 | 2189 | 889 | 27 | 145 | 0 | 29 | -4 | 4 |
STERLING | 11 | 408 | 117 | 71 / 42 / 4 | 47/107 | 19/55 | 1/2 | 2439 | 874 | 18 | 136 | 4 | 32 | +1 | 4 |
TYLERVILLE | 11 | 399 | 116 | 70 / 46 / 0 | 45/104 | 23/49 | 0/0 | 2401 | 1119 | 15 | 84 | 0 | 20 | +5 | 1 |
Passing |
NAME | POS | ATT | CMP | PCT | YDS | YPA | TD | INT | LNG | SCK | SKY | 20+ | 40+ | RATE |
Bell (TYL) | QB | 191 | 119 | 62.3 | 2401 | 12.6 | 20 | 8 | 72 | 20 | 132 | 44 | 6 | 123.54 |
Bulkeley (BYC) | QB | 198 | 137 | 69.2 | 2014 | 10.2 | 10 | 8 | 46 | 26 | 172 | 31 | 2 | 102.13 |
Connall (SEA) | QB | 275 | 183 | 66.5 | 2846 | 10.3 | 24 | 9 | 74 | 19 | 120 | 29 | 11 | 116.11 |
Cougar (RIV) | QB | 250 | 166 | 66.4 | 2635 | 10.5 | 19 | 10 | 78 | 18 | 120 | 39 | 7 | 110 |
Deal (MAR) | QB | 3 | 2 | 66.7 | 18 | 6.0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 82.64 |
Duckworth (GAT) | QB | 297 | 188 | 63.3 | 2601 | 8.8 | 20 | 12 | 72 | 19 | 122 | 33 | 4 | 96.93 |
Fike (EAS) | QB | 212 | 139 | 65.6 | 2218 | 10.5 | 16 | 7 | 61 | 27 | 162 | 46 | 5 | 111.71 |
Fitzpatrick (STC) | QB | 266 | 187 | 70.3 | 3124 | 11.7 | 29 | 9 | 77 | 27 | 172 | 38 | 10 | 131.85 |
Fromm (SBW) | QB | 190 | 118 | 62.1 | 2157 | 11.4 | 12 | 9 | 64 | 26 | 181 | 44 | 2 | 102.46 |
Greeley (MAR) | QB | 271 | 182 | 67.2 | 2864 | 10.6 | 15 | 11 | 83 | 22 | 145 | 51 | 7 | 103.62 |
Halloway (NPB) | QB | 246 | 173 | 70.3 | 2987 | 12.1 | 23 | 8 | 68 | 33 | 225 | 52 | 5 | 128.9 |
Hedgepeth (RHW) | QB | 225 | 145 | 64.4 | 2331 | 10.4 | 20 | 12 | 73 | 31 | 205 | 37 | 3 | 106.36 |
Hudson (BRA) | QB | 189 | 122 | 64.6 | 1928 | 10.2 | 16 | 8 | 53 | 18 | 103 | 31 | 3 | 108.96 |
Jones (OAK) | QB | 246 | 171 | 69.5 | 2589 | 10.5 | 19 | 9 | 49 | 37 | 248 | 38 | 7 | 114.36 |
Kass (MCT) | QB | 185 | 112 | 60.5 | 1854 | 10.0 | 16 | 10 | 56 | 38 | 231 | 29 | 2 | 100.6 |
Kent (ROX) | QB | 157 | 113 | 72.0 | 2106 | 13.4 | 22 | 4 | 81 | 18 | 120 | 35 | 6 | 143.11 |
Kerswell (MAR) | QB | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 34 | 0 | 0 | 1 | 0 | 118.75 |
Knight (CPC) | QB | 183 | 111 | 60.7 | 1900 | 10.4 | 15 | 14 | 56 | 21 | 139 | 29 | 3 | 91.34 |
Mack (MID) | QB | 141 | 91 | 64.5 | 1480 | 10.5 | 10 | 11 | 58 | 16 | 106 | 18 | 6 | 90.74 |
MacNuir (DUN) | QB | 201 | 128 | 63.7 | 1892 | 9.4 | 11 | 12 | 60 | 24 | 155 | 33 | 5 | 87.74 |
Martinez (CRE) | QB | 206 | 134 | 65.0 | 2523 | 12.2 | 16 | 9 | 64 | 23 | 137 | 35 | 10 | 115.01 |
McDoogle (BYC) | QB | 28 | 16 | 57.1 | 314 | 11.2 | 3 | 1 | 56 | 6 | 36 | 3 | 2 | 117.26 |
Napolion (JAX) | QB | 215 | 150 | 69.8 | 2415 | 11.2 | 15 | 7 | 66 | 18 | 127 | 31 | 7 | 116.72 |
North (MET) | QB | 241 | 161 | 66.8 | 2355 | 9.8 | 18 | 6 | 66 | 24 | 140 | 25 | 6 | 112.99 |
Ray (STP) | QB | 204 | 126 | 61.8 | 2189 | 10.7 | 10 | 12 | 57 | 29 | 193 | 45 | 5 | 90.09 |
Scott (GOT) | QB | 204 | 133 | 65.2 | 2046 | 10.0 | 18 | 11 | 62 | 22 | 151 | 31 | 6 | 105.15 |
Starbuck (STE) | QB | 219 | 133 | 60.7 | 2439 | 11.1 | 16 | 10 | 81 | 32 | 220 | 35 | 8 | 104.42 |
Starr (MID) | QB | 39 | 25 | 64.1 | 434 | 11.1 | 2 | 4 | 46 | 5 | 30 | 8 | 1 | 79.38 |
Receiving |
NAME | POS | REC | YDS | LNG | TD | LTD | FUM | FLST |
Aaron (CPC) | RB | 10 | 159 | 28 | 0 | 0 | 0 | 0 |
Alder (EAS) | RB | 4 | 80 | 46 | 1 | 8 | 0 | 0 |
Alford (CRE) | WR | 9 | 225 | 60 | 3 | 60 | 0 | 0 |
Andrews (CPC) | WR | 5 | 113 | 49 | 1 | 49 | 0 | 0 |
Avery (BRA) | WR | 6 | 107 | 37 | 1 | 25 | 0 | 0 |
Aylett (BRA) | TE | 25 | 335 | 36 | 1 | 11 | 0 | 0 |
Bailie (JAX) | TE | 3 | 81 | 49 | 1 | 26 | 0 | 0 |
Barfield (RIV) | RB | 2 | 55 | 51 | 0 | 0 | 0 | 0 |
Barford (JAX) | WR | 3 | 46 | 20 | 0 | 0 | 0 | 0 |
Barnette (NPB) | TE | 27 | 364 | 38 | 3 | 34 | 0 | 0 |
Barrowclif (MAR) | RB | 6 | 80 | 30 | 0 | 0 | 0 | 0 |
Beamon (STP) | RB | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
Beavis (MID) | WR | 1 | 9 | 9 | 1 | 9 | 0 | 0 |
Belmont (SBW) | WR | 6 | 83 | 34 | 0 | 0 | 0 | 0 |
Blazer (JAX) | WR | 88 | 1601 | 66 | 14 | 66 | 1 | 1 |
Bloomer (SEA) | WR | 33 | 484 | 52 | 5 | 23 | 0 | 0 |
Boothe (MCT) | RB | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Braggen (TYL) | WR | 44 | 1004 | 72 | 9 | 41 | 0 | 0 |
Brauer (NPB) | WR | 1 | 29 | 29 | 0 | 0 | 0 | 0 |
Brickhouse (TYL) | RB | 2 | 31 | 27 | 0 | 0 | 0 | 0 |
Broadway (MID) | WR | 6 | 95 | 24 | 0 | 0 | 0 | 0 |
Bryant (GOT) | RB | 4 | 56 | 23 | 0 | 0 | 0 | 0 |
Burgundy (MAR) | RB | 1 | 16 | 16 | 1 | 16 | 0 | 0 |
Burress (SBW) | RB | 2 | 43 | 38 | 0 | 0 | 0 | 0 |
Calverley (EAS) | WR | 1 | 26 | 26 | 0 | 0 | 0 | 0 |
Cannell (STP) | RB | 2 | 49 | 49 | 1 | 49 | 0 | 0 |
Cannon (TYL) | WR | 1 | 20 | 20 | 0 | 0 | 0 | 0 |
Cardny (MAR) | TE | 38 | 513 | 47 | 2 | 18 | 0 | 0 |
Cason (GAT) | RB | 4 | 21 | 7 | 0 | 0 | 0 | 0 |
Cassel (MET) | TE | 23 | 387 | 54 | 3 | 52 | 1 | 1 |
Causey (MAR) | WR | 8 | 144 | 30 | 0 | 0 | 0 | 0 |
Chester (STE) | WR | 88 | 1727 | 81 | 13 | 57 | 0 | 0 |
Chidester (BRA) | WR | 2 | 14 | 9 | 0 | 0 | 1 | 1 |
Claridge (BRA) | TE | 5 | 56 | 15 | 0 | 0 | 0 | 0 |
Claxton (BYC) | WR | 71 | 1204 | 47 | 7 | 37 | 1 | 0 |
Clutch (RHW) | TE | 50 | 804 | 39 | 9 | 29 | 0 | 0 |
Colles (DUN) | RB | 3 | 18 | 11 | 1 | 7 | 0 | 0 |
Colyear (SBW) | WR | 37 | 682 | 64 | 2 | 26 | 1 | 1 |
Corbett (OAK) | WR | 7 | 84 | 19 | 0 | 0 | 0 | 0 |
Cormican (OAK) | WR | 3 | 47 | 19 | 0 | 0 | 0 | 0 |
Cornewall (GOT) | WR | 8 | 74 | 19 | 3 | 18 | 0 | 0 |
Crick (GOT) | WR | 88 | 1505 | 62 | 13 | 53 | 1 | 0 |
Dalglish (SBW) | TE | 49 | 969 | 39 | 7 | 39 | 1 | 0 |
DeLondon (JAX) | WR | 3 | 40 | 19 | 0 | 0 | 0 | 0 |
Denison (MCT) | RB | 14 | 188 | 27 | 2 | 27 | 1 | 1 |
DeVilbiss (OAK) | RB | 13 | 206 | 46 | 3 | 16 | 0 | 0 |
Diemer (NPB) | WR | 8 | 136 | 38 | 0 | 0 | 0 | 0 |
Dilnot (RIV) | RB | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
Donegan (MCT) | WR | 12 | 199 | 32 | 1 | 26 | 0 | 0 |
Dyce (BRA) | RB | 6 | 104 | 33 | 2 | 14 | 0 | 0 |
Eliot (DUN) | WR | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
Encell (CPC) | WR | 1 | 18 | 18 | 0 | 0 | 0 | 0 |
Feder (SEA) | WR | 9 | 114 | 41 | 1 | 41 | 0 | 0 |
Feeley (STP) | TE | 2 | 33 | 33 | 0 | 0 | 0 | 0 |
Fendley (ROX) | WR | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
Fitzpatrick (DUN) | WR | 7 | 116 | 34 | 0 | 0 | 0 | 0 |
Forrister (OAK) | WR | 3 | 28 | 13 | 0 | 0 | 0 | 0 |
Fortner (OAK) | WR | 9 | 180 | 46 | 1 | 33 | 0 | 0 |
Foss (OAK) | TE | 41 | 624 | 48 | 7 | 48 | 0 | 0 |
Foxx (JAX) | TE | 19 | 223 | 27 | 0 | 0 | 0 | 0 |
Foxx (CRE) | WR | 94 | 1772 | 64 | 10 | 64 | 0 | 0 |
Francombe (TYL) | WR | 4 | 107 | 43 | 0 | 0 | 0 | 0 |
Franklin (DUN) | RB | 12 | 244 | 56 | 1 | 27 | 0 | 0 |
Galley (MAR) | WR | 28 | 529 | 46 | 1 | 46 | 0 | 0 |
Gauthier (GOT) | TE | 24 | 290 | 30 | 2 | 11 | 1 | 1 |
Gerhart (RIV) | WR | 87 | 1602 | 63 | 12 | 63 | 1 | 1 |
Gibbons (RHW) | RB | 3 | 90 | 73 | 2 | 73 | 0 | 0 |
Grayson (EAS) | WR | 4 | 50 | 21 | 0 | 0 | 0 | 0 |
Griffy (SBW) | TE | 2 | 49 | 31 | 1 | 18 | 0 | 0 |
Grissett (ROX) | RB | 2 | 30 | 20 | 0 | 0 | 0 | 0 |
Hagin (STC) | WR | 9 | 189 | 43 | 1 | 43 | 0 | 0 |
Haith (STC) | RB | 7 | 125 | 35 | 0 | 0 | 0 | 0 |
Halls (STE) | WR | 5 | 98 | 39 | 1 | 34 | 0 | 0 |
Hammil (MCT) | RB | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hayes (EAS) | WR | 1 | 25 | 25 | 0 | 0 | 0 | 0 |
Hebert (RHW) | RB | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Heflin (EAS) | RB | 15 | 200 | 33 | 1 | 20 | 0 | 0 |
Henry (RIV) | WR | 3 | 21 | 12 | 0 | 0 | 0 | 0 |
Henry (MET) | RB | 10 | 203 | 36 | 2 | 26 | 0 | 0 |
Henson (STC) | WR | 3 | 31 | 14 | 0 | 0 | 0 | 0 |
Hering (GAT) | WR | 10 | 106 | 22 | 3 | 22 | 0 | 0 |
Hersey (STC) | TE | 48 | 784 | 62 | 5 | 62 | 0 | 0 |
Hodgett (STC) | WR | 2 | 32 | 23 | 0 | 0 | 0 | 0 |
Holiday (TYL) | RB | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Hollington (GAT) | WR | 2 | 18 | 10 | 0 | 0 | 0 | 0 |
Howden (GAT) | WR | 16 | 181 | 20 | 1 | 14 | 0 | 0 |
Humboldt (ROX) | WR | 1 | 7 | 7 | 0 | 0 | 0 | 0 |
Hundley (STC) | TE | 10 | 151 | 77 | 4 | 77 | 0 | 0 |
Hurdle (TYL) | RB | 19 | 325 | 71 | 6 | 71 | 0 | 0 |
Jane (STC) | WR | 26 | 363 | 44 | 3 | 44 | 0 | 0 |
Kasper (BYC) | TE | 29 | 328 | 56 | 3 | 10 | 0 | 0 |
Kingsbury (SEA) | TE | 9 | 94 | 19 | 1 | 4 | 0 | 0 |
Kolambay (ROX) | RB | 10 | 219 | 42 | 1 | 42 | 0 | 0 |
Lacey (BYC) | WR | 15 | 179 | 21 | 0 | 0 | 0 | 0 |
Landes (CPC) | TE | 38 | 713 | 56 | 3 | 16 | 2 | 1 |
LaRock (RHW) | WR | 49 | 784 | 49 | 3 | 32 | 0 | 0 |
Layard (MID) | TE | 45 | 584 | 51 | 3 | 22 | 0 | 0 |
LeMire (CRE) | WR | 5 | 66 | 27 | 0 | 0 | 0 | 0 |
Leonhardt (STP) | TE | 15 | 227 | 34 | 0 | 0 | 0 | 0 |
Lindahl (MCT) | WR | 2 | 16 | 9 | 0 | 0 | 0 | 0 |
Littlewort (ROX) | TE | 34 | 607 | 56 | 7 | 38 | 0 | 0 |
MacGreusich (GAT) | TE | 41 | 441 | 36 | 1 | 10 | 0 | 0 |
Mack (BRA) | RB | 9 | 96 | 19 | 0 | 0 | 0 | 0 |
Mackin (SEA) | RB | 2 | 26 | 19 | 0 | 0 | 0 | 0 |
MacLaws (MID) | RB | 5 | 96 | 49 | 1 | 11 | 0 | 0 |
MacNaghten (RHW) | WR | 7 | 61 | 18 | 1 | 1 | 0 | 0 |
MacNish (CRE) | RB | 3 | 32 | 15 | 1 | 15 | 0 | 0 |
MacNuir (ROX) | WR | 59 | 1131 | 81 | 11 | 52 | 0 | 0 |
MacSwan (MET) | WR | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
Malcolm (CPC) | RB | 3 | 35 | 18 | 0 | 0 | 0 | 0 |
McBrien (SEA) | RB | 4 | 67 | 22 | 0 | 0 | 0 | 0 |
McCalmont (RIV) | RB | 15 | 159 | 36 | 0 | 0 | 0 | 0 |
McClughan (SEA) | TE | 65 | 1026 | 74 | 9 | 74 | 0 | 0 |
McKelvie (SBW) | RB | 18 | 259 | 38 | 2 | 22 | 0 | 0 |
McKilligan (BYC) | RB | 13 | 224 | 41 | 1 | 13 | 1 | 1 |
McRobie (GOT) | RB | 7 | 77 | 25 | 0 | 0 | 0 | 0 |
McUlric (STP) | WR | 2 | 47 | 25 | 0 | 0 | 0 | 0 |
Merriam (OAK) | TE | 3 | 14 | 5 | 0 | 0 | 0 | 0 |
Messer (NPB) | RB | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
Mold (ROX) | WR | 1 | 13 | 13 | 0 | 0 | 0 | 0 |
Monger (RHW) | WR | 2 | 24 | 12 | 0 | 0 | 1 | 1 |
Monk (BRA) | WR | 71 | 1216 | 53 | 12 | 53 | 1 | 1 |
Monson (BYC) | WR | 4 | 77 | 30 | 0 | 0 | 0 | 0 |
Muggleston (RIV) | WR | 8 | 91 | 19 | 0 | 0 | 0 | 0 |
Musselman (TYL) | TE | 4 | 57 | 28 | 1 | 1 | 0 | 0 |
Nace (RIV) | WR | 15 | 251 | 78 | 1 | 17 | 0 | 0 |
Nauman (JAX) | WR | 4 | 40 | 13 | 0 | 0 | 0 | 0 |
Newberry (MID) | RB | 5 | 43 | 28 | 1 | 2 | 0 | 0 |
Nielsen (RHW) | WR | 6 | 111 | 33 | 1 | 33 | 0 | 0 |
Noone (RIV) | WR | 6 | 87 | 32 | 1 | 6 | 0 | 0 |
Nottingham (SEA) | WR | 3 | 42 | 19 | 0 | 0 | 0 | 0 |
O'Carolan (RIV) | WR | 6 | 101 | 25 | 0 | 0 | 0 | 0 |
O'Dugenan (CPC) | RB | 1 | 18 | 18 | 0 | 0 | 0 | 0 |
O'Leaury (MCT) | TE | 23 | 326 | 49 | 2 | 49 | 0 | 0 |
O'Scanlan (SEA) | WR | 2 | 19 | 13 | 0 | 0 | 0 | 0 |
O'Sherran (DUN) | WR | 20 | 265 | 37 | 1 | 6 | 1 | 1 |
Ogelvie (OAK) | RB | 2 | 18 | 17 | 0 | 0 | 0 | 0 |
Orcutt (MET) | TE | 3 | 42 | 35 | 0 | 0 | 0 | 0 |
Oscar (BYC) | RB | 5 | 57 | 21 | 2 | 21 | 0 | 0 |
Padgett (JAX) | RB | 4 | 27 | 17 | 0 | 0 | 0 | 0 |
Partners (MCT) | WR | 53 | 962 | 56 | 9 | 32 | 0 | 0 |
Patrick (BYC) | RB | 6 | 55 | 24 | 0 | 0 | 1 | 1 |
Peebles (MCT) | WR | 4 | 102 | 55 | 2 | 55 | 0 | 0 |
Pettigrew (MAR) | WR | 64 | 1137 | 83 | 6 | 83 | 1 | 0 |
Pipes (CPC) | WR | 46 | 705 | 51 | 7 | 51 | 1 | 1 |
Pritchard (RIV) | TE | 6 | 38 | 14 | 1 | 2 | 0 | 0 |
Rambo (TYL) | TE | 44 | 858 | 55 | 4 | 42 | 0 | 0 |
Rancourt (MET) | WR | 10 | 182 | 34 | 0 | 0 | 1 | 1 |
Rawcliffe (GAT) | WR | 62 | 947 | 67 | 8 | 67 | 1 | 0 |
Raymond (EAS) | TE | 30 | 289 | 33 | 5 | 23 | 1 | 1 |
Robin (NPB) | RB | 18 | 264 | 41 | 3 | 23 | 0 | 0 |
Robins (STE) | RB | 5 | 73 | 36 | 0 | 0 | 0 | 0 |
Robinson (NPB) | WR | 27 | 528 | 58 | 7 | 54 | 0 | 0 |
Rosemond (JAX) | WR | 20 | 297 | 36 | 0 | 0 | 0 | 0 |
Rosewarne (GAT) | WR | 33 | 616 | 54 | 3 | 54 | 1 | 1 |
Saltzman (STP) | WR | 80 | 1361 | 57 | 4 | 34 | 2 | 2 |
Samuels (CPC) | RB | 9 | 139 | 26 | 4 | 20 | 0 | 0 |
Sanner (NPB) | WR | 2 | 21 | 14 | 0 | 0 | 0 | 0 |
Schoonover (NPB) | RB | 2 | 26 | 19 | 0 | 0 | 0 | 0 |
Seal (CRE) | TE | 9 | 154 | 30 | 1 | 7 | 0 | 0 |
Sears (MET) | RB | 8 | 75 | 19 | 0 | 0 | 0 | 0 |
Sharmon (SEA) | WR | 41 | 749 | 71 | 8 | 71 | 0 | 0 |
Sherrill (DUN) | WR | 42 | 593 | 60 | 3 | 33 | 0 | 0 |
Sill (STE) | TE | 5 | 77 | 25 | 0 | 0 | 0 | 0 |
Silvers (MET) | WR | 82 | 1118 | 66 | 12 | 50 | 1 | 0 |
Simoneau (MAR) | WR | 11 | 130 | 20 | 2 | 12 | 0 | 0 |
Sitton (GAT) | TE | 9 | 138 | 72 | 2 | 9 | 0 | 0 |
Skinner (DUN) | WR | 5 | 43 | 25 | 1 | 7 | 0 | 0 |
Slaton (OAK) | WR | 73 | 1133 | 49 | 6 | 42 | 0 | 0 |
Slaugh (MAR) | WR | 2 | 28 | 15 | 0 | 0 | 0 | 0 |
Slicks (NPB) | WR | 88 | 1605 | 68 | 10 | 68 | 1 | 1 |
Sparkman (GAT) | WR | 11 | 129 | 17 | 2 | 12 | 0 | 0 |
St. James (MAR) | TE | 7 | 126 | 40 | 2 | 40 | 0 | 0 |
Stroman (MET) | WR | 13 | 128 | 27 | 0 | 0 | 0 | 0 |
Strother (STC) | WR | 81 | 1439 | 56 | 15 | 56 | 1 | 1 |
Sweet (DUN) | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Symonds (DUN) | TE | 4 | 25 | 13 | 2 | 13 | 0 | 0 |
Synder (GOT) | WR | 4 | 44 | 24 | 0 | 0 | 1 | 1 |
Tank (CRE) | TE | 5 | 81 | 21 | 1 | 13 | 0 | 0 |
Thoirs (MID) | WR | 54 | 1087 | 58 | 6 | 56 | 0 | 0 |
Towns (GAT) | DB | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Traxler (SEA) | RB | 16 | 230 | 53 | 0 | 0 | 2 | 2 |
Trick (OAK) | WR | 17 | 255 | 35 | 2 | 23 | 0 | 0 |
Tucker (MET) | DB | 2 | 29 | 16 | 0 | 0 | 0 | 0 |
Tuten (STE) | TE | 16 | 267 | 35 | 1 | 2 | 0 | 0 |
Vaderson (EAS) | WR | 85 | 1548 | 61 | 9 | 24 | 0 | 0 |
Vasquez (STE) | RB | 9 | 154 | 32 | 1 | 8 | 0 | 0 |
Vollmer (MET) | WR | 1 | 7 | 7 | 0 | 0 | 0 | 0 |
von Heyne (RHW) | TE | 6 | 137 | 66 | 2 | 3 | 0 | 0 |
von Hippel (ROX) | TE | 5 | 82 | 50 | 3 | 50 | 0 | 0 |
von Wilke (MET) | WR | 10 | 167 | 56 | 1 | 56 | 0 | 0 |
Ward (MAR) | WR | 4 | 36 | 10 | 0 | 0 | 0 | 0 |
Weese (MAR) | RB | 16 | 177 | 25 | 1 | 9 | 0 | 0 |
Weigell (CRE) | RB | 9 | 193 | 64 | 0 | 0 | 0 | 0 |
Wheeler (STP) | RB | 16 | 225 | 41 | 3 | 16 | 1 | 1 |
Wheelock (STE) | WR | 5 | 43 | 25 | 0 | 0 | 0 | 0 |
Whidden (JAX) | RB | 7 | 60 | 21 | 0 | 0 | 0 | 0 |
Whitmire (RHW) | WR | 5 | 81 | 40 | 1 | 24 | 0 | 0 |
Wills (BYC) | WR | 12 | 204 | 41 | 0 | 0 | 0 | 0 |
Wine (STC) | RB | 2 | 10 | 8 | 1 | 2 | 0 | 0 |
Witheridge (RIV) | TE | 18 | 206 | 31 | 4 | 31 | 0 | 0 |
Woody (MCT) | TE | 3 | 50 | 20 | 0 | 0 | 0 | 0 |
Woosley (STP) | WR | 11 | 237 | 37 | 2 | 37 | 0 | 0 |
Wotton (SBW) | WR | 5 | 72 | 23 | 0 | 0 | 0 | 0 |
Wynne (DUN) | TE | 33 | 564 | 51 | 2 | 48 | 1 | 0 |
Yeats (RHW) | RB | 17 | 235 | 43 | 1 | 43 | 0 | 0 |
Rushing |
NAME | POS | ATT | YDS | AVG | LNG | TD | LTD | 10+ | 20+ | 40+ | FUM | FLST |
Aaron (CPC) | RB | 107 | 676 | 6.3 | 26 | 7 | 13 | 20 | 5 | 0 | 1 | 1 |
Adamson (JAX) | RB | 3 | 33 | 11.0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alder (EAS) | RB | 17 | 61 | 3.6 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Barfield (RIV) | RB | 19 | 66 | 3.5 | 19 | 3 | 11 | 1 | 0 | 0 | 0 | 0 |
Barrowclif (MAR) | RB | 24 | 94 | 3.9 | 22 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
Bryant (GOT) | RB | 14 | 68 | 4.9 | 20 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Burgundy (MAR) | RB | 12 | 35 | 2.9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burress (SBW) | RB | 2 | 3 | 1.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cannell (STP) | RB | 18 | 135 | 7.5 | 24 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Cason (GAT) | RB | 213 | 871 | 4.1 | 63 | 8 | 63 | 21 | 1 | 1 | 5 | 2 |
Christ (GAT) | RB | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clutch (RHW) | TE | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connall (SEA) | QB | 2 | 6 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
