Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Hudson, Chuck 12 25 7 7 8 1 3% 9 9 9-9-9 9-9-8
QB2 Goody, Kyle 1 23 6 8 8 3 3% 7 7 9-8-8 8-8-8
HB1 Murphy, Gregory 22 22 9 7 9 7 2% 9 7
HB2 Mack, Henry 29 34 4 4 4 6 3% 8 8
FB1 Carlson, Jimmy 25 30 6 7 4 8 2% 6 8
FB2 Miller, Terry 33 25 7 8 4 5 4% 6 5
TE1 Middleton, Sam 48 23 8 7 9 8 2% 7 9
TE2 Kelsey, Thurman 82 31 7 7 8 7 2% 7 8
TE3 Groza, Richard 46 23 6 7 7 8 3% 7 7
SE1 Henning, Frances 19 27 7 7 9 7 2% 8 8
SE2 Steward, Reed 12 28 6 7 7 8 2% 5 2
WR1 McClanahan, Jeramy 11 31 6 6 9 8 4% 7 4
WR2 Wilkins, Alfred 15 33 6 6 3 6 3% 7 8
WR3 Tang, Dante 13 29 7 7 7 7 1% 5 3

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Merrick, Matt 60 29 7 7
OLG Fischer, Erick 68 27 6 7
CTR Enos, Percy 77 25 9 8
ORG Sherrod, Mitch 71 31 8 8
ORT Dover, Laurence 76 33 4 6
OL6 Blakely, Lou 76 24 6 7

Def Linemen Name Jersey Age vsRun PassRush
DLE Jaynes, Cruz 69 29 8 6
DLT/NG Palmer, Nicholas 93 23 9 9
DRT Pike, Deandre 92 32 7 6
DRE Hardy, Jae 91 26 7 6
DL5 Clemons, Francis 94 27 7 5

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Pricer, Rodney 57 23 7 9 9 8
ROLB Hastings, Jess 42 30 7 7 8 6
LILB/MLB Budd, Gary 54 23 7 8 6 8
RILB Smith, Alvin 58 25 9 6 6 6
LB5 Hawley, Timothy 52 30 6 5 6 5
LCB Patterson, Markus 23 30 9 7 8 8
FS Gamez, Paul 24 30 5 7 7 7
SS Stratford, Vincent 31 22 9 6 7 7
RCB Butler, WR3 20 22 9 7 9 6
Nickel Flemming, Jamaal 28 29 7 7 7 5
Dime Messer, Kyle 37 31 6 7 7 4
DB7 Nielsen, Stefan 32 31 4 6 5 6

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Schmitz, Corey 5 37 53 Yds 97% 96% 86% 86% 53% 98

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Collazo, Dusty 6 31 43 Yds 32% 1% 36% 8 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Stein, Pete 35 24 25 Yds 99 Yds 1%
KRET2 Barlow, Dean 23 21 23 Yds 92 Yds 2%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Homan, Francesco 39 26 15 Yds 88 Yds 6%
PRET2 McClain, Jeramy 21 28 6 Yds 14 Yds 0%





(Market Size: Medium) ... is a city built on hard work and grit. Over time, it has grown into a thriving place, attracting new businesses and people, including many European immigrants who have added to the city's hardworking character. With a history of commercial success, Brandenburg has also invested in its cultural resources, driven by the same determination that built the city.

At the heart of Brandenburg is its beloved football team, the Brahmas. Named after the tough Brahma bull, the team symbolizes the city's strength and durability. Brahma fans are known for their passion and quirky spirit, making the home-field advantage something special.


 
Metro Football League teams, players and cities are totally fictional.