Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER


Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Fedora, Mike 11 33 6 8 7 1 3% 8 8 9-8-8 9-9-8
QB2 Stein, James 5 24 7 6 7 7 2% 7 7 8-6-6 6-7-7
HB1 Hirsch, Martin 37 23 7 9 9 9 2% 7 7
HB2 Young, Brett 28 24 8 9 7 6 3% 7 6
FB1 Lemay, Zack 32 25 9 9 5 7 1% 6 4
FB2 Ashmore, Mathew 39 28 6 7 4 6 1% 6 6
TE1 Ridley, Kelley 86 31 8 7 6 8 4% 9 9
TE2 Elkins, Reid 87 27 7 6 8 8 4% 7 5
TE3 Oakley, Jonas 80 27 7 6 6 6 3% 6 4
SE1 Tirado, Logan 80 28 9 9 8 9 3% 7 7
SE2 Ware, Jerrod 10 29 4 7 7 8 1% 5 5
WR1 Doss, Stefan 18 28 8 9 9 9 5% 8 8
WR2 Symank, Johnny 83 22 4 9 8 8 1% 9 7
WR3 Jansen, Cyril 83 32 4 8 7 6 4% 7 8

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Kyle, Mathew 71 33 6 3
OLG Schmidt, Anderson 72 25 7 8
CTR Carpenter, Robert 72 23 8 9
ORG Beane, Alejandro 75 29 7 8
ORT Clemens, Trent 76 30 8 6
OL6 Selby, Jean 73 28 8 6

Def Linemen Name Jersey Age vsRun PassRush
DLE Young, Sam 75 24 6 8
DLT/NG Hall, Darrell 90 25 8 8
DRT Garvey, Everett 98 27 6 7
DRE Faust, Claud 93 32 5 6
DL5 Reeves, Brain 95 26 6 7

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Hayhurst, Eddie 97 23 8 9 9 8
ROLB Knutson, Ric 54 32 6 5 6 8
LILB/MLB Graham, Chet 91 33 6 3 6 6
RILB Adley, Jason 51 22 6 7 7 8
LB5 Fuchs, Leon 47 23 7 7 6 6
LCB Neumann, Terrance 47 29 7 8 8 8
FS Alcala, Mason 31 27 8 6 7 7
SS Reddick, Jave 24 33 5 6 2 6
RCB Schmidt, Horace 36 30 8 8 7 7
Nickel Smithson, Andres 22 29 6 7 8 6
Dime Myerscough, Phillip 32 25 7 7 7 6
DB7 Garber, Mikel 35 25 5 5 5 7

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Wells, Billy 3 30 64 Yds 97% 97% 83% 83% 29% 96

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Colby, Clay 19 23 42 Yds 33% 1% 36% 10 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Paterson, Cordell 25 30 22 Yds 42 Yds 1%
KRET2 Sherrill, Marcos 80 28 23 Yds 35 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Franke, Raymond 31 23 9 Yds 48 Yds 1%
PRET2 Sherrill, Marcos 80 28 9 Yds 20 Yds 1%




(Market Size: Medium) ... as the country's capital, is a city full of diversity and culture. With luxury hotels, great food, and fantastic shopping, there's something for everyone. The mix of historic landmarks and modern attractions makes it a welcoming place for all.

Crestfield takes pride in its football team, the Spartans. Named after ancient warriors known for their discipline and fighting spirit, the Spartans have a fan base that's fiercely loyal. Game days in Crestfield are dynamic, with fans doing whatever it takes to grab a ticket.


 
Metro Football League teams, players and cities are totally fictional.