Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 2

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Codey, John 4 28 7 9 9 1 3% 9 9 9-7-8 7-9-8
QB2 Denver, Nick 17 22 8 8 7 5 3% 8 8 8-9-9 8-8-7
HB1 Lankford, Jerome 21 26 8 9 9 8 3% 9 9
HB2 West, Milt 41 23 8 9 9 7 1% 9 8
FB1 Blackwood, Jimmy 46 24 8 7 6 7 4% 7 6
FB2 Currie, Keith 49 32 7 7 4 7 6% 5 7
TE1 Mueller, Zack 87 28 8 8 8 6 1% 9 8
TE2 Christy, Ted 86 24 7 9 7 7 2% 7 8
TE3 Lai, Kerry 89 27 8 8 9 7 1% 6 5
SE1 Carter, Larry 85 23 8 8 9 9 2% 7 7
SE2 Woody, Kip 17 29 7 8 7 7 3% 9 8
WR1 Brennan, Gern 18 24 9 9 9 9 3% 7 8
WR2 Weld, TE3 89 21 6 6 9 7 2% 7 8
WR3 Olszewiski, Lawrence 88 22 6 9 9 6 2% 9 7

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Weatherford, Chad 52 25 8 8
OLG Ross, Doug 50 25 8 8
CTR Lemke, Kelley 70 30 9 8
ORG Lane, Charlie 77 30 9 8
ORT Larkin, Tod 72 30 8 8
OL6 Mize, Bob 71 28 7 7

Def Linemen Name Jersey Age vsRun PassRush
DLE Underhill, Modesto 98 31 7 8
DLT/NG House, August 90 29 9 9
DRT Walling, Trey 51 27 7 6
DRE Scott, Mac 74 26 7 7
DL5 Beeler, Johnathan 92 27 7 6

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Norris, Cloyce 99 23 8 7 9 8
ROLB Earnshaw, Tommy 57 21 8 7 7 9
LILB/MLB Smith, Abe 50 23 7 8 7 9
RILB Forman, Jerald 54 26 7 7 7 7
LB5 McCabe, Perry 57 28 8 5 5 6
LCB Flaherty, Kelley 33 26 9 8 8 9
FS Partridge, Tracey 31 28 7 7 7 7
SS Ames, Adalberto 25 26 8 7 7 7
RCB Person, Cruz 38 30 7 8 9 7
Nickel Fulton, Clay 32 25 7 6 7 7
Dime Calhoun, Boris 30 27 6 6 6 6
DB7 Paul, Vincent 36 23 8 6 6 7

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Davis, Franklin 17 22 60 Yds 99% 96% 86% 86% 78% 99

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Odom, Pete 6 32 44 Yds 52% 1% 36% 4 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Tompkins, Donte 27 26 29 Yds 60 Yds 1%
KRET2 Marin, Mark 26 27 15 Yds 35 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Zagers, Elroy Crazy 14 24 12 Yds 85 Yds 5%
PRET2 Gladney, Brady 10 28 6 Yds 20 Yds 0%




(Market Size: Big) ... is a maritime city that enjoys all four seasons, with famously unpredictable weather that keeps things interesting. Fall is an especially great time to visit, with exciting football games at Easton Stadium and beautiful seasonal scenery.

The football team chose the "Barons" nickname to honor the city’s past, when powerful maritime leaders helped shape its growth. The name represents strength and leadership. Easton’s fans are known for being fair and knowledgeable, passionately cheering for their team while also respecting good plays by the opposition. This unique mix of enthusiasm and sportsmanship shows Easton’s commitment to both excitement and integrity in pro football.


 
Metro Football League teams, players and cities are totally fictional.