Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 3

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Codey, John 4 32 7 9 9 1 3% 9 9 9-8-8 8-9-8
QB2 Denver, Nick 17 23 8 8 7 5 3% 8 8 8-9-9 8-9-8
HB1 Thomas, Flash 41 24 8 9 9 7 1% 9 8
HB2 Lankford, Jerome 21 30 7 8 9 8 4% 9 9
FB1 Blackwood, Jimmy 46 27 8 7 6 7 4% 7 6
FB2 Currie, Keith 49 36 4 3 1 5 6% 5 7
TE1 Mueller, Zack 87 32 8 7 8 6 1% 9 8
TE2 Lai, Kerry 89 31 8 8 9 7 1% 6 5
TE3 Christy, Ted 86 26 7 9 8 7 2% 8 8
SE1 Carter, Larry 85 25 8 9 9 9 2% 7 7
SE2 Norman, Wayne 14 24 4 8 7 9 2% 6 6
WR1 Brennan, Gern 18 27 9 9 9 9 3% 8 9
WR2 Olszewiski, Lawrence 88 23 7 9 8 5 2% 9 7
WR3 Weld, TE3 89 22 6 6 9 7 1% 7 8

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Weatherford, Chad 52 29 8 8
OLG Ross, Doug 50 28 8 8
CTR Lemke, Kelley 70 34 7 6
ORG Lane, Charlie 77 34 6 6
ORT Larkin, Tod 72 34 5 6
OL6 Mize, Bob 71 32 7 6

Def Linemen Name Jersey Age vsRun PassRush
DLE Spencer, Henry 59 23 7 9
DLT/NG House, August 90 33 6 7
DRT Underhill, Modesto 98 35 4 6
DRE Stroud, Rickey 90 22 7 8
DL5 Scott, Mac 74 29 7 7

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Norris, Cloyce 99 25 8 7 9 8
ROLB Smith, Abe 50 24 7 8 7 9
LILB/MLB Earnshaw, Tommy 57 22 8 7 7 9
RILB Forman, Jerald 54 27 7 7 7 7
LB5 Bryan, Paris 50 28 9 5 5 6
LCB Flaherty, Kelley 33 27 9 8 8 9
FS Partridge, Tracey 31 29 7 7 7 7
SS Ames, Adalberto 25 27 8 7 7 7
RCB Person, Cruz 38 31 7 7 9 7
Nickel Fulton, Clay 32 26 7 6 7 7
Dime Paul, Vincent 36 24 8 6 6 7
DB7 Phelps, Jim Robert 44 22 6 6 5 7

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Davis, Franklin 17 23 60 Yds 99% 96% 86% 86% 78% 99

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Odom, Pete 6 33 44 Yds 52% 1% 36% 4 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Tompkins, Donte 27 27 29 Yds 60 Yds 1%
KRET2 Marin, Mark 26 28 15 Yds 35 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Zagers, Elroy Crazy 14 25 13 Yds 85 Yds 5%
PRET2 Gladney, Brady 10 29 6 Yds 20 Yds 0%




(Market Size: Big) ... is a maritime city that enjoys all four seasons, with famously unpredictable weather that keeps things interesting. Fall is an especially great time to visit, with exciting football games at Easton Stadium and beautiful seasonal scenery.

The football team chose the "Barons" nickname to honor the city’s past, when powerful maritime leaders helped shape its growth. The name represents strength and leadership. Easton’s fans are known for being fair and knowledgeable, passionately cheering for their team while also respecting good plays by the opposition. This unique mix of enthusiasm and sportsmanship shows Easton’s commitment to both excitement and integrity in pro football.


 
Metro Football League teams, players and cities are totally fictional.