Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Codey, John 4 26 7 9 8 1 3% 9 8 8-7-7 7-9-9
QB2 Hare, Bruno 7 25 7 6 5 1 3% 6 7 9-6-5 6-7-5
HB1 Lankford, Jerome 21 24 9 9 8 8 2% 9 9
HB2 Ridgeway, Jesse 45 27 5 7 5 7 1% 7 7
FB1 Currie, Keith 49 30 7 7 4 7 6% 5 7
FB2 Blackwood, Jimmy 46 22 8 7 6 6 4% 7 6
TE1 Mueller, Zack 87 26 7 7 8 7 2% 9 8
TE2 Lai, Kerry 89 25 8 7 7 7 1% 6 5
TE3 Haskell, Robbie 86 23 7 7 6 7 2% 6 5
SE1 Temple, Dante 13 23 7 7 8 7 3% 7 9
SE2 Gorham, Darryl 1 30 7 7 7 7 4% 6 8
WR1 Woody, Kip 17 27 7 8 7 7 3% 9 9
WR2 Jefferies, Alec 83 29 7 6 7 7 3% 7 9
WR3 Reilly, Ed 11 30 7 6 6 7 1% 6 6

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Weatherford, Chad 52 23 8 8
OLG Mize, Bob 71 26 7 7
CTR Larkin, Tod 72 28 8 9
ORG Lemke, Kelley 70 28 9 9
ORT Lane, Charlie 77 28 9 8
OL6 Ross, Doug 50 23 7 8

Def Linemen Name Jersey Age vsRun PassRush
DLE Underhill, Modesto 98 29 7 8
DLT/NG House, August 90 27 9 9
DRT Walling, Trey 51 25 6 6
DRE Scott, Mac 74 24 7 7
DL5 Beeler, Johnathan 92 25 7 6

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Hastings, Leonard 50 33 6 5 5 6
ROLB Tharp, Duane 55 23 7 6 6 6
LILB/MLB Forman, Jerald 54 24 7 7 7 7
RILB McCabe, Perry 57 26 8 5 5 6
LB5 Yang, Wiley 48 28 7 5 6 5
LCB Flaherty, Kelley 33 24 8 8 8 9
FS Partridge, Tracey 31 26 7 7 7 7
SS Ames, Adalberto 25 24 8 7 7 7
RCB Person, Cruz 38 28 6 8 9 7
Nickel Fulton, Clay 32 23 7 6 7 6
Dime Calhoun, Boris 30 25 6 6 6 6
DB7 Holly, Dante 35 25 6 5 5 5

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Gillette, Rob 5 31 62 Yds 97% 83% 75% 75% 42% 95

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Odom, Pete 6 30 44 Yds 52% 1% 36% 4 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Tompkins, Donte 27 24 29 Yds 60 Yds 1%
KRET2 Marin, Mark 26 25 15 Yds 35 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Zagers, Elroy Crazy 14 22 12 Yds 85 Yds 5%
PRET2 Gladney, Brady 10 26 6 Yds 20 Yds 0%




(Market Size: Big) ... is a maritime city that enjoys all four seasons, with famously unpredictable weather that keeps things interesting. Fall is an especially great time to visit, with exciting football games at Easton Stadium and beautiful seasonal scenery.

The football team chose the "Barons" nickname to honor the city’s past, when powerful maritime leaders helped shape its growth. The name represents strength and leadership. Easton’s fans are known for being fair and knowledgeable, passionately cheering for their team while also respecting good plays by the opposition. This unique mix of enthusiasm and sportsmanship shows Easton’s commitment to both excitement and integrity in pro football.


 
Metro Football League teams, players and cities are totally fictional.