Metro Bowl Titles: 0   |   Cosmopolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Rogers, Ken 12 31 8 8 7 1 2% 9 8 9-9-8 9-9-9
QB2 Guffey, Jarod 2 33 5 8 5 1 3% 5 6 7-6-6 9-7-8
HB1 Gerald, Tad 34 29 8 9 8 8 2% 9 8
HB2 Cummings, Ben 33 26 7 7 6 8 2% 6 7
FB1 Barham, Miles 28 27 8 8 6 7 1% 8 8
FB2 McGehee, Terence 38 29 6 7 6 7 2% 6 7
TE1 Herrick, Corey 87 30 9 9 8 8 1% 9 9
TE2 Kuntz, Long 83 29 8 7 8 8 2% 7 8
TE3 Hacker, Taylor 47 25 7 6 6 6 3% 6 1
SE1 Covert, Paris 84 28 7 7 9 8 1% 8 9
SE2 Marcus, Bradford 88 30 7 6 8 6 4% 7 8
WR1 Baird, Ken 15 30 6 9 7 7 2% 7 8
WR2 Asher, Toby 88 32 7 7 7 8 1% 7 9
WR3 Quezada, Bryan 13 26 6 6 8 6 3% 6 6

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Robbins, George 67 26 8 8
OLG Reyna, Dante 50 23 8 9
CTR Boren, Juan 69 26 9 8
ORG Schofield, Rhett 62 26 9 8
ORT Brunson, Tommy 60 27 9 8
OL6 Hoffman, Robbie 61 31 6 8

Def Linemen Name Jersey Age vsRun PassRush
DLE Beauregard, Mikel 90 25 9 7
DLT/NG House, Waylon 61 26 9 8
DRT Quintana, Rayford 94 31 2 8
DRE Danielson, Aron 93 29 7 5
DL5 Coble, Quentin 91 25 4 6

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Famous, Hank 49 24 7 8 6 7
ROLB Ramirez, Carl 91 24 6 6 7 6
LILB/MLB Archie, Augustus 54 29 6 6 6 6
RILB Ogle, Alexis 53 29 6 6 6 5
LB5 Boren, Mauricio 52 25 6 6 6 5
LCB Gomes, Esteban 24 28 9 7 7 8
FS Randall, Barney 31 25 8 7 7 8
SS Brand, Cristobal 23 32 6 7 7 8
RCB Dubose, Chet 32 32 8 7 8 7
Nickel Gamez, Rene 21 28 6 7 8 7
Dime O’Keeffe, Frank 39 22 6 6 7 6
DB7 Janssen, Trinidad 25 26 6 6 6 5

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Zaragoza, George 3 35 63 Yds 97% 97% 92% 72% 44% 98

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Hacker, Jamie 6 29 44 Yds 41% 1% 40% 5 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Cummings, Ben 84 28 28 Yds 49 Yds 0%
KRET2 Ashcraft, Toby 18 33 20 Yds 31 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Tunnell, Harry 17 23 9 Yds 87 Yds 2%
PRET2 Russell, Gregg 30 23 9 Yds 50 Yds 0%




(Market Size: Huge) ... is a great place to work, live, do business, and have fun. With low crime and unemployment, life in the city has never been better. It’s easy to get to, thanks to rail lines and major highways, and is home to the famous Royce Palace Train Station, one of the busiest in the country. Midway has grown into a thriving, modern city.

Sports are a big deal here, especially the Midway Bobcats football team. Named after the bobcats that used to roam the area, the team stands for the strength and determination of the community. On game days, the whole city comes together, turning into a wave of excitement and support for their team.


 
Metro Football League teams, players and cities are totally fictional.