Metro Bowl Titles: 0   |   Cosmopolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Clifford, Darryl 8 21 6 6 6 1 4% 7 8 9-9-8 8-9-8
QB2 Rippit, John 14 33 6 8 7 3 3% 6 7 9-7-8 8-9-7
HB1 Temple, Cruz 25 29 6 9 6 8 1% 9 8
HB2 Clemens, Toby 24 27 7 7 6 9 3% 7 9
FB1 Gibbons, Mark 28 25 9 9 7 9 1% 8 8
FB2 Parris, JC 40 26 7 7 1 8 4% 5 2
TE1 Rambo, Jarrett 85 30 9 8 7 8 3% 8 9
TE2 Pulley, Noel 81 28 8 8 8 7 4% 5 2
TE3 Pettis, Luciano 87 28 8 7 7 6 3% 4 2
SE1 Duckett, Jesse 80 25 9 9 9 7 3% 8 9
SE2 Carder, James 15 26 6 6 8 6 3% 7 6
WR1 Monk, Dwayne 18 33 4 6 5 7 3% 8 8
WR2 Schuster, Dennis 85 22 6 6 8 8 3% 7 9
WR3 Jose, Douglas 83 27 6 7 6 7 2% 5 4

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Walling, Tod 77 31 7 7
OLG Scarborough, Brendan 66 29 6 7
CTR Light, Korey 53 25 9 9
ORG Lemus, Sebastian 65 32 8 8
ORT Mchugh, Marcus 70 29 7 7
OL6 Walls, Chad 75 26 7 6

Def Linemen Name Jersey Age vsRun PassRush
DLE Powell, Jerold 97 33 3 6
DLT/NG DeCarlo, Andre 65 24 8 8
DRT Jacob, Long 95 25 7 5
DRE Arnold, Nicholas 69 23 7 7
DL5 Hirsch, Jeffery 97 23 6 6

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Krauss, Rene 55 30 9 8 7 7
ROLB Chamberlin, Wiley 52 28 7 6 6 7
LILB/MLB Babcock, J.C. 46 23 9 7 7 8
RILB Leighton, Albert 50 23 7 6 6 7
LB5 Grob, Phillip 51 23 8 5 6 7
LCB Jung, Nicholas 45 23 8 6 8 8
FS Ingle, Diego 26 29 7 6 7 5
SS Vance, Paul 45 23 8 6 9 6
RCB North, Jake 22 28 9 7 7 8
Nickel Madison, Gene 21 29 7 7 7 5
Dime Barlow, Boyce 27 31 4 6 6 6
DB7 Britton, Devin 36 30 6 7 6 6

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Perry, Tony 16 22 56 Yds 95% 95% 84% 83% 65% 97

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Tewksbury, Lin 14 22 46 Yds 39% 1% 42% 6 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Tompkins, Craig 83 27 24 Yds 37 Yds 0%
KRET2 Reich, Rickie 12 28 19 Yds 41 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Daly, Craig 31 23 9 Yds 50 Yds 1%
PRET2 Crawford, Vince 45 24 7 Yds 37 Yds 0%




(Market Size: Big) ... is a scenic city with rolling hills, valleys, lakes, and rivers winding through the landscape. It's known for its seven universities, especially the prestigious River Heights University, home to a famous 307-foot tower. The city has a lively entertainment scene, offering live music, arts, and plenty of outdoor activities.

The name "Warriors" honors the strength and resilience of the indigenous peoples who first lived in the area, a legacy that’s still celebrated by the community. Warriors fans are incredibly passionate, packing Warrior Stadium for every home game and creating an exhilarating atmosphere that fuels the team and rattles the opposition.


 
Metro Football League teams, players and cities are totally fictional.