Metro Bowl Titles: 0   |   Metropolitan Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 1

ROSTER

Offense      Name                 Jersey   Age  Strength  Quickness  Speed  Receiving  FumPct  Leadership  Read   Accuracy  Avoid-Ints
QB1 Starr, Brett 10 30 7 7 7 1 3% 9 8 9-9-9 8-8-8
QB2 Sipes, Tony 6 26 7 8 7 1 3% 6 6 7-7-6 9-8-7
HB1 Ogelvie, Major 26 25 8 8 7 8 1% 9 8
HB2 Peel, Billie 23 34 5 5 4 4 3% 6 7
FB1 Baumann, Timmy 22 26 9 8 7 7 2% 6 6
FB2 Parrish, Brent 41 29 8 6 5 4 4% 6 6
TE1 Angel, Josh 88 27 8 9 9 8 3% 8 5
TE2 Springfield, Walt 43 22 9 7 9 7 2% 8 9
TE3 Stovall, Zack 89 28 8 7 7 6 2% 5 1
SE1 Dozier, Rick 87 27 9 9 9 9 4% 8 8
SE2 Schmidt, Dave 84 27 8 7 7 8 3% 8 9
WR1 Merchant, Branden 13 28 8 9 9 8 3% 9 9
WR2 Temple, Kenny 12 28 8 8 9 8 1% 4 6
WR3 Ashton, Leonard 86 23 8 8 9 6 2% 6 4

Off Linemen Name Jersey Age RunBlock PassBlock
OLT Cloud, Romeo 76 33 4 5
OLG Gaskin, Bryon 74 27 6 8
CTR Carbone, Jean 71 26 9 9
ORG O’Connell, Glenn 59 22 8 9
ORT Dunne, Daniel 64 22 8 9
OL6 Janssen, Weston 70 31 6 8

Def Linemen Name Jersey Age vsRun PassRush
DLE McClintock, Stephen 98 32 7 8
DLT/NG Braxton, Walt 58 22 8 8
DRT Walker, Mohammed 95 26 7 7
DRE Cole, Eddie 52 23 7 7
DL5 Shannon, Donn 99 30 6 6

LBs and DBs Name Jersey Age vsRun Pass Rush vsPass Reaction
LOLB Budd, Tank 41 23 9 6 9 9
ROLB Darlington, Edward 49 24 7 7 6 9
LILB/MLB Redd, Jeffery 94 24 7 7 8 8
RILB Acton, Alexander 53 23 6 7 7 8
LB5 Raley, Terrell 96 29 6 7 7 6
LCB Poirier, Cleveland 21 27 9 8 8 9
FS Maier, Jonathan 46 24 8 6 6 9
SS Royston, M.L. 40 22 6 7 9 7
RCB Reaves, Darryl 24 26 8 7 8 6
Nickel Gallagher, Markus 35 29 6 6 6 5
Dime Mullis, Randell 27 27 5 6 6 6
DB7 Serrano, Boyce 20 32 3 7 5 6

Kicker Name Jersey Age Kickoffs FG:18-19yds 20-29yds 30-39yds 40-49yds 50+yds PAT%
Kicker Camacho, Tracy 7 27 63 Yds 97% 81% 80% 74% 43% 99

Punter Name Jersey Age Avg Punt Inside20 Blocked Returned AvgRet
Punter Kasper, Dario 6 35 49 Yds 43% 1% 40% 10 yds

Kick Ret Name Jersey Age Avg Return Longest TDs
KRET1 Thompson, Keneth 12 28 24 Yds 36 Yds 0%
KRET2 Morrison, Jewel 84 27 20 Yds 46 Yds 0%

Punt Ret Name Jersey Age Avg Return Longest TDs
PRET1 Cole, Edwin 43 25 8 Yds 32 Yds 0%
PRET2 Lary, Robert 15 23 8 Yds 35 Yds 0%




(Market Size: Big) ... is a city where different ethnic groups—Irish, Italian, Asian, and African—come together, each adding their own flavor to its neighborhoods. At the core of the city’s identity is its strong Irish heritage. You’ll find lively pubs playing Irish tunes and the streets covered in green during the annual Clover Day parade, showing off that pride.

The locals are just as passionate about their football team, the Keltics. The team’s name gives a nod to the city’s Irish roots, drawing from the fierce and brave spirit of the ancient Celts. Playing at Shamrock Field, the Keltics are always a tough team, especially when playoff time rolls around.


 
Metro Football League teams, players and cities are totally fictional.