S E A S O N  # 2

                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
JAXTON 8 2 1 0.773 L 1 247 212 4-1-1 4-1-0
CRESTFIELD 7 3 1 0.682 W 4 198 184 3-3-0 4-0-1
ST. CRUZE 7 4 0 0.636 W 1 217 153 3-2-0 4-2-0
BRANDENBURG 6 5 0 0.545 W 1 211 207 2-4-0 4-1-0
GOTHAM 6 5 0 0.545 W 2 231 183 3-3-0 3-2-0

EASTON 5 5 1 0.500 L 3 200 218 2-2-1 3-3-0
CAPE CITY 5 6 0 0.455 W 1 182 180 4-2-0 1-4-0
SEASIDE 4 6 1 0.409 L 4 213 225 2-3-0 2-3-1
ST. PATRICK 4 7 0 0.364 L 2 198 229 3-3-0 1-4-0
MARBRO 4 7 0 0.364 L 1 192 212 2-2-0 2-5-0
DUNBERRY 4 7 0 0.364 L 1 146 173 3-3-0 1-4-0
NEWPORT BAY 4 7 0 0.364 W 2 190 249 2-3-0 2-4-0
                   


                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY 
ROXFORD 8 3 0 0.727 W 4 224 168 3-1-0 5-2-0
MARKET CITY 7 4 0 0.636 W 3 221 202 4-2-0 3-2-0
OAKDALE 7 4 0 0.636 W 1 225 203 4-2-0 3-2-0
GATEWAY 7 4 0 0.636 W 2 201 174 4-2-0 3-2-0
TYLERVILLE 6 5 0 0.545 L 2 201 237 4-1-0 2-4-0

SILVER BAY 6 5 0 0.545 L 1 197 162 2-3-0 4-2-0
METROPOLIS 6 5 0 0.545 L 1 185 170 4-2-0 2-3-0
RIVERMOUNT 5 6 0 0.455 L 4 169 225 2-4-0 3-2-0
RIVER HEIGHTS 5 6 0 0.455 L 1 199 198 3-3-0 2-3-0
MIDWAY 4 7 0 0.364 W 1 220 180 1-4-0 3-3-0
STERLING 3 8 0 0.273 L 4 165 206 0-5-0 3-3-0
BAY CITY 2 9 0 0.182 W 1 108 190 0-6-0 2-3-0
                   



Metro Football League teams, players and cities are totally fictional.