S E A S O N  # 5


                   

BAY CITY 7-6-0
1 AT RIVER HEIGHTS (Won 17 - 13)
2 METROPOLIS (Lost 14 - 17)
3 AT OAKDALE (Lost 14 - 28)
4 MARKET CITY (Lost 3 - 21)
5 AT NEWPORT BAY (Won 41 - 35)
6 AT RIVERMOUNT (Won 38 - 19)
7 STERLING (Won 19 - 17)
8 AT ROXFORD (Lost 16 - 21)
9 TYLERVILLE (Lost 7 - 17)
10 AT SILVER BAY (Won 9 - 7)
11 SEASIDE (Lost 30 - 34)
12 GATEWAY (Won 30 - 23)
13 MIDWAY (Won 18 - 17)
Playoff Game: AT GATEWAY (Lost 15 - 24)


BRANDENBURG 8-5-0
1 AT ST. PATRICK (Lost 21 - 24)
2 DUNBERRY (Won 35 - 14)
3 AT GOTHAM (Lost 29 - 34)
4 CRESTFIELD (Won 20 - 17)
5 MIDWAY (Won 23 - 16)
6 AT JAXTON (Won 17 - 10)
7 SEASIDE (Won 33 - 14)
8 AT MARBRO (Lost 29 - 31)
9 ST. CRUZE (Lost 17 - 20)
10 AT NEWPORT BAY (Won 24 - 21)
11 AT METROPOLIS (Won 35 - 16)
12 CAPE CITY (Won 26 - 20)
13 EASTON (Lost 13 - 20)
Playoff Game: MARBRO (Won 34 - 21)
Conference: ST. CRUZE (Won 24 - 11)
Championship: STERLING (Lost 31 - 41)


CAPE CITY 6-6-1
1 AT DUNBERRY (Tied 13 - 13)
2 GOTHAM (Won 17 - 14)
3 AT CRESTFIELD (Won 24 - 21)
4 JAXTON (Won 22 - 21)
5 OAKDALE (Lost 24 - 28)
6 SEASIDE (Won 17 - 14)
7 MARBRO (Won 17 - 7)
8 AT ST. CRUZE (Lost 10 - 19)
9 NEWPORT BAY (Lost 17 - 20)
10 AT EASTON (Lost 10 - 28)
11 AT MIDWAY (Won 27 - 17)
12 AT BRANDENBURG (Lost 20 - 26)
13 ST. PATRICK (Lost 17 - 24)


CRESTFIELD 6-6-1
1 ST. CRUZE (Won 48 - 13)
2 AT NEWPORT BAY (Won 33 - 6)
3 CAPE CITY (Lost 21 - 24)
4 AT BRANDENBURG (Lost 17 - 20)
5 RIVERMOUNT (Won 19 - 14)
6 ST. PATRICK (Lost 34 - 38)
7 AT DUNBERRY (Lost 17 - 20)
8 GOTHAM (Won 26 - 7)
9 EASTON (Tied 28 - 28)
10 AT JAXTON (Lost 17 - 20)
11 AT OAKDALE (Lost 17 - 26)
12 SEASIDE (Won 30 - 29)
13 AT MARBRO (Won 23 - 20)


DUNBERRY 5-7-1
1 CAPE CITY (Tied 13 - 13)
2 AT BRANDENBURG (Lost 14 - 35)
3 ST. PATRICK (Won 17 - 10)
4 EASTON (Won 31 - 24)
5 ROXFORD (Won 28 - 24)
6 AT GOTHAM (Lost 10 - 20)
7 CRESTFIELD (Won 20 - 17)
8 AT JAXTON (Lost 16 - 20)
9 SEASIDE (Lost 22 - 23)
10 AT MARBRO (Won 24 - 12)
11 AT RIVERMOUNT (Lost 13 - 20)
12 ST. CRUZE (Lost 25 - 26)
13 AT NEWPORT BAY (Lost 3 - 17)


EASTON 6-6-1
1 SEASIDE (Won 24 - 20)
2 AT ST. PATRICK (Won 32 - 28)
3 MARBRO (Lost 14 - 18)
4 AT DUNBERRY (Lost 24 - 31)
5 SILVER BAY (Lost 31 - 35)
6 ST. CRUZE (Lost 20 - 23)
7 AT GOTHAM (Won 38 - 17)
8 NEWPORT BAY (Won 24 - 18)
9 AT CRESTFIELD (Tied 28 - 28)
10 CAPE CITY (Won 28 - 10)
11 AT ROXFORD (Lost 17 - 24)
12 AT JAXTON (Lost 17 - 27)
13 AT BRANDENBURG (Won 20 - 13)
Playoff Game: AT ST. CRUZE (Lost 15 - 20)


GATEWAY 8-5-0
1 AT METROPOLIS (Won 20 - 14)
2 OAKDALE (Won 30 - 27)
3 AT MARKET CITY (Lost 10 - 16)
4 RIVERMOUNT (Won 28 - 11)
5 AT SEASIDE (Won 21 - 20)
6 STERLING (Won 21 - 14)
7 ROXFORD (Lost 7 - 17)
8 AT TYLERVILLE (Won 17 - 14)
9 SILVER BAY (Won 15 - 10)
10 AT MIDWAY (Lost 3 - 31)
11 ST. CRUZE (Won 13 - 6)
12 AT BAY CITY (Lost 23 - 30)
13 RIVER HEIGHTS (Lost 21 - 28)
Playoff Game: BAY CITY (Won 24 - 15)
Conference: STERLING (Lost 24 - 27)


GOTHAM 6-7-0
1 NEWPORT BAY (Lost 17 - 20)
2 AT CAPE CITY (Lost 14 - 17)
3 BRANDENBURG (Won 34 - 29)
4 AT ST. PATRICK (Won 40 - 34)
5 STERLING (Won 30 - 17)
6 DUNBERRY (Won 20 - 10)
7 EASTON (Lost 17 - 38)
8 AT CRESTFIELD (Lost 7 - 26)
9 JAXTON (Lost 9 - 20)
10 AT SEASIDE (Lost 13 - 19)
11 AT SILVER BAY (Lost 7 - 28)
12 MARBRO (Won 13 - 7)
13 AT ST. CRUZE (Won 19 - 13)


JAXTON 11-2-0
1 MARBRO (Won 22 - 6)
2 AT ST. CRUZE (Won 33 - 10)
3 NEWPORT BAY (Won 17 - 3)
4 AT CAPE CITY (Lost 21 - 22)
5 TYLERVILLE (Won 31 - 0)
6 BRANDENBURG (Lost 10 - 17)
7 AT ST. PATRICK (Won 24 - 10)
8 DUNBERRY (Won 20 - 16)
9 AT GOTHAM (Won 20 - 9)
10 CRESTFIELD (Won 20 - 17)
11 AT STERLING (Won 42 - 21)
12 EASTON (Won 27 - 17)
13 AT SEASIDE (Won 27 - 24)
Playoff Game: ST. CRUZE (Lost 0 - 21)


MARBRO 7-6-0
1 AT JAXTON (Lost 6 - 22)
2 AT SEASIDE (Won 21 - 14)
3 AT EASTON (Won 18 - 14)
4 ST. CRUZE (Won 20 - 17)
5 RIVER HEIGHTS (Lost 14 - 16)
6 AT NEWPORT BAY (Won 20 - 14)
7 AT CAPE CITY (Lost 7 - 17)
8 BRANDENBURG (Won 31 - 29)
9 AT ST. PATRICK (Won 14 - 13)
10 DUNBERRY (Lost 12 - 24)
11 AT TYLERVILLE (Won 23 - 22)
12 AT GOTHAM (Lost 7 - 13)
13 CRESTFIELD (Lost 20 - 23)
Playoff Game: AT BRANDENBURG (Lost 21 - 34)


MARKET CITY 4-9-0
1 TYLERVILLE (Won 24 - 14)
2 AT SILVER BAY (Lost 28 - 31)
3 GATEWAY (Won 16 - 10)
4 AT BAY CITY (Won 21 - 3)
5 AT ST. CRUZE (Lost 30 - 33)
6 RIVER HEIGHTS (Lost 17 - 20)
7 AT METROPOLIS (Lost 10 - 13)
8 OAKDALE (Lost 0 - 10)
9 MIDWAY (Lost 17 - 22)
10 AT RIVERMOUNT (Lost 7 - 26)
11 ST. PATRICK (Won 27 - 25)
12 STERLING (Lost 7 - 29)
13 AT ROXFORD (Lost 13 - 23)


METROPOLIS 7-6-0
1 GATEWAY (Lost 14 - 20)
2 AT BAY CITY (Won 17 - 14)
3 RIVER HEIGHTS (Won 20 - 13)
4 MIDWAY (Lost 12 - 17)
5 AT ST. PATRICK (Lost 23 - 24)
6 AT OAKDALE (Won 22 - 19)
7 MARKET CITY (Won 13 - 10)
8 AT RIVERMOUNT (Lost 20 - 23)
9 STERLING (Lost 17 - 34)
10 AT ROXFORD (Won 17 - 7)
11 BRANDENBURG (Lost 16 - 35)
12 TYLERVILLE (Won 21 - 15)
13 AT SILVER BAY (Won 23 - 20)


MIDWAY 7-6-0
1 STERLING (Lost 24 - 34)
2 AT RIVER HEIGHTS (Won 21 - 17)
3 ROXFORD (Lost 16 - 21)
4 AT METROPOLIS (Won 17 - 12)
5 AT BRANDENBURG (Lost 16 - 23)
6 TYLERVILLE (Lost 14 - 21)
7 AT OAKDALE (Won 22 - 17)
8 SILVER BAY (Won 31 - 14)
9 AT MARKET CITY (Won 22 - 17)
10 GATEWAY (Won 31 - 3)
11 CAPE CITY (Lost 17 - 27)
12 AT RIVERMOUNT (Won 27 - 24)
13 AT BAY CITY (Lost 17 - 18)
Playoff Game: AT STERLING (Lost 10 - 28)


NEWPORT BAY 5-8-0
1 AT GOTHAM (Won 20 - 17)
2 CRESTFIELD (Lost 6 - 33)
3 AT JAXTON (Lost 3 - 17)
4 AT SEASIDE (Lost 14 - 28)
5 BAY CITY (Lost 35 - 41)
6 MARBRO (Lost 14 - 20)
7 ST. CRUZE (Lost 14 - 23)
8 AT EASTON (Lost 18 - 24)
9 AT CAPE CITY (Won 20 - 17)
10 BRANDENBURG (Lost 21 - 24)
11 AT RIVER HEIGHTS (Won 10 - 0)
12 AT ST. PATRICK (Won 20 - 19)
13 DUNBERRY (Won 17 - 3)


OAKDALE 7-6-0
1 SILVER BAY (Won 27 - 20)
2 AT GATEWAY (Lost 27 - 30)
3 BAY CITY (Won 28 - 14)
4 AT RIVER HEIGHTS (Lost 19 - 24)
5 AT CAPE CITY (Won 28 - 24)
6 METROPOLIS (Lost 19 - 22)
7 MIDWAY (Lost 17 - 22)
8 AT MARKET CITY (Won 10 - 0)
9 RIVERMOUNT (Won 24 - 15)
10 AT STERLING (Lost 10 - 20)
11 CRESTFIELD (Won 26 - 17)
12 ROXFORD (Lost 15 - 19)
13 AT TYLERVILLE (Won 26 - 24)


RIVER HEIGHTS 7-6-0
1 BAY CITY (Lost 13 - 17)
2 MIDWAY (Lost 17 - 21)
3 AT METROPOLIS (Lost 13 - 20)
4 OAKDALE (Won 24 - 19)
5 AT MARBRO (Won 16 - 14)
6 AT MARKET CITY (Won 20 - 17)
7 RIVERMOUNT (Won 21 - 20)
8 AT STERLING (Lost 13 - 25)
9 ROXFORD (Lost 10 - 24)
10 AT TYLERVILLE (Won 20 - 17)
11 NEWPORT BAY (Lost 0 - 10)
12 SILVER BAY (Won 24 - 23)
13 AT GATEWAY (Won 28 - 21)


RIVERMOUNT 4-9-0
1 ROXFORD (Lost 14 - 21)
2 AT TYLERVILLE (Won 20 - 17)
3 SILVER BAY (Lost 24 - 25)
4 AT GATEWAY (Lost 11 - 28)
5 AT CRESTFIELD (Lost 14 - 19)
6 BAY CITY (Lost 19 - 38)
7 AT RIVER HEIGHTS (Lost 20 - 21)
8 METROPOLIS (Won 23 - 20)
9 AT OAKDALE (Lost 15 - 24)
10 MARKET CITY (Won 26 - 7)
11 DUNBERRY (Won 20 - 13)
12 MIDWAY (Lost 24 - 27)
13 AT STERLING (Lost 14 - 21)


ROXFORD 10-3-0
1 AT RIVERMOUNT (Won 21 - 14)
2 AT STERLING (Won 24 - 21)
3 AT MIDWAY (Won 21 - 16)
4 TYLERVILLE (Lost 17 - 22)
5 AT DUNBERRY (Lost 24 - 28)
6 AT SILVER BAY (Won 13 - 10)
7 AT GATEWAY (Won 17 - 7)
8 BAY CITY (Won 21 - 16)
9 AT RIVER HEIGHTS (Won 24 - 10)
10 METROPOLIS (Lost 7 - 17)
11 EASTON (Won 24 - 17)
12 AT OAKDALE (Won 19 - 15)
13 MARKET CITY (Won 23 - 13)
Playoff Game: STERLING (Lost 22 - 25)


SEASIDE 4-9-0
1 AT EASTON (Lost 20 - 24)
2 MARBRO (Lost 14 - 21)
3 AT ST. CRUZE (Lost 13 - 16)
4 NEWPORT BAY (Won 28 - 14)
5 GATEWAY (Lost 20 - 21)
6 AT CAPE CITY (Lost 14 - 17)
7 AT BRANDENBURG (Lost 14 - 33)
8 ST. PATRICK (Lost 13 - 17)
9 AT DUNBERRY (Won 23 - 22)
10 GOTHAM (Won 19 - 13)
11 AT BAY CITY (Won 34 - 30)
12 AT CRESTFIELD (Lost 29 - 30)
13 JAXTON (Lost 24 - 27)


SILVER BAY 4-9-0
1 AT OAKDALE (Lost 20 - 27)
2 MARKET CITY (Won 31 - 28)
3 AT RIVERMOUNT (Won 25 - 24)
4 AT STERLING (Lost 21 - 28)
5 AT EASTON (Won 35 - 31)
6 ROXFORD (Lost 10 - 13)
7 TYLERVILLE (Lost 13 - 17)
8 AT MIDWAY (Lost 14 - 31)
9 AT GATEWAY (Lost 10 - 15)
10 BAY CITY (Lost 7 - 9)
11 GOTHAM (Won 28 - 7)
12 AT RIVER HEIGHTS (Lost 23 - 24)
13 METROPOLIS (Lost 20 - 23)


ST. CRUZE 7-6-0
1 AT CRESTFIELD (Lost 13 - 48)
2 JAXTON (Lost 10 - 33)
3 SEASIDE (Won 16 - 13)
4 AT MARBRO (Lost 17 - 20)
5 MARKET CITY (Won 33 - 30)
6 AT EASTON (Won 23 - 20)
7 AT NEWPORT BAY (Won 23 - 14)
8 CAPE CITY (Won 19 - 10)
9 AT BRANDENBURG (Won 20 - 17)
10 ST. PATRICK (Lost 26 - 31)
11 AT GATEWAY (Lost 6 - 13)
12 AT DUNBERRY (Won 26 - 25)
13 GOTHAM (Lost 13 - 19)
Playoff Game: EASTON (Won 20 - 15)
Playoff Game: AT JAXTON (Won 21 - 0)
Conference: AT BRANDENBURG (Lost 11 - 24)


ST. PATRICK 6-7-0
1 BRANDENBURG (Won 24 - 21)
2 EASTON (Lost 28 - 32)
3 AT DUNBERRY (Lost 10 - 17)
4 GOTHAM (Lost 34 - 40)
5 METROPOLIS (Won 24 - 23)
6 AT CRESTFIELD (Won 38 - 34)
7 JAXTON (Lost 10 - 24)
8 AT SEASIDE (Won 17 - 13)
9 MARBRO (Lost 13 - 14)
10 AT ST. CRUZE (Won 31 - 26)
11 AT MARKET CITY (Lost 25 - 27)
12 NEWPORT BAY (Lost 19 - 20)
13 AT CAPE CITY (Won 24 - 17)


STERLING 7-6-0
1 AT MIDWAY (Won 34 - 24)
2 ROXFORD (Lost 21 - 24)
3 AT TYLERVILLE (Lost 21 - 30)
4 SILVER BAY (Won 28 - 21)
5 AT GOTHAM (Lost 17 - 30)
6 AT GATEWAY (Lost 14 - 21)
7 AT BAY CITY (Lost 17 - 19)
8 RIVER HEIGHTS (Won 25 - 13)
9 AT METROPOLIS (Won 34 - 17)
10 OAKDALE (Won 20 - 10)
11 JAXTON (Lost 21 - 42)
12 AT MARKET CITY (Won 29 - 7)
13 RIVERMOUNT (Won 21 - 14)
Playoff Game: MIDWAY (Won 28 - 10)
Playoff Game: AT ROXFORD (Won 25 - 22)
Conference: AT GATEWAY (Won 27 - 24)
Championship: AT BRANDENBURG (Won 41 - 31)


TYLERVILLE 5-8-0
1 AT MARKET CITY (Lost 14 - 24)
2 RIVERMOUNT (Lost 17 - 20)
3 STERLING (Won 30 - 21)
4 AT ROXFORD (Won 22 - 17)
5 AT JAXTON (Lost 0 - 31)
6 AT MIDWAY (Won 21 - 14)
7 AT SILVER BAY (Won 17 - 13)
8 GATEWAY (Lost 14 - 17)
9 AT BAY CITY (Won 17 - 7)
10 RIVER HEIGHTS (Lost 17 - 20)
11 MARBRO (Lost 22 - 23)
12 AT METROPOLIS (Lost 15 - 21)
13 OAKDALE (Lost 24 - 26)



Metro Football League teams, players and cities are totally fictional.