S E A S O N  # 5

                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
JAXTON 11 2 0 0.846 W 7 314 172 6-1-0 5-1-0
BRANDENBURG 8 5 0 0.615 L 1 322 257 5-2-0 3-3-0
MARBRO 7 6 0 0.538 L 2 213 238 2-3-0 5-3-0
ST. CRUZE 7 6 0 0.538 L 1 245 293 3-3-0 4-3-0
EASTON 6 6 1 0.500 W 1 317 292 3-3-0 3-3-1
CAPE CITY 6 6 1 0.500 L 2 235 252 4-3-0 2-3-1
CRESTFIELD 6 6 1 0.500 W 2 330 265 4-2-1 2-4-0
GOTHAM 6 7 0 0.462 W 2 240 278 4-3-0 2-4-0
ST. PATRICK 6 7 0 0.462 W 1 297 308 2-5-0 4-2-0
DUNBERRY 5 7 1 0.423 L 3 236 261 4-2-1 1-5-0
NEWPORT BAY 5 8 0 0.385 W 3 212 266 1-5-0 4-3-0
SEASIDE 4 9 0 0.308 L 2 265 285 2-4-0 2-5-0
                   


                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
ROXFORD 10 3 0 0.769 W 3 255 206 3-2-0 7-1-0
GATEWAY 8 5 0 0.615 L 2 229 238 5-2-0 3-3-0
BAY CITY 7 6 0 0.538 W 2 256 269 3-4-0 4-2-0
STERLING 7 6 0 0.538 W 2 302 272 4-2-0 3-4-0
MIDWAY 7 6 0 0.538 L 1 275 248 2-4-0 5-2-0
METROPOLIS 7 6 0 0.538 W 2 235 251 3-4-0 4-2-0
RIVER HEIGHTS 7 6 0 0.538 W 2 219 248 3-4-0 4-2-0
OAKDALE 7 6 0 0.538 W 1 276 251 4-3-0 3-3-0
TYLERVILLE 5 8 0 0.385 L 4 230 254 1-5-0 4-3-0
SILVER BAY 4 9 0 0.308 L 2 257 277 2-4-0 2-5-0
RIVERMOUNT 4 9 0 0.308 L 2 244 281 3-4-0 1-5-0
MARKET CITY 4 9 0 0.308 L 2 217 259 3-4-0 1-5-0
                   



Metro Football League teams, players and cities are totally fictional.